AIRGAIN INC Quarterly Weighted Average Number of Shares Outstanding, Basic from Q2 2015 to Q2 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Airgain Inc quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q2 2015 to Q2 2024.
  • Airgain Inc Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 10.9M shares, a 5.04% increase year-over-year.
  • Airgain Inc annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 10.4M shares, a 1.98% increase from 2022.
  • Airgain Inc annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 10.2M shares, a 1.71% increase from 2021.
  • Airgain Inc annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 10M shares, a 3.14% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q2 2024 10.9M +525K +5.04% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-06
Q1 2024 10.5M +266K +2.59% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-08
Q4 2023 10.4M +202K +1.98% Oct 1, 2023 Dec 31, 2023 10-K 2024-03-06
Q3 2023 10.4M +220K +2.16% Jul 1, 2023 Sep 30, 2023 10-Q 2023-11-09
Q2 2023 10.4M +194K +1.9% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-06
Q1 2023 10.3M +136K +1.34% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-08
Q4 2022 10.2M +171K +1.71% Oct 1, 2022 Dec 31, 2022 10-K 2024-03-06
Q3 2022 10.2M +128K +1.27% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-09
Q2 2022 10.2M +193K +1.93% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-10
Q1 2022 10.1M +261K +2.65% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-11
Q4 2021 10M +305K +3.14% Oct 1, 2021 Dec 31, 2021 10-K 2023-03-20
Q3 2021 10.1M +372K +3.83% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-14
Q2 2021 10M +343K +3.54% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-11
Q1 2021 9.87M +179K +1.85% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-10
Q4 2020 9.71M +30K +0.31% Oct 1, 2020 Dec 31, 2020 10-K 2022-03-21
Q3 2020 9.71M -1K -0.01% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-09
Q2 2020 9.68M -14K -0.14% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-10
Q1 2020 9.69M +64K +0.67% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-06
Q4 2019 9.68M +163K +1.71% Oct 1, 2019 Dec 31, 2019 10-K 2021-02-19
Q3 2019 9.71M +145K +1.52% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-05
Q2 2019 9.7M +258K +2.73% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-06
Q1 2019 9.63M +146K +1.54% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-07
Q4 2018 9.52M +36K +0.38% Oct 1, 2018 Dec 31, 2018 10-K 2020-02-28
Q3 2018 9.57M +20.8K +0.22% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-07
Q2 2018 9.44M -81.3K -0.85% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-08
Q1 2018 9.48M +120K +1.28% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-10
Q4 2017 9.49M +6.11M +181% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-28
Q3 2017 9.55M +5.41M +131% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-08
Q2 2017 9.52M +8.8M +1213% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-09
Q1 2017 9.36M +8.69M +1306% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-10
Q4 2016 3.37M Oct 1, 2016 Dec 31, 2016 10-K 2019-03-15
Q3 2016 4.13M +3.47M +524% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-14
Q2 2016 725K +72.8K +11.2% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-14
Q1 2016 666K Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-12
Q3 2015 662K Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-14
Q2 2015 652K Apr 1, 2015 Jun 30, 2015 10-Q 2016-09-21
* An asterisk sign (*) next to the value indicates that the value is likely invalid.