Amortization of Intangible Assets of LIQUIDITY SERVICES INC from 30 Jun 2010 to 31 Dec 2025
- Taxonomy & unit
- us-gaap: USD
- Description
- The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method.
- Summary
-
LIQUIDITY SERVICES INC quarterly and annual Amortization of Intangible Assets in USD history and change rate from 30 Jun 2010 to 31 Dec 2025.
- LIQUIDITY SERVICES INC Amortization of Intangible Assets for the quarter ending 31 Dec 2025 was $800,000, unchanged year-over-year.
- LIQUIDITY SERVICES INC Amortization of Intangible Assets for the twelve months ending 31 Dec 2025 was $3,200,000, a 20% decline year-over-year.
- LIQUIDITY SERVICES INC annual Amortization of Intangible Assets for 2025 was $3,200,000, a 20% decline from 2024.
- LIQUIDITY SERVICES INC annual Amortization of Intangible Assets for 2024 was $4,000,000, a 5.3% increase from 2023.
- LIQUIDITY SERVICES INC annual Amortization of Intangible Assets for 2023 was $3,800,000, a 2.7% increase from 2022.
- Source SEC data
- View on sec.gov
Amortization of Intangible Assets, Trailing 12 Months (USD)
Amortization of Intangible Assets, Quarterly (USD)
Amortization of Intangible Assets, YoY Quarterly Change (%)
Amortization of Intangible Assets, Annual (USD)
Amortization of Intangible Assets, YoY Annual Change (%)
LIQUIDITY SERVICES INC Quarterly Amortization of Intangible Assets (USD)
| Period | TTM Value | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025 | $3,200,000 | $800,000 | $0 | 0% | 01 Oct 2025 | 31 Dec 2025 | 10-Q | 05 Feb 2026 | 2026 | Q1 |
| Q3 2025 | $3,200,000 | $800,000 | -$200,000 | -20% | 01 Jul 2025 | 30 Sep 2025 | 10-K | 20 Nov 2025 | 2025 | FY |
| Q2 2025 | $3,400,000 | $800,000 | -$300,000 | -27% | 01 Apr 2025 | 30 Jun 2025 | 10-Q | 07 Aug 2025 | 2025 | Q3 |
| Q1 2025 | $3,700,000 | $800,000 | -$300,000 | -27% | 01 Jan 2025 | 31 Mar 2025 | 10-Q | 08 May 2025 | 2025 | Q2 |
| Q4 2024 | $4,000,000 | $800,000 | $0 | 0% | 01 Oct 2024 | 31 Dec 2024 | 10-Q | 05 Feb 2026 | 2026 | Q1 |
| Q3 2024 | $4,000,000 | $1,000,000 | +$200,000 | +25% | 01 Jul 2024 | 30 Sep 2024 | 10-K | 20 Nov 2025 | 2025 | FY |
| Q2 2024 | $3,800,000 | $1,100,000 | +$100,000 | +10% | 01 Apr 2024 | 30 Jun 2024 | 10-Q | 07 Aug 2025 | 2025 | Q3 |
| Q1 2024 | $3,700,000 | $1,100,000 | +$100,000 | +10% | 01 Jan 2024 | 31 Mar 2024 | 10-Q | 08 May 2025 | 2025 | Q2 |
| Q4 2023 | $3,600,000 | $800,000 | -$200,000 | -20% | 01 Oct 2023 | 31 Dec 2023 | 10-Q | 06 Feb 2025 | 2025 | Q1 |
| Q3 2023 | $3,800,000 | $800,000 | -$100,000 | -11% | 01 Jul 2023 | 30 Sep 2023 | 10-K | 20 Nov 2025 | 2025 | FY |
| Q2 2023 | $3,900,000 | $1,000,000 | $0 | 0% | 01 Apr 2023 | 30 Jun 2023 | 10-Q | 08 Aug 2024 | 2024 | Q3 |
| Q1 2023 | $3,900,000 | $1,000,000 | $0 | 0% | 01 Jan 2023 | 31 Mar 2023 | 10-Q | 09 May 2024 | 2024 | Q2 |
| Q4 2022 | $3,900,000 | $1,000,000 | +$200,000 | +25% | 01 Oct 2022 | 31 Dec 2022 | 10-Q | 08 Feb 2024 | 2024 | Q1 |
| Q3 2022 | $3,700,000 | $900,000 | +$500,000 | +125% | 01 Jul 2022 | 30 Sep 2022 | 10-K | 12 Dec 2024 | 2024 | FY |
| Q2 2022 | $3,200,000 | $1,000,000 | +$700,000 | +233% | 01 Apr 2022 | 30 Jun 2022 | 10-Q | 03 Aug 2023 | 2023 | Q3 |
| Q1 2022 | $2,500,000 | $1,000,000 | +$700,000 | +233% | 01 Jan 2022 | 31 Mar 2022 | 10-Q | 04 May 2023 | 2023 | Q2 |
| Q4 2021 | $1,800,000 | $800,000 | +$500,000 | +167% | 01 Oct 2021 | 31 Dec 2021 | 10-Q | 02 Feb 2023 | 2023 | Q1 |
| Q3 2021 | $1,300,000 | $400,000 | $0 | 0% | 01 Jul 2021 | 30 Sep 2021 | 10-K | 07 Dec 2023 | 2023 | FY |
| Q2 2021 | $1,300,000 | $300,000 | $0 | 0% | 01 Apr 2021 | 30 Jun 2021 | 10-Q | 04 Aug 2022 | 2022 | Q3 |
| Q1 2021 | $1,300,000 | $300,000 | $0 | 0% | 01 Jan 2021 | 31 Mar 2021 | 10-Q | 05 May 2022 | 2022 | Q2 |
| Q4 2020 | $1,300,000 | $300,000 | $0 | 0% | 01 Oct 2020 | 31 Dec 2020 | 10-Q | 03 Feb 2022 | 2022 | Q1 |
| Q3 2020 | $1,300,000 | $400,000 | $0 | 0% | 01 Jul 2020 | 30 Sep 2020 | 10-K | 08 Dec 2022 | 2022 | FY |
| Q2 2020 | $1,300,000 | $300,000 | $0 | 0% | 01 Apr 2020 | 30 Jun 2020 | 10-Q | 05 Aug 2021 | 2021 | Q3 |
| Q1 2020 | $1,300,000 | $300,000 | $0 | 0% | 01 Jan 2020 | 31 Mar 2020 | 10-Q | 06 May 2021 | 2021 | Q2 |
| Q4 2019 | $1,300,000 | $300,000 | $0 | 0% | 01 Oct 2019 | 31 Dec 2019 | 10-Q | 04 Feb 2021 | 2021 | Q1 |
| Q3 2019 | $1,300,000 | $400,000 | +$40,000 | +11% | 01 Jul 2019 | 30 Sep 2019 | 10-K | 09 Dec 2021 | 2021 | FY |
| Q2 2019 | $1,260,000 | $300,000 | +$280,000 | +1400% | 01 Apr 2019 | 30 Jun 2019 | 10-Q | 06 Aug 2020 | 2020 | Q3 |
| Q1 2019 | $980,000 | $300,000 | +$280,000 | +1400% | 01 Jan 2019 | 31 Mar 2019 | 10-Q | 07 May 2020 | 2020 | Q2 |
| Q4 2018 | $700,000 | $300,000 | +$300,000 | 01 Oct 2018 | 31 Dec 2018 | 10-Q | 06 Feb 2020 | 2020 | Q1 | |
| Q3 2018 | $400,000 | $360,000 | +$360,000 | 01 Jul 2018 | 30 Sep 2018 | 10-K | 08 Dec 2020 | 2020 | FY | |
| Q2 2018 | $40,000 | $20,000 | -$280,000 | -93% | 01 Apr 2018 | 30 Jun 2018 | 10-Q | 01 Aug 2019 | 2019 | Q3 |
| Q1 2018 | $320,000 | $20,000 | -$380,000 | -95% | 01 Jan 2018 | 31 Mar 2018 | 10-Q | 08 May 2019 | 2019 | Q2 |
| Q4 2017 | $700,000 | $0 | -$300,000 | -100% | 01 Oct 2017 | 31 Dec 2017 | 10-Q | 07 Feb 2019 | 2019 | Q1 |
| Q3 2017 | $1,000,000 | $0 | -$200,000 | -100% | 01 Jul 2017 | 30 Sep 2017 | 10-K | 10 Dec 2019 | 2019 | FY |
| Q2 2017 | $1,200,000 | $300,000 | -$100,000 | -25% | 01 Apr 2017 | 30 Jun 2017 | 10-Q | 02 Aug 2018 | 2018 | Q3 |
| Q1 2017 | $1,300,000 | $400,000 | $0 | 0% | 01 Jan 2017 | 31 Mar 2017 | 10-Q | 03 May 2018 | 2018 | Q2 |
| Q4 2016 | $1,300,000 | $300,000 | -$100,000 | -25% | 01 Oct 2016 | 31 Dec 2016 | 10-Q | 01 Feb 2018 | 2018 | Q1 |
| Q3 2016 | $1,400,000 | $200,000 | -$800,000 | -80% | 01 Jul 2016 | 30 Sep 2016 | 10-K | 06 Dec 2018 | 2018 | FY |
| Q2 2016 | $2,200,000 | $400,000 | -$100,000 | -20% | 01 Apr 2016 | 30 Jun 2016 | 10-Q | 03 Aug 2017 | 2017 | Q3 |
| Q1 2016 | $2,300,000 | $400,000 | -$100,000 | -20% | 01 Jan 2016 | 31 Mar 2016 | 10-Q | 04 May 2017 | 2017 | Q2 |
| Q4 2015 | $2,400,000 | $400,000 | -$700,000 | -64% | 01 Oct 2015 | 31 Dec 2015 | 10-Q | 09 Feb 2017 | 2017 | Q1 |
| Q3 2015 | $3,100,000 | $1,000,000 | 01 Jul 2015 | 30 Sep 2015 | 10-K | 07 Dec 2017 | 2016 | FY | ||
| Q2 2015 | $500,000 | 01 Apr 2015 | 30 Jun 2015 | 10-Q | 04 Aug 2016 | 2016 | Q3 | |||
| Q1 2015 | $500,000 | 01 Jan 2015 | 31 Mar 2015 | 10-Q | 06 May 2016 | 2016 | Q2 | |||
| Q4 2014 | $1,100,000 | 01 Oct 2014 | 31 Dec 2014 | 10-Q | 05 Feb 2016 | 2016 | Q1 | |||
| Q3 2012 | $9,451,000 | $3,391,000 | +$2,487,000 | +275% | 01 Jul 2012 | 30 Sep 2012 | 10-K | 21 Nov 2014 | 2014 | FY |
| Q2 2012 | $6,964,000 | $2,020,000 | +$1,817,000 | +895% | 01 Apr 2012 | 30 Jun 2012 | 10-Q | 03 Aug 2012 | 2012 | Q3 |
| Q1 2012 | $5,147,000 | $2,020,000 | +$1,816,000 | +890% | 01 Jan 2012 | 31 Mar 2012 | 10-Q | 04 May 2012 | 2012 | Q2 |
| Q4 2011 | $3,331,000 | $2,020,000 | +$1,817,000 | +895% | 01 Oct 2011 | 31 Dec 2011 | 10-Q | 08 Feb 2012 | 2012 | Q1 |
| Q3 2011 | $1,514,000 | $904,000 | 01 Jul 2011 | 30 Sep 2011 | 10-K | 21 Nov 2013 | 2013 | FY | ||
| Q2 2011 | $203,000 | $0 | 0% | 01 Apr 2011 | 30 Jun 2011 | 10-Q | 03 Aug 2012 | 2012 | Q3 | |
| Q1 2011 | $204,000 | 01 Jan 2011 | 31 Mar 2011 | 10-Q | 04 May 2012 | 2012 | Q2 | |||
| Q4 2010 | $203,000 | 01 Oct 2010 | 31 Dec 2010 | 10-Q | 08 Feb 2012 | 2012 | Q1 | |||
| Q2 2010 | $203,000 | 01 Apr 2010 | 30 Jun 2010 | 10-Q | 09 Aug 2011 | 2011 | Q3 |
LIQUIDITY SERVICES INC Annual Amortization of Intangible Assets (USD)
| Period | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $3,200,000 | -$800,000 | -20% | 01 Oct 2024 | 30 Sep 2025 | 10-K | 20 Nov 2025 | 2025 | FY |
| 2024 | $4,000,000 | +$200,000 | +5.3% | 01 Oct 2023 | 30 Sep 2024 | 10-K | 20 Nov 2025 | 2025 | FY |
| 2023 | $3,800,000 | +$100,000 | +2.7% | 01 Oct 2022 | 30 Sep 2023 | 10-K | 20 Nov 2025 | 2025 | FY |
| 2022 | $3,700,000 | +$2,400,000 | +185% | 01 Oct 2021 | 30 Sep 2022 | 10-K | 12 Dec 2024 | 2024 | FY |
| 2021 | $1,300,000 | $0 | 0% | 01 Oct 2020 | 30 Sep 2021 | 10-K | 07 Dec 2023 | 2023 | FY |
| 2020 | $1,300,000 | $0 | 0% | 01 Oct 2019 | 30 Sep 2020 | 10-K | 08 Dec 2022 | 2022 | FY |
| 2019 | $1,300,000 | +$900,000 | +225% | 01 Oct 2018 | 30 Sep 2019 | 10-K | 09 Dec 2021 | 2021 | FY |
| 2018 | $400,000 | -$600,000 | -60% | 01 Oct 2017 | 30 Sep 2018 | 10-K | 08 Dec 2020 | 2020 | FY |
| 2017 | $1,000,000 | -$400,000 | -29% | 01 Oct 2016 | 30 Sep 2017 | 10-K | 10 Dec 2019 | 2019 | FY |
| 2016 | $1,400,000 | -$1,700,000 | -55% | 01 Oct 2015 | 30 Sep 2016 | 10-K | 06 Dec 2018 | 2018 | FY |
| 2015 | $3,100,000 | -$7,900,000 | -72% | 01 Oct 2014 | 30 Sep 2015 | 10-K | 07 Dec 2017 | 2016 | FY |
| 2014 | $11,000,000 | -$678,000 | -5.8% | 01 Oct 2013 | 30 Sep 2014 | 10-K | 21 Nov 2016 | 2016 | FY |
| 2013 | $11,678,000 | +$2,227,000 | +24% | 01 Oct 2012 | 30 Sep 2013 | 10-K | 23 Nov 2015 | 2015 | FY |
| 2012 | $9,451,000 | +$7,937,000 | +524% | 01 Oct 2011 | 30 Sep 2012 | 10-K | 21 Nov 2014 | 2014 | FY |
| 2011 | $1,514,000 | +$179,000 | +13% | 01 Oct 2010 | 30 Sep 2011 | 10-K | 21 Nov 2013 | 2013 | FY |
| 2010 | $1,335,000 | 01 Oct 2009 | 30 Sep 2010 | 10-K | 29 Nov 2012 | 2012 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.