BIG 5 SPORTING GOODS Corp Quarterly Earnings Per Share, Basic in USD/shares from Q2 2010 to Q3 2024

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
BIG 5 SPORTING GOODS Corp quarterly/annual Earnings Per Share, Basic history and growth rate from Q2 2010 to Q3 2024.
  • BIG 5 SPORTING GOODS Corp Earnings Per Share, Basic for the quarter ending September 29, 2024 was -1.36 USD/shares, a 1611% decline year-over-year.
  • BIG 5 SPORTING GOODS Corp Earnings Per Share, Basic for the twelve months ending September 29, 2024 was -2.62 USD/shares, a 1641% decline year-over-year.
  • BIG 5 SPORTING GOODS Corp annual Earnings Per Share, Basic for 2023 was -0.33 USD/shares, a 127% decline from 2022.
  • BIG 5 SPORTING GOODS Corp annual Earnings Per Share, Basic for 2022 was 1.21 USD/shares, a 74.4% decline from 2021.
  • BIG 5 SPORTING GOODS Corp annual Earnings Per Share, Basic for 2021 was 4.73 USD/shares, a 79.8% increase from 2020.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 -$3 -$1 -$1 -1611% Jul 1, 2024 Sep 29, 2024 10-Q 2024-10-30
Q2 2024 -$1 $0 $0 -4500% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-31
Q1 2024 -$1 $0 $0 -3900% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-01
Q4 2023 $0 $0 $1 -625% Oct 2, 2023 Dec 31, 2023 10-K 2024-02-28
Q3 2023 $0.17 $0.09 $0 -70% Jul 3, 2023 Oct 1, 2023 10-Q 2024-10-30
Q2 2023 $0.38 $0 $0 -102% Apr 3, 2023 Jul 2, 2023 10-Q 2024-07-31
Q1 2023 $0.80 $0.01 $0 -97.6% Jan 2, 2023 Apr 2, 2023 10-Q 2024-05-01
Q4 2022 $1.21 $0.08 -$1 -91.3% Oct 3, 2022 Jan 1, 2023 10-K 2024-02-28
Q3 2022 $2.05 $0.30 -$1 -73% Jul 4, 2022 Oct 2, 2022 10-Q 2023-11-01
Q2 2022 $2.86 $0.41 -$1 -75.7% Apr 4, 2022 Jul 3, 2022 10-Q 2023-08-02
Q1 2022 $4.14 $0.42 -$1 -58.4% Jan 3, 2022 Apr 3, 2022 10-Q 2023-05-03
Q4 2021 $4.73 $0.92 $0 -8% Oct 4, 2021 Jan 2, 2022 10-K 2023-03-01
Q3 2021 $4.81 $1.11 $0 -16.5% Jul 5, 2021 Oct 3, 2021 10-Q 2022-11-02
Q2 2021 $5.03 $1.69 +$1.17 +225% Apr 5, 2021 Jul 4, 2021 10-Q 2022-08-03
Q1 2021 $3.86 $1.01 +$1.23 Jan 4, 2021 Apr 4, 2021 10-Q 2022-05-04
Q4 2020 $2.63 $1.00 +$0.98 +4900% Sep 28, 2020 Jan 3, 2021 10-K 2023-03-01
Q3 2020 $1.65 $1.33 +$1.03 +343% Jun 29, 2020 Sep 27, 2020 10-Q 2021-11-03
Q2 2020 $0.62 $0.52 +$0.52 Mar 30, 2020 Jun 28, 2020 10-Q 2021-08-04
Q1 2020 $0.10 $0 $0 -375% Dec 30, 2019 Mar 29, 2020 10-Q 2021-05-05
Q4 2019 $0.40 $0.02 +$0.27 Sep 30, 2019 Dec 29, 2019 10-K 2021-03-03
Q3 2019 $0.13 $0.30 +$0.15 +100% Jul 1, 2019 Sep 29, 2019 10-Q 2020-10-28
Q2 2019 $0 $0 +$0.01 Apr 1, 2019 Jun 30, 2019 10-Q 2020-07-29
Q1 2019 $0 $0.08 +$0.14 Dec 31, 2018 Mar 31, 2019 10-Q 2020-05-28
Q4 2018 $0 $0 +$0.37 +59.7% Oct 1, 2018 Dec 30, 2018 10-K 2020-02-26
Q3 2018 -$1 $0.15 $0 -46.4% Jul 2, 2018 Sep 30, 2018 10-Q 2019-10-30
Q2 2018 $0 $0 $0 -108% Apr 2, 2018 Jul 1, 2018 10-Q 2019-07-31
Q1 2018 $0 $0 $0 -124% Jan 1, 2018 Apr 1, 2018 10-Q 2019-05-01
Q4 2017 $0.04 -$1 -$1 -272% Oct 2, 2017 Dec 31, 2017 10-K 2018-02-28
Q3 2017 $1.02 $0.28 $0 -26.3% Jul 3, 2017 Oct 1, 2017 10-Q 2018-10-31
Q2 2017 $1.12 $0.13 +$0.03 +30% Apr 3, 2017 Jul 2, 2017 10-Q 2018-08-01
Q1 2017 $1.09 $0.25 +$0.30 Jan 2, 2017 Apr 2, 2017 10-Q 2018-05-02
Q4 2016 $0.79 $0.36 +$0.16 +80% Sep 26, 2016 Jan 1, 2017 10-K 2018-02-28
Q3 2016 $0.63 $0.38 +$0.10 +35.7% Jul 4, 2016 Oct 2, 2016 10-K 2018-02-28
Q2 2016 $0.53 $0.10 $0 -16.7% Apr 4, 2016 Jul 3, 2016 10-K 2018-02-28
Q1 2016 $0.55 $0 $0 -145% Jan 4, 2016 Apr 3, 2016 10-K 2018-02-28
Q4 2015 $0.71 $0.20 +$0.07 +53.8% Sep 28, 2015 Jan 3, 2016 10-K 2017-03-01
Q3 2015 $0.64 $0.28 $0 -17.6% Jun 29, 2015 Sep 27, 2015 10-K 2017-03-01
Q2 2015 $0.70 $0.12 $0 0% Mar 30, 2015 Jun 28, 2015 10-K 2017-03-01
Q1 2015 $0.70 $0.11 +$0.02 +22.2% Dec 29, 2014 Mar 29, 2015 10-K 2017-03-01
Q4 2014 $0.68 $0.13 $0 -45.8% Sep 29, 2014 Dec 28, 2014 10-K 2016-03-02
Q3 2014 $0.79 $0.34 $0 -19% Jun 30, 2014 Sep 28, 2014 10-K 2016-03-02
Q2 2014 $0.87 $0.12 $0 -57.1% Mar 31, 2014 Jun 29, 2014 10-K 2016-03-02
Q1 2014 $1.03 $0.09 $0 -74.3% Dec 30, 2013 Mar 30, 2014 10-K 2016-03-02
Q4 2013 $1.29 $0.24 +$0.05 +26.3% Sep 30, 2013 Dec 29, 2013 10-K 2015-02-25
Q3 2013 $1.24 $0.42 +$0.04 +10.5% Jul 1, 2013 Sep 29, 2013 10-K 2015-02-25
Q2 2013 $1.20 $0.28 +$0.16 +133% Apr 1, 2013 Jun 30, 2013 10-K 2015-02-25
Q1 2013 $1.04 $0.35 +$0.34 +3400% Dec 31, 2012 Mar 31, 2013 10-K 2015-02-25
Q4 2012 $0.70 $0.19 +$0.19 Oct 1, 2012 Dec 30, 2012 10-K 2014-02-26
Q3 2012 $0.51 $0.38 +$0.11 +40.7% Jul 2, 2012 Sep 30, 2012 10-K 2014-02-26
Q2 2012 $0.40 $0.12 $0 -14.3% Apr 2, 2012 Jul 1, 2012 10-K 2014-02-26
Q1 2012 $0.42 $0.01 $0 -92.3% Jan 2, 2012 Apr 1, 2012 10-K 2014-02-26
Q4 2011 $0.54 $0 Oct 3, 2011 Jan 1, 2012 10-K 2014-02-26
Q3 2011 $0.27 $0 -15.6% Jul 4, 2011 Oct 2, 2011 10-K 2013-02-27
Q2 2011 $0.14 $0 -36.4% Apr 4, 2011 Jul 3, 2011 10-K 2013-02-27
Q1 2011 $0.13 Jan 3, 2011 Apr 3, 2011 10-K 2013-02-27
Q3 2010 $0.32 Jul 5, 2010 Oct 3, 2010 10-Q 2011-11-03
Q2 2010 $0.22 Apr 5, 2010 Jul 4, 2010 10-Q 2011-08-03
* An asterisk sign (*) next to the value indicates that the value is likely invalid.