BEYOND, INC. Quarterly Weighted Average Number of Shares Outstanding, Diluted from Q2 2010 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Beyond, Inc. quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from Q2 2010 to Q3 2024.
  • Beyond, Inc. Weighted Average Number of Shares Outstanding, Diluted for the quarter ending September 30, 2024 was 45.8M shares, a 1.21% increase year-over-year.
  • Beyond, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 45.2M shares, a 2.01% increase from 2022.
  • Beyond, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 44.3M shares, a 2.29% increase from 2021.
  • Beyond, Inc. annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 43.3M shares, a 4.15% increase from 2020.
Weighted Average Number of Shares Outstanding, Diluted, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 45.8M +546K +1.21% Jul 1, 2024 Sep 30, 2024 10-Q 2024-10-25
Q2 2024 45.7M +542K +1.2% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-31
Q1 2024 45.6M +520K +1.15% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-08
Q4 2023 45.2M -206K -0.45% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-23
Q3 2023 45.2M -483K -1.06% Jul 1, 2023 Sep 30, 2023 10-Q 2024-10-25
Q2 2023 45.2M +2.04M +4.73% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-31
Q1 2023 45.1M +1.79M +4.12% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-08
Q4 2022 45.4M +2.05M +4.73% Oct 1, 2022 Dec 31, 2022 10-K 2023-02-24
Q3 2022 45.7M +2.38M +5.5% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-31
Q2 2022 43.2M -155K -0.36% Apr 1, 2022 Jun 30, 2022 10-Q 2023-07-31
Q1 2022 43.3M -38K -0.09% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-02
Q4 2021 43.4M +44K +0.1% Oct 1, 2021 Dec 31, 2021 10-K 2023-02-24
Q3 2021 43.3M +1.12M +2.66% Jul 1, 2021 Sep 30, 2021 10-K 2023-02-24
Q2 2021 43.3M +2.72M +6.71% Apr 1, 2021 Jun 30, 2021 10-K 2023-02-24
Q1 2021 43.3M +3.16M +7.87% Jan 1, 2021 Mar 31, 2021 10-K 2023-02-24
Q4 2020 43.3M +6.75M +18.5% Oct 1, 2020 Dec 31, 2020 10-K 2022-02-25
Q3 2020 42.2M +6.96M +19.8% Jul 1, 2020 Sep 30, 2020 10-K 2022-02-25
Q2 2020 40.6M +5.37M +15.2% Apr 1, 2020 Jun 30, 2020 10-K 2022-02-25
Q1 2020 40.2M +7.79M +24.1% Jan 1, 2020 Mar 31, 2020 10-K 2022-02-25
Q4 2019 36.6M +4.46M +13.9% Oct 1, 2019 Dec 31, 2019 10-K 2021-02-26
Q3 2019 35.2M +4.96M +16.4% Jul 1, 2019 Sep 30, 2019 10-K 2021-02-26
Q2 2019 35.2M +6.32M +21.9% Apr 1, 2019 Jun 30, 2019 10-K 2021-02-26
Q1 2019 32.4M +3.8M +13.3% Jan 1, 2019 Mar 31, 2019 10-K 2021-02-26
Q4 2018 32.1M +7.01M +27.9% Oct 1, 2018 Dec 31, 2018 10-K 2020-03-13
Q3 2018 30.3M +5.28M +21.1% Jul 1, 2018 Sep 30, 2018 10-K 2020-03-13
Q2 2018 28.9M +3.91M +15.6% Apr 1, 2018 Jun 30, 2018 10-K 2020-03-13
Q1 2018 28.6M +3.28M +13% Jan 1, 2018 Mar 31, 2018 10-K 2020-03-13
Q4 2017 25.1M -437K -1.71% Oct 1, 2017 Dec 31, 2017 10-K 2019-03-18
Q3 2017 25M -353K -1.39% Jul 1, 2017 Sep 30, 2017 10-K 2019-03-18
Q2 2017 25M -345K -1.36% Apr 1, 2017 Jun 30, 2017 10-K 2019-03-18
Q1 2017 25.3M 0 0% Jan 1, 2017 Mar 31, 2017 10-K 2019-03-18
Q4 2016 25.5M +274K +1.08% Oct 1, 2016 Dec 31, 2016 10-K 2018-03-15
Q3 2016 25.4M +675K +2.74% Jul 1, 2016 Sep 30, 2016 10-K 2018-03-15
Q2 2016 25.3M +943K +3.87% Apr 1, 2016 Jun 30, 2016 10-K 2018-03-15
Q1 2016 25.3M +900K +3.69% Jan 1, 2016 Mar 31, 2016 10-K 2018-03-15
Q4 2015 25.3M +867K +3.55% Oct 1, 2015 Dec 31, 2015 10-K 2017-03-03
Q3 2015 24.7M +398K +1.64% Jul 1, 2015 Sep 30, 2015 10-K 2017-03-03
Q2 2015 24.4M +151K +0.62% Apr 1, 2015 Jun 30, 2015 10-K 2017-03-03
Q1 2015 24.4M +51K +0.21% Jan 1, 2015 Mar 31, 2015 10-K 2017-03-03
Q4 2014 24.4M -31K -0.13% Oct 1, 2014 Dec 31, 2014 10-K 2016-03-08
Q3 2014 24.3M -163K -0.67% Jul 1, 2014 Sep 30, 2014 10-K 2016-03-08
Q2 2014 24.2M -36K -0.15% Apr 1, 2014 Jun 30, 2014 10-K 2016-03-08
Q1 2014 24.3M +323K +1.35% Jan 1, 2014 Mar 31, 2014 10-K 2016-03-08
Q4 2013 24.4M +366K +1.52% Oct 1, 2013 Dec 31, 2013 10-K 2015-03-12
Q3 2013 24.4M +692K +2.91% Jul 1, 2013 Sep 30, 2013 10-K 2015-03-12
Q2 2013 24.3M +819K +3.49% Apr 1, 2013 Jun 30, 2013 10-K 2015-03-12
Q1 2013 24M +602K +2.57% Jan 1, 2013 Mar 31, 2013 10-K 2015-03-12
Q4 2012 24.1M +786K +3.38% Oct 1, 2012 Dec 31, 2012 10-K 2014-02-27
Q3 2012 23.8M +478K +2.05% Jul 1, 2012 Sep 30, 2012 10-K 2014-02-27
Q2 2012 23.5M +199K +0.86% Apr 1, 2012 Jun 30, 2012 10-K 2014-02-27
Q1 2012 23.4M +199K +0.86% Jan 1, 2012 Mar 31, 2012 10-K 2014-02-27
Q4 2011 23.3M Oct 1, 2011 Dec 31, 2011 10-K 2013-02-21
Q3 2011 23.3M +216K +0.94% Jul 1, 2011 Sep 30, 2011 10-K 2013-02-21
Q2 2011 23.3M +252K +1.1% Apr 1, 2011 Jun 30, 2011 10-K 2013-02-21
Q1 2011 23.2M Jan 1, 2011 Mar 31, 2011 10-K 2013-02-21
Q3 2010 23.1M Jul 1, 2010 Sep 30, 2010 10-Q 2011-10-27
Q2 2010 23M Apr 1, 2010 Jun 30, 2010 10-Q 2011-07-28
* An asterisk sign (*) next to the value indicates that the value is likely invalid.