Quick Ratio of GSI TECHNOLOGY INC from 31 Dec 2011 to 31 Dec 2025
- Taxonomy & unit
- ratio: x
- Description
- The acid-test ratio, also called the quick ratio, is a metric used to see if a company is positioned to sell assets within 90 days to meet immediate expenses.
- Summary
-
GSI TECHNOLOGY INC quarterly Quick Ratio in x history and change rate from 31 Dec 2011 to 31 Dec 2025.
- GSI TECHNOLOGY INC Quick Ratio for the quarter ending 31 Dec 2025 was 0.58x, a 26% decline year-over-year.
Quick Ratio, Quarterly (x)
Quick Ratio, YoY Quarterly Change (%)
GSI TECHNOLOGY INC Quarterly Quick Ratio (x)
| Period | Value | YoY Chg | Change % | Date |
|---|---|---|---|---|
| Q4 2025 | 0.58x | -0.2x | -26% | 31 Dec 2025 |
| Q3 2025 | 0.62x | -0.15x | -19% | 30 Sep 2025 |
| Q2 2025 | 0.66x | -0.14x | -18% | 30 Jun 2025 |
| Q1 2025 | 0.69x | -0.15x | -18% | 31 Mar 2025 |
| Q4 2024 | 0.79x | -0.04x | -5% | 31 Dec 2024 |
| Q3 2024 | 0.77x | -0.12x | -14% | 30 Sep 2024 |
| Q2 2024 | 0.8x | -0.04x | -4.8% | 30 Jun 2024 |
| Q1 2024 | 0.83x | +0.07x | +8.5% | 31 Mar 2024 |
| Q4 2023 | 0.83x | +0.16x | +24% | 31 Dec 2023 |
| Q3 2023 | 0.89x | +0.29x | +49% | 30 Sep 2023 |
| Q2 2023 | 0.84x | +0.26x | +44% | 30 Jun 2023 |
| Q1 2023 | 0.77x | +0.2x | +35% | 31 Mar 2023 |
| Q4 2022 | 0.67x | +0.09x | +15% | 31 Dec 2022 |
| Q3 2022 | 0.6x | +0.03x | +4.8% | 30 Sep 2022 |
| Q2 2022 | 0.58x | +0.01x | +2.5% | 30 Jun 2022 |
| Q1 2022 | 0.57x | -0.02x | -3.3% | 31 Mar 2022 |
| Q4 2021 | 0.58x | +0.01x | +2.4% | 31 Dec 2021 |
| Q3 2021 | 0.57x | +0.02x | +2.9% | 30 Sep 2021 |
| Q2 2021 | 0.57x | +0.01x | +1.5% | 30 Jun 2021 |
| Q1 2021 | 0.59x | +0x | +0.04% | 31 Mar 2021 |
| Q4 2020 | 0.57x | -0.05x | -8.1% | 31 Dec 2020 |
| Q3 2020 | 0.56x | -0.12x | -18% | 30 Sep 2020 |
| Q2 2020 | 0.56x | -0.11x | -17% | 30 Jun 2020 |
| Q1 2020 | 0.59x | -0.08x | -12% | 31 Mar 2020 |
| Q4 2019 | 0.62x | -0.07x | -9.8% | 31 Dec 2019 |
| Q3 2019 | 0.68x | -0.05x | -6.9% | 30 Sep 2019 |
| Q2 2019 | 0.67x | -0.14x | -17% | 30 Jun 2019 |
| Q1 2019 | 0.66x | -0.22x | -25% | 31 Mar 2019 |
| Q4 2018 | 0.69x | -0.22x | -24% | 31 Dec 2018 |
| Q3 2018 | 0.73x | -0.17x | -19% | 30 Sep 2018 |
| Q2 2018 | 0.81x | -0.06x | -7.1% | 30 Jun 2018 |
| Q1 2018 | 0.88x | +0.02x | +2.5% | 31 Mar 2018 |
| Q4 2017 | 0.91x | +0.07x | +8.7% | 31 Dec 2017 |
| Q3 2017 | 0.9x | +0.06x | +7.3% | 30 Sep 2017 |
| Q2 2017 | 0.87x | +0.01x | +0.88% | 30 Jun 2017 |
| Q1 2017 | 0.86x | +0.03x | +4.2% | 31 Mar 2017 |
| Q4 2016 | 0.83x | +0.03x | +3.6% | 31 Dec 2016 |
| Q3 2016 | 0.84x | +0.02x | +1.9% | 30 Sep 2016 |
| Q2 2016 | 0.87x | +0.07x | +8.3% | 30 Jun 2016 |
| Q1 2016 | 0.82x | +0.02x | +1.9% | 31 Mar 2016 |
| Q4 2015 | 0.81x | +0x | +0.43% | 31 Dec 2015 |
| Q3 2015 | 0.82x | +0.01x | +0.75% | 30 Sep 2015 |
| Q2 2015 | 0.8x | -0.07x | -8.5% | 30 Jun 2015 |
| Q1 2015 | 0.81x | -0.18x | -18% | 31 Mar 2015 |
| Q4 2014 | 0.8x | -0.35x | -30% | 31 Dec 2014 |
| Q3 2014 | 0.81x | -0.47x | -37% | 30 Sep 2014 |
| Q2 2014 | 0.88x | -0.58x | -40% | 30 Jun 2014 |
| Q1 2014 | 0.98x | -0.62x | -39% | 31 Mar 2014 |
| Q4 2013 | 1.15x | -0.47x | -29% | 31 Dec 2013 |
| Q3 2013 | 1.29x | -0.41x | -24% | 30 Sep 2013 |
| Q2 2013 | 1.46x | -0.17x | -10% | 30 Jun 2013 |
| Q1 2013 | 1.61x | +0.13x | +8.9% | 31 Mar 2013 |
| Q4 2012 | 1.62x | +0.14x | +9.4% | 31 Dec 2012 |
| Q3 2012 | 1.7x | 30 Sep 2012 | ||
| Q2 2012 | 1.63x | 30 Jun 2012 | ||
| Q1 2012 | 1.48x | 31 Mar 2012 | ||
| Q4 2011 | 1.48x | 31 Dec 2011 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.