AGENUS INC Quarterly Cost of Revenue in USD from Q2 2020 to Q3 2024

Taxonomy & unit
us-gaap: USD
Description
The aggregate cost of goods produced and sold and services rendered during the reporting period.
Summary
Agenus Inc quarterly/annual Cost of Revenue history and growth rate from Q2 2020 to Q3 2024.
  • Agenus Inc Cost of Revenue for the quarter ending September 30, 2024 was $146K, a 51.8% decline year-over-year.
  • Agenus Inc Cost of Revenue for the twelve months ending September 30, 2024 was $628K, a 94% decline year-over-year.
  • Agenus Inc annual Cost of Revenue for 2023 was $3.11M, a 70.6% decline from 2022.
  • Agenus Inc annual Cost of Revenue for 2022 was $10.6M, a 205% increase from 2021.
  • Agenus Inc annual Cost of Revenue for 2021 was $3.47M, a 47.7% increase from 2020.
Cost of Revenue, Trailing 12 Months (USD)
Cost of Revenue, Quarterly (USD)
Cost of Revenue, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 $628K $146K -$157K -51.8% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-12
Q2 2024 $785K $115K -$139K -54.7% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-08
Q1 2024 $924K $107K -$2.19M -95.3% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-07
Q4 2023 $3.11M $260K -$7.43M -96.6% Oct 1, 2023 Dec 31, 2023 10-K 2024-03-14
Q3 2023 $10.5M $303K -$5K -1.62% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-12
Q2 2023 $10.5M $254K -$1.77M -87.5% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-08
Q1 2023 $12.3M $2.29M +$1.75M +322% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-07
Q4 2022 $10.6M $7.69M +$6.81M +773% Oct 1, 2022 Dec 31, 2022 10-K 2024-03-14
Q3 2022 $3.76M $308K -$509K -62.3% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-09
Q2 2022 $4.27M $2.02M +$1.36M +203% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-08
Q1 2022 $2.91M $543K -$562K -50.9% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-09
Q4 2021 $3.47M $881K Oct 1, 2021 Dec 31, 2021 10-K 2024-03-14
Q3 2021 $817K -$94K -10.3% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-08
Q2 2021 $667K +$33K +5.21% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-09
Q1 2021 $1.11M Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-10
Q3 2020 $911K Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-09
Q2 2020 $634K Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-09
* An asterisk sign (*) next to the value indicates that the value is likely invalid.