Current Ratio of TELEDYNE TECHNOLOGIES INC from 03 Apr 2011 to 28 Dec 2025
- Taxonomy & unit
- ratio: x
- Description
- The current ratio is a liquidity ratio that measures a company's ability to cover its short-term obligations with its current assets.
- Summary
-
TELEDYNE TECHNOLOGIES INC quarterly Current Ratio in x history and change rate from 03 Apr 2011 to 28 Dec 2025.
- TELEDYNE TECHNOLOGIES INC Current Ratio for the quarter ending 28 Dec 2025 was 1.8x, a 11% decline year-over-year.
Current Ratio, Quarterly (x)
Current Ratio, YoY Quarterly Change (%)
TELEDYNE TECHNOLOGIES INC Quarterly Current Ratio (x)
| Period | Value | YoY Chg | Change % | Date |
|---|---|---|---|---|
| Q4 2025 | 1.8x | -0.21x | -11% | 28 Dec 2025 |
| Q3 2025 | 1.95x | +0.09x | +5% | 28 Sep 2025 |
| Q2 2025 | 2.01x | +0.23x | +13% | 29 Jun 2025 |
| Q1 2025 | 2.12x | +0.42x | +24% | 30 Mar 2025 |
| Q4 2024 | 2.01x | +0.29x | +17% | 29 Dec 2024 |
| Q3 2024 | 1.86x | +0.09x | +5.3% | 29 Sep 2024 |
| Q2 2024 | 1.78x | -0.01x | -0.62% | 30 Jun 2024 |
| Q1 2024 | 1.7x | -0.11x | -6% | 31 Mar 2024 |
| Q4 2023 | 1.72x | -0.02x | -0.94% | 31 Dec 2023 |
| Q3 2023 | 1.76x | +0.08x | +5% | 01 Oct 2023 |
| Q2 2023 | 1.79x | +0.11x | +6.5% | 02 Jul 2023 |
| Q1 2023 | 1.81x | -0.04x | -2.1% | 02 Apr 2023 |
| Q4 2022 | 1.74x | -0.83x | -32% | 01 Jan 2023 |
| Q3 2022 | 1.68x | -1.2x | -42% | 02 Oct 2022 |
| Q2 2022 | 1.68x | -1.57x | -48% | 03 Jul 2022 |
| Q1 2022 | 1.85x | -1.33x | -42% | 03 Apr 2022 |
| Q4 2021 | 2.57x | +0.5x | +24% | 02 Jan 2022 |
| Q3 2021 | 2.88x | +0.94x | +49% | 03 Oct 2021 |
| Q2 2021 | 3.25x | +1.51x | +87% | 04 Jul 2021 |
| Q1 2021 | 3.18x | +1.53x | +92% | 04 Apr 2021 |
| Q4 2020 | 2.07x | +0.48x | +30% | 03 Jan 2021 |
| Q3 2020 | 1.93x | +0.39x | +25% | 27 Sep 2020 |
| Q2 2020 | 1.74x | +0.09x | +5.8% | 28 Jun 2020 |
| Q1 2020 | 1.65x | -0.06x | -3.4% | 29 Mar 2020 |
| Q4 2019 | 1.59x | -0.22x | -12% | 29 Dec 2019 |
| Q3 2019 | 1.55x | -0.36x | -19% | 29 Sep 2019 |
| Q2 2019 | 1.64x | -0.29x | -15% | 30 Jun 2019 |
| Q1 2019 | 1.71x | -0.14x | -7.6% | 31 Mar 2019 |
| Q4 2018 | 1.81x | +0.02x | +1.3% | 30 Dec 2018 |
| Q3 2018 | 1.91x | +0.17x | +9.6% | 30 Sep 2018 |
| Q2 2018 | 1.93x | +0.28x | +17% | 01 Jul 2018 |
| Q1 2018 | 1.85x | +0.12x | +7.2% | 01 Apr 2018 |
| Q4 2017 | 1.78x | -0.06x | -3.2% | 31 Dec 2017 |
| Q3 2017 | 1.74x | -0.21x | -11% | 01 Oct 2017 |
| Q2 2017 | 1.65x | -0.45x | -21% | 02 Jul 2017 |
| Q1 2017 | 1.73x | -0.29x | -15% | 02 Apr 2017 |
| Q4 2016 | 1.84x | -0.11x | -5.7% | 01 Jan 2017 |
| Q3 2016 | 1.95x | +0.08x | +4.3% | 02 Oct 2016 |
| Q2 2016 | 2.1x | +0.31x | +17% | 03 Jul 2016 |
| Q1 2016 | 2.02x | +0.18x | +9.6% | 03 Apr 2016 |
| Q4 2015 | 1.95x | +0.07x | +3.5% | 03 Jan 2016 |
| Q3 2015 | 1.87x | -0.07x | -3.7% | 27 Sep 2015 |
| Q2 2015 | 1.79x | -0.24x | -12% | 28 Jun 2015 |
| Q1 2015 | 1.84x | -0.15x | -7.6% | 29 Mar 2015 |
| Q4 2014 | 1.89x | -0.09x | -4.6% | 28 Dec 2014 |
| Q3 2014 | 1.94x | -0.02x | -1.1% | 28 Sep 2014 |
| Q2 2014 | 2.03x | +0.12x | +6.5% | 29 Jun 2014 |
| Q1 2014 | 2x | +0.13x | +6.8% | 30 Mar 2014 |
| Q4 2013 | 1.98x | +0.12x | +6.6% | 29 Dec 2013 |
| Q3 2013 | 1.96x | +0.11x | +5.7% | 29 Sep 2013 |
| Q2 2013 | 1.91x | +0.15x | +8.8% | 30 Jun 2013 |
| Q1 2013 | 1.87x | +0.19x | +11% | 31 Mar 2013 |
| Q4 2012 | 1.86x | +0.2x | +12% | 30 Dec 2012 |
| Q3 2012 | 1.85x | +0.17x | +10% | 30 Sep 2012 |
| Q2 2012 | 1.75x | -0.03x | -1.5% | 01 Jul 2012 |
| Q1 2012 | 1.68x | -0.24x | -13% | 01 Apr 2012 |
| Q4 2011 | 1.66x | 01 Jan 2012 | ||
| Q3 2011 | 1.68x | 02 Oct 2011 | ||
| Q2 2011 | 1.78x | 03 Jul 2011 | ||
| Q1 2011 | 1.92x | 03 Apr 2011 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.