Current Ratio of USBC, Inc. from 31 Mar 2012 to 31 Dec 2025
- Taxonomy & unit
- ratio: x
- Description
- The current ratio is a liquidity ratio that measures a company's ability to cover its short-term obligations with its current assets.
- Summary
-
USBC, Inc. quarterly Current Ratio in x history and change rate from 31 Mar 2012 to 31 Dec 2025.
- USBC, Inc. Current Ratio for the quarter ending 31 Dec 2025 was 0.9x, a 76% increase year-over-year.
Current Ratio, Quarterly (x)
Current Ratio, YoY Quarterly Change (%)
USBC, Inc. Quarterly Current Ratio (x)
| Period | Value | YoY Chg | Change % | Date |
|---|---|---|---|---|
| Q4 2025 | 0.9x | +0.39x | +76% | 31 Dec 2025 |
| Q3 2025 | 0.55x | -0.18x | -25% | 30 Sep 2025 |
| Q2 2025 | 0.22x | -0.79x | -79% | 30 Jun 2025 |
| Q1 2025 | 0.29x | -0.97x | -77% | 31 Mar 2025 |
| Q4 2024 | 0.51x | -0.95x | -65% | 31 Dec 2024 |
| Q3 2024 | 0.73x | -1.05x | -59% | 30 Sep 2024 |
| Q2 2024 | 1.01x | -1.16x | -54% | 30 Jun 2024 |
| Q1 2024 | 1.26x | -1.08x | -46% | 31 Mar 2024 |
| Q4 2023 | 1.46x | -0.95x | -39% | 31 Dec 2023 |
| Q3 2023 | 1.78x | +0.3x | +20% | 30 Sep 2023 |
| Q2 2023 | 2.17x | +0.98x | +82% | 30 Jun 2023 |
| Q1 2023 | 2.33x | +1.1x | +89% | 31 Mar 2023 |
| Q4 2022 | 2.41x | +1.15x | +92% | 31 Dec 2022 |
| Q3 2022 | 1.48x | +0.19x | +15% | 30 Sep 2022 |
| Q2 2022 | 1.19x | -0.03x | -2.5% | 30 Jun 2022 |
| Q1 2022 | 1.23x | +0.17x | +16% | 31 Mar 2022 |
| Q4 2021 | 1.26x | +0.69x | +122% | 31 Dec 2021 |
| Q3 2021 | 1.29x | +0.77x | +149% | 30 Sep 2021 |
| Q2 2021 | 1.22x | +0.8x | +191% | 30 Jun 2021 |
| Q1 2021 | 1.06x | +0.73x | +223% | 31 Mar 2021 |
| Q4 2020 | 0.57x | +0.12x | +26% | 31 Dec 2020 |
| Q3 2020 | 0.52x | +0.05x | +9.6% | 30 Sep 2020 |
| Q2 2020 | 0.42x | -0.05x | -11% | 30 Jun 2020 |
| Q1 2020 | 0.33x | -0.08x | -19% | 31 Mar 2020 |
| Q4 2019 | 0.45x | +0.2x | +82% | 31 Dec 2019 |
| Q3 2019 | 0.47x | +0.22x | +88% | 30 Sep 2019 |
| Q2 2019 | 0.47x | +0.25x | +110% | 30 Jun 2019 |
| Q1 2019 | 0.4x | +0.23x | +135% | 31 Mar 2019 |
| Q4 2018 | 0.25x | +0.06x | +34% | 31 Dec 2018 |
| Q3 2018 | 0.25x | +0.07x | +36% | 30 Sep 2018 |
| Q2 2018 | 0.23x | +0.03x | +16% | 30 Jun 2018 |
| Q1 2018 | 0.17x | -0.04x | -20% | 31 Mar 2018 |
| Q4 2017 | 0.18x | -0.02x | -9.7% | 31 Dec 2017 |
| Q3 2017 | 0.18x | +0.01x | +5.4% | 30 Sep 2017 |
| Q2 2017 | 0.19x | +0.04x | +27% | 30 Jun 2017 |
| Q1 2017 | 0.21x | +0.07x | +54% | 31 Mar 2017 |
| Q4 2016 | 0.2x | +0.06x | +41% | 31 Dec 2016 |
| Q3 2016 | 0.18x | +0.01x | +8.2% | 30 Sep 2016 |
| Q2 2016 | 0.15x | -0.03x | -17% | 30 Jun 2016 |
| Q1 2016 | 0.14x | -0.05x | -27% | 31 Mar 2016 |
| Q4 2015 | 0.14x | -0.04x | -21% | 31 Dec 2015 |
| Q3 2015 | 0.16x | -0.03x | -16% | 30 Sep 2015 |
| Q2 2015 | 0.18x | -0.04x | -18% | 30 Jun 2015 |
| Q1 2015 | 0.19x | -0.09x | -31% | 31 Mar 2015 |
| Q4 2014 | 0.18x | -0.14x | -43% | 31 Dec 2014 |
| Q3 2014 | 0.19x | -0.19x | -50% | 30 Sep 2014 |
| Q2 2014 | 0.22x | -0.21x | -49% | 30 Jun 2014 |
| Q1 2014 | 0.28x | -0.22x | -44% | 31 Mar 2014 |
| Q4 2013 | 0.32x | -0.18x | -35% | 31 Dec 2013 |
| Q3 2013 | 0.39x | -0.09x | -18% | 30 Sep 2013 |
| Q2 2013 | 0.44x | +0.01x | +2.2% | 30 Jun 2013 |
| Q1 2013 | 0.5x | +0.15x | +42% | 31 Mar 2013 |
| Q4 2012 | 0.5x | 31 Dec 2012 | ||
| Q3 2012 | 0.47x | 30 Sep 2012 | ||
| Q2 2012 | 0.43x | 30 Jun 2012 | ||
| Q1 2012 | 0.35x | 31 Mar 2012 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.