Debt-to-equity of SIMON PROPERTY GROUP INC. from 31 Dec 2010 to 31 Dec 2025
- Taxonomy & unit
- ratio: x
- Description
- Debt-to-equity (D/E) ratio is used to evaluate a company's financial leverage and is calculated by dividing a company's debt by its shareholder equity.
- Summary
-
SIMON PROPERTY GROUP INC. quarterly Debt-to-equity in x history and change rate from 31 Dec 2010 to 31 Dec 2025.
- SIMON PROPERTY GROUP INC. Debt-to-equity for the quarter ending 31 Dec 2025 was 9.83x, a 2.9% decline year-over-year.
Debt-to-equity, Quarterly (x)
Debt-to-equity, YoY Quarterly Change (%)
SIMON PROPERTY GROUP INC. Quarterly Debt-to-equity (x)
| Period | Value | YoY Chg | Change % | Date |
|---|---|---|---|---|
| Q4 2025 | 9.83x | -0.3x | -2.9% | 31 Dec 2025 |
| Q3 2025 | 11.49x | +1.28x | +13% | 30 Sep 2025 |
| Q2 2025 | 11.03x | +1.08x | +11% | 30 Jun 2025 |
| Q1 2025 | 10.51x | +0.54x | +5.4% | 31 Mar 2025 |
| Q4 2024 | 10.12x | +0.09x | +0.92% | 31 Dec 2024 |
| Q3 2024 | 10.2x | +0.39x | +4% | 30 Sep 2024 |
| Q2 2024 | 9.95x | +0.24x | +2.5% | 30 Jun 2024 |
| Q1 2024 | 9.97x | +0.44x | +4.7% | 31 Mar 2024 |
| Q4 2023 | 10.03x | +0.73x | +7.9% | 31 Dec 2023 |
| Q3 2023 | 9.82x | +0.67x | +7.3% | 30 Sep 2023 |
| Q2 2023 | 9.71x | +0.75x | +8.4% | 30 Jun 2023 |
| Q1 2023 | 9.53x | +0.55x | +6.2% | 31 Mar 2023 |
| Q4 2022 | 9.3x | +0.1x | +1.1% | 31 Dec 2022 |
| Q3 2022 | 9.15x | -0.42x | -4.4% | 30 Sep 2022 |
| Q2 2022 | 8.96x | -2.01x | -18% | 30 Jun 2022 |
| Q1 2022 | 8.97x | -3.42x | -28% | 31 Mar 2022 |
| Q4 2021 | 9.2x | -4.52x | -33% | 31 Dec 2021 |
| Q3 2021 | 9.57x | -4.62x | -33% | 30 Sep 2021 |
| Q2 2021 | 10.96x | -1.95x | -15% | 30 Jun 2021 |
| Q1 2021 | 12.39x | +1.01x | +8.9% | 31 Mar 2021 |
| Q4 2020 | 13.72x | +3.77x | +38% | 31 Dec 2020 |
| Q3 2020 | 14.19x | +5x | +54% | 30 Sep 2020 |
| Q2 2020 | 12.92x | +4.51x | +54% | 30 Jun 2020 |
| Q1 2020 | 11.38x | +3.28x | +41% | 31 Mar 2020 |
| Q4 2019 | 9.94x | +2.04x | +26% | 31 Dec 2019 |
| Q3 2019 | 9.19x | +1.42x | +18% | 30 Sep 2019 |
| Q2 2019 | 8.41x | +0.83x | +11% | 30 Jun 2019 |
| Q1 2019 | 8.09x | +0.72x | +9.7% | 31 Mar 2019 |
| Q4 2018 | 7.91x | +0.87x | +12% | 31 Dec 2018 |
| Q3 2018 | 7.77x | +1.13x | +17% | 30 Sep 2018 |
| Q2 2018 | 7.58x | +1.33x | +21% | 30 Jun 2018 |
| Q1 2018 | 7.38x | +1.48x | +25% | 31 Mar 2018 |
| Q4 2017 | 7.04x | +1.31x | +23% | 31 Dec 2017 |
| Q3 2017 | 6.64x | +1x | +18% | 30 Sep 2017 |
| Q2 2017 | 6.24x | +0.62x | +11% | 30 Jun 2017 |
| Q1 2017 | 5.89x | +0.33x | +5.9% | 31 Mar 2017 |
| Q4 2016 | 5.73x | +0.39x | +7.3% | 31 Dec 2016 |
| Q3 2016 | 5.64x | +0.57x | +11% | 30 Sep 2016 |
| Q2 2016 | 5.62x | +0.75x | +15% | 30 Jun 2016 |
| Q1 2016 | 5.57x | +0.86x | +18% | 31 Mar 2016 |
| Q4 2015 | 5.34x | +0.74x | +16% | 31 Dec 2015 |
| Q3 2015 | 5.07x | +0.51x | +11% | 30 Sep 2015 |
| Q2 2015 | 4.87x | +0.41x | +9.2% | 30 Jun 2015 |
| Q1 2015 | 4.7x | +0.33x | +7.6% | 31 Mar 2015 |
| Q4 2014 | 4.6x | +0.26x | +6% | 31 Dec 2014 |
| Q3 2014 | 4.56x | +0.27x | +6.3% | 30 Sep 2014 |
| Q2 2014 | 4.46x | +0.18x | +4.3% | 30 Jun 2014 |
| Q1 2014 | 4.37x | +0.13x | +3.2% | 31 Mar 2014 |
| Q4 2013 | 4.34x | +0.14x | +3.4% | 31 Dec 2013 |
| Q3 2013 | 4.29x | +0.09x | +2.1% | 30 Sep 2013 |
| Q2 2013 | 4.28x | +0.07x | +1.6% | 30 Jun 2013 |
| Q1 2013 | 4.24x | +0.07x | +1.7% | 31 Mar 2013 |
| Q4 2012 | 4.2x | +0.06x | +1.4% | 31 Dec 2012 |
| Q3 2012 | 4.2x | +0.17x | +4.3% | 30 Sep 2012 |
| Q2 2012 | 4.21x | +0.26x | +6.5% | 30 Jun 2012 |
| Q1 2012 | 4.17x | +0.19x | +4.7% | 31 Mar 2012 |
| Q4 2011 | 4.14x | +0.05x | +1.3% | 31 Dec 2011 |
| Q3 2011 | 4.03x | 30 Sep 2011 | ||
| Q2 2011 | 3.96x | 30 Jun 2011 | ||
| Q1 2011 | 3.98x | 31 Mar 2011 | ||
| Q4 2010 | 4.09x | 31 Dec 2010 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.