PERDOCEO EDUCATION Corp Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2010 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
PERDOCEO EDUCATION Corp quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2010 to Q3 2024.
  • PERDOCEO EDUCATION Corp Weighted Average Number of Shares Outstanding, Basic for the quarter ending September 30, 2024 was 65.7M shares, a 0.1% increase year-over-year.
  • PERDOCEO EDUCATION Corp annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 66.5M shares, a 2.16% decline from 2022.
  • PERDOCEO EDUCATION Corp annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 67.9M shares, a 2.99% decline from 2021.
  • PERDOCEO EDUCATION Corp annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 70M shares, a 0.88% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 65.7M +65K +0.1% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-12
Q2 2024 65.6M -1.81M -2.69% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-31
Q1 2024 65.6M -1.68M -2.5% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-01
Q4 2023 66.5M -1.47M -2.16% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-21
Q3 2023 65.6M -1.87M -2.77% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-12
Q2 2023 67.4M -920K -1.35% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-31
Q1 2023 67.2M -1.51M -2.2% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-01
Q4 2022 67.9M -2.09M -2.99% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-21
Q3 2022 67.5M -2.58M -3.69% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-02
Q2 2022 68.3M -1.75M -2.49% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-03
Q1 2022 68.7M -1.4M -2% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-04
Q4 2021 70M +610K +0.88% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-21
Q3 2021 70.1M +922K +1.33% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-07
Q2 2021 70.1M +995K +1.44% Apr 1, 2021 Jun 30, 2021 10-Q 2022-11-07
Q1 2021 70.1M +310K +0.44% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-05
Q4 2020 69.4M -674K -0.96% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-23
Q3 2020 69.2M -975K -1.39% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-04
Q2 2020 69.1M -1.01M -1.44% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-05
Q1 2020 69.8M +2K +0% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-06
Q4 2019 70.1M +490K +0.7% Oct 1, 2019 Dec 31, 2019 10-K 2022-02-24
Q3 2019 70.1M +405K +0.58% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-05
Q2 2019 70.1M +437K +0.63% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-06
Q1 2019 69.8M +621K +0.9% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-07
Q4 2018 69.6M +649K +0.94% Oct 1, 2018 Dec 31, 2018 10-K 2021-02-24
Q3 2018 69.7M +655K +0.95% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-06
Q2 2018 69.7M +643K +0.93% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-07
Q1 2018 69.2M +638K +0.93% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-08
Q4 2017 68.9M +576K +0.84% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-19
Q3 2017 69.1M +622K +0.91% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-01
Q2 2017 69M +657K +0.96% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-01
Q1 2017 68.6M +423K +0.62% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-02
Q4 2016 68.4M +513K +0.76% Oct 1, 2016 Dec 31, 2016 10-K 2019-02-20
Q3 2016 68.5M +499K +0.73% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-02
Q2 2016 68.4M +475K +0.7% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-09
Q1 2016 68.2M +621K +0.92% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-03
Q4 2015 67.9M Oct 1, 2015 Dec 31, 2015 10-K 2018-02-21
Q3 2015 68M Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-03
Q2 2015 67.9M Apr 1, 2015 Jun 30, 2015 10-Q 2016-08-03
Q1 2015 67.5M Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-04
Q1 2013 66.4M -416K -0.62% Jan 1, 2013 Mar 31, 2013 10-Q 2013-05-06
Q4 2012 66.5M -8.02M -10.8% Oct 1, 2012 Dec 31, 2012 10-K 2013-02-28
Q3 2012 66.1M -7.48M -10.2% Jul 1, 2012 Sep 30, 2012 10-Q 2012-11-08
Q2 2012 66M -8.85M -11.8% Apr 1, 2012 Jun 30, 2012 10-Q 2012-07-31
Q1 2012 66.8M -9.3M -12.2% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-06
Q4 2011 74.5M -5.4M -6.76% Oct 1, 2011 Dec 31, 2011 10-K 2013-02-28
Q3 2011 73.6M -5.34M -6.76% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-08
Q2 2011 74.9M -4.47M -5.63% Apr 1, 2011 Jun 30, 2011 10-Q 2012-07-31
Q1 2011 76.1M -6.16M -7.48% Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-10
Q4 2010 79.9M Oct 1, 2010 Dec 31, 2010 10-K 2013-02-28
Q3 2010 78.9M Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-09
Q2 2010 79.3M Apr 1, 2010 Jun 30, 2010 10-Q 2011-08-03
Q1 2010 82.3M Jan 1, 2010 Mar 31, 2010 10-Q 2011-05-04
* An asterisk sign (*) next to the value indicates that the value is likely invalid.