YUM BRANDS INC Quarterly Weighted Average Number of Shares Outstanding, Basic from Q1 2010 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Yum Brands Inc quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from Q1 2010 to Q3 2024.
  • Yum Brands Inc Weighted Average Number of Shares Outstanding, Basic for the quarter ending September 30, 2024 was 282M shares, a 0.36% increase year-over-year.
  • Yum Brands Inc annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 281M shares, a 1.75% decline from 2022.
  • Yum Brands Inc annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 286M shares, a 3.7% decline from 2021.
  • Yum Brands Inc annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 297M shares, a 1.66% decline from 2020.
Weighted Average Number of Shares Outstanding, Basic, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 282M +1M +0.36% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-07
Q2 2024 282M +1M +0.36% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-08
Q1 2024 282M +1M +0.36% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-07
Q4 2023 281M -5M -1.75% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-20
Q3 2023 281M -4M -1.4% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-07
Q2 2023 281M -5M -1.75% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-08
Q1 2023 281M -8M -2.77% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-07
Q4 2022 286M -11M -3.7% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-20
Q3 2022 285M -11M -3.72% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-07
Q2 2022 286M -12M -4.03% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-07
Q1 2022 289M -12M -3.99% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-09
Q4 2021 297M -5M -1.66% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-20
Q3 2021 296M -7M -2.31% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-08
Q2 2021 298M -5M -1.65% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-08
Q1 2021 301M -1M -0.33% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-10
Q4 2020 302M -4M -1.31% Oct 1, 2020 Dec 31, 2020 10-K 2023-02-27
Q3 2020 303M -3M -0.98% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-03
Q2 2020 303M -4M -1.3% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-05
Q1 2020 302M -6M -1.95% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-05
Q4 2019 306M -16M -4.97% Oct 1, 2019 Dec 31, 2019 10-K 2022-02-23
Q3 2019 306M -12M -3.77% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-05
Q2 2019 307M -17M -5.25% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-05
Q1 2019 308M -24M -7.23% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-06
Q4 2018 322M -25M -7.21% Oct 1, 2018 Dec 31, 2018 10-K 2021-02-22
Q3 2018 318M -27M -7.83% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-05
Q2 2018 324M -26M -7.43% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-09
Q1 2018 332M -25M -7% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-08
Q4 2017 347M -47M -11.9% Oct 1, 2017 Dec 31, 2017 10-K 2020-02-20
Q3 2017 345M -43M -11.1% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-07
Q2 2017 350M -58M -14.2% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-07
Q1 2017 357M -58M -14% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-09
Q4 2016 394M -41M -9.43% Oct 1, 2016 Dec 31, 2016 10-K 2019-02-21
Q3 2016 388M -48M -11% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-08
Q2 2016 408M -29M -6.64% Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-08
Q1 2016 415M -23M -5.25% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-10
Q4 2015 435M -9M -2.03% Sep 6, 2015 Dec 31, 2015 10-K 2018-02-22
Q3 2015 436M -7M -1.58% Jun 14, 2015 Sep 5, 2015 10-Q 2016-10-11
Q2 2015 437M -9M -2.02% Mar 22, 2015 Jun 13, 2015 10-Q 2016-07-19
Q1 2015 438M -9M -2.01% Dec 28, 2014 Mar 21, 2015 10-Q 2016-04-26
Q4 2014 444M -8M -1.77% Sep 7, 2014 Dec 27, 2014 10-K 2017-02-22
Q3 2014 443M -8M -1.77% Jun 15, 2014 Sep 6, 2014 10-Q 2015-10-15
Q2 2014 446M -8M -1.76% Mar 23, 2014 Jun 14, 2014 10-Q 2015-07-21
Q1 2014 447M -8M -1.76% Dec 29, 2013 Mar 22, 2014 10-Q 2015-04-27
Q4 2013 452M -9M -1.95% Sep 8, 2013 Dec 28, 2013 10-K 2016-02-16
Q3 2013 451M -9M -1.96% Jun 16, 2013 Sep 7, 2013 10-Q 2014-10-14
Q2 2013 454M -11M -2.37% Mar 24, 2013 Jun 15, 2013 10-Q 2014-07-22
Q1 2013 455M -10M -2.15% Dec 30, 2012 Mar 23, 2013 10-Q 2014-04-28
Q4 2012 461M -8M -1.71% Sep 9, 2012 Dec 29, 2012 10-K 2015-02-17
Q3 2012 460M -9M -1.92% Jun 17, 2012 Sep 8, 2012 10-Q 2013-10-15
Q2 2012 465M -6M -1.27% Mar 25, 2012 Jun 16, 2012 10-Q 2013-07-16
Q1 2012 465M -8M -1.69% Jan 1, 2012 Mar 24, 2012 10-Q 2013-04-29
Q4 2011 469M -5M -1.06% Sep 4, 2011 Dec 31, 2011 10-K 2014-02-18
Q3 2011 469M -4M -0.85% Jun 12, 2011 Sep 3, 2011 10-Q 2012-10-16
Q2 2011 471M -2M -0.42% Mar 20, 2011 Jun 11, 2011 10-Q 2012-07-24
Q1 2011 473M +473M Dec 26, 2010 Mar 19, 2011 10-Q 2012-04-25
Q4 2010 474M Sep 5, 2010 Dec 25, 2010 10-K 2013-02-20
Q3 2010 473M Jun 13, 2010 Sep 4, 2010 10-Q 2011-10-11
Q2 2010 473M Mar 21, 2010 Jun 12, 2010 10-Q 2011-07-19
Q1 2010 474* Dec 27, 2009 Mar 20, 2010 10-Q 2011-04-26
* An asterisk sign (*) next to the value indicates that the value is likely invalid.