AEHR TEST SYSTEMS Quarterly Weighted Average Number of Shares Outstanding, Diluted from Q3 2010 to Q3 2024

Taxonomy & unit
us-gaap: shares
Description
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period.
Summary
Aehr Test Systems quarterly/annual Weighted Average Number of Shares Outstanding, Diluted history and growth rate from Q3 2010 to Q3 2024.
  • Aehr Test Systems Weighted Average Number of Shares Outstanding, Diluted for the quarter ending August 31, 2024 was 29.6M shares.
  • Aehr Test Systems annual Weighted Average Number of Shares Outstanding, Diluted for 2023 was 29.6M shares.
  • Aehr Test Systems annual Weighted Average Number of Shares Outstanding, Diluted for 2022 was 29.2M shares.
  • Aehr Test Systems annual Weighted Average Number of Shares Outstanding, Diluted for 2021 was 27.8M shares.
Weighted Average Number of Shares Outstanding, Diluted, Quarterly (shares)
Weighted Average Number of Shares Outstanding, Diluted, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 29.6M* 0 Jun 1, 2024 Aug 31, 2024 10-Q 2024-10-11
Q1 2024 28.9M* -507K Dec 1, 2023 Feb 29, 2024 10-Q 2024-04-10
Q4 2023 29.8K +689 +2.37% Sep 1, 2023 Nov 30, 2023 10-Q 2024-01-12
Q3 2023 29.6M* +844K Jun 1, 2023 Aug 31, 2023 10-Q 2024-10-11
Q1 2023 29.4M* +519K Dec 1, 2022 Feb 28, 2023 10-Q 2024-04-10
Q4 2022 29.1K -28.3M Sep 1, 2022 Nov 30, 2022 10-Q 2024-01-12
Q3 2022 28.8M* +28.8M Jun 1, 2022 Aug 31, 2022 10-Q 2023-10-12
Q1 2022 28.9M* +28.8M Dec 1, 2021 Feb 28, 2022 10-Q 2023-04-13
Q4 2021 28.3M* +28.3M Sep 1, 2021 Nov 30, 2021 10-Q 2023-01-13
Q3 2021 25.4K +1.9K +8.11% Jun 1, 2021 Aug 31, 2021 10-Q 2022-10-14
Q2 2021 23.5K +575 +2.51% Mar 1, 2021 May 31, 2021 10-K 2023-08-28
Q1 2021 23.5K +395 +1.71% Dec 1, 2020 Feb 28, 2021 10-Q 2022-04-13
Q4 2020 23.4K +484 +2.11% Sep 1, 2020 Nov 30, 2020 10-Q 2022-01-14
Q3 2020 23.5K +747 +3.29% Jun 1, 2020 Aug 31, 2020 10-Q 2021-10-14
Q2 2020 22.9K +495 +2.21% Mar 1, 2020 May 31, 2020 10-K 2022-08-26
Q1 2020 23.1K +671 +2.99% Dec 1, 2019 Feb 29, 2020 10-Q 2021-04-13
Q4 2019 22.9K +618 +2.77% Sep 1, 2019 Nov 30, 2019 10-Q 2021-01-14
Q3 2019 22.7K +518 +2.33% Jun 1, 2019 Aug 31, 2019 10-Q 2020-10-14
Q2 2019 22.4K -395 -1.73% Mar 1, 2019 May 31, 2019 10-K 2021-08-27
Q1 2019 22.5K -182 -0.8% Dec 1, 2018 Feb 28, 2019 10-Q 2020-04-14
Q4 2018 22.3K -589 -2.57% Sep 1, 2018 Nov 30, 2018 10-Q 2020-01-14
Q3 2018 22.2K -801 -3.48% Jun 1, 2018 Aug 31, 2018 10-Q 2019-10-15
Q2 2018 22.8K +6.52K +40.1% Mar 1, 2018 May 31, 2018 10-K 2020-08-28
Q1 2018 22.6K +5.97K +35.8% Dec 1, 2017 Feb 28, 2018 10-Q 2019-04-12
Q4 2017 22.9K +6.85K +42.8% Sep 1, 2017 Nov 30, 2017 10-Q 2019-01-14
Q3 2017 23K +9.67K +72.6% Jun 1, 2017 Aug 31, 2017 10-Q 2018-10-12
Q2 2017 16.3K Mar 1, 2017 May 31, 2017 10-K 2019-08-28
Q1 2017 16.7K +3.51K +26.6% Dec 1, 2016 Feb 28, 2017 10-Q 2018-04-12
Q4 2016 16K +2.98K +22.8% Sep 1, 2016 Nov 30, 2016 10-Q 2018-01-12
Q3 2016 13.3K -497 -3.6% Jun 1, 2016 Aug 31, 2016 10-Q 2017-10-13
Q1 2016 13.2K +487 +3.84% Dec 1, 2015 Feb 29, 2016 10-Q 2017-04-06
Q4 2015 13K +1.32K +11.3% Sep 1, 2015 Nov 30, 2015 10-Q 2017-01-13
Q3 2015 13.8K +2.42K +21.3% Jun 1, 2015 Aug 31, 2015 10-Q 2016-10-14
Q1 2015 12.7K +400 +3.26% Dec 1, 2014 Feb 28, 2015 10-Q 2016-04-13
Q4 2014 11.7K -115 -0.97% Sep 1, 2014 Nov 30, 2014 10-Q 2016-01-13
Q3 2014 11.4K +756 +7.11% Jun 1, 2014 Aug 31, 2014 10-Q 2015-10-14
Q2 2014 11.9K -9.54M -99.9% Mar 1, 2014 May 31, 2014 10-K 2016-08-29
Q1 2014 12.3K +2.91K +31.1% Dec 1, 2013 Feb 28, 2014 10-Q 2015-04-14
Q4 2013 11.8K +2.54K +27.3% Sep 1, 2013 Nov 30, 2013 10-Q 2015-01-13
Q3 2013 10.6K +1.47K +16% Jun 1, 2013 Aug 31, 2013 10-Q 2014-10-14
Q2 2013 9.55M +9.54M +105812% Mar 1, 2013 May 31, 2013 10-K 2015-08-31
Q1 2013 9.36K -9.05M -99.9% Dec 1, 2012 Feb 28, 2013 10-Q 2014-04-11
Q4 2012 9.3K -8.97M -99.9% Sep 1, 2012 Nov 30, 2012 10-Q 2014-01-13
Q3 2012 9.17K -9.09M -99.9% Jun 1, 2012 Aug 31, 2012 10-Q 2013-10-15
Q2 2012 9.02K +240 +2.74% Mar 1, 2012 May 31, 2012 10-K 2014-08-28
Q1 2012 9.06M +9.05M +102471% Dec 1, 2011 Feb 29, 2012 10-Q 2013-04-12
Q4 2011 8.98M +8.97M +102752% Sep 1, 2011 Nov 30, 2011 10-Q 2013-01-11
Q3 2011 9.1M +9.09M +104896% Jun 1, 2011 Aug 31, 2011 10-Q 2012-10-12
Q2 2011 8.78K Mar 1, 2011 May 31, 2011 10-K 2013-08-28
Q1 2011 8.83K Dec 1, 2010 Feb 28, 2011 10-Q 2012-04-13
Q4 2010 8.73K Sep 1, 2010 Nov 30, 2010 10-Q 2012-01-17
Q3 2010 8.67K Jun 1, 2010 Aug 31, 2010 10-Q 2011-10-14
* An asterisk sign (*) next to the value indicates that the value is likely invalid.