LITHIA MOTORS INC Annual Weighted Average Number of Shares Outstanding, Basic from 2010 to 2023

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Lithia Motors Inc quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2010 to 2023.
  • Lithia Motors Inc Weighted Average Number of Shares Outstanding, Basic for the quarter ending June 30, 2024 was 27.2M shares, a 1.09% decline year-over-year.
  • Lithia Motors Inc annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 27.5M shares, a 2.48% decline from 2022.
  • Lithia Motors Inc annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 28.2M shares, a 2.08% decline from 2021.
  • Lithia Motors Inc annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 28.8M shares, a 21% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 27.5M -700K -2.48% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-23
2022 28.2M -600K -2.08% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-23
2021 28.8M +5M +21% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-23
2020 23.8M +600K +2.59% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-24
2019 23.2M -1.2M -4.92% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-18
2018 24.4M -700K -2.79% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-19
2017 25.1M -300K -1.18% Jan 1, 2017 Dec 31, 2017 10-K/A 2020-02-28
2016 25.4M -890K -3.39% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-25
2015 26.3M +169K +0.65% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-23
2014 26.1M +316K +1.23% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-28
2013 25.8M +109K +0.42% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-26
2012 25.7M -534K -2.04% Jan 1, 2012 Dec 31, 2012 10-K 2015-03-02
2011 26.2M +168K +0.65% Jan 1, 2011 Dec 31, 2011 10-K 2014-02-21
2010 26.1M Jan 1, 2010 Dec 31, 2010 10-K 2013-02-22
* An asterisk sign (*) next to the value indicates that the value is likely invalid.