NOV Inc. Annual Operating Income (Loss) in USD from 2010 to 2023

Taxonomy & unit
us-gaap: USD
Description
The net result for the period of deducting operating expenses from operating revenues.
Summary
NOV Inc. quarterly/annual Operating Income (Loss) history and growth rate from 2010 to 2023.
  • NOV Inc. Operating Income (Loss) for the quarter ending September 30, 2024 was $194M, a 6.01% increase year-over-year.
  • NOV Inc. Operating Income (Loss) for the twelve months ending September 30, 2024 was $830M, a 27.3% increase year-over-year.
  • NOV Inc. annual Operating Income (Loss) for 2023 was $651M, a 147% increase from 2022.
  • NOV Inc. annual Operating Income (Loss) for 2022 was $264M.
  • NOV Inc. annual Operating Income (Loss) for 2021 was -$134M, a 94.5% increase from 2020.
Operating Income (Loss), Trailing 12 Months (USD)
Operating Income (Loss), Annual (USD)
Operating Income (Loss), YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $651M +$387M +147% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-14
2022 $264M +$398M Jan 1, 2022 Dec 31, 2022 10-K 2024-02-14
2021 -$134M +$2.29B +94.5% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-14
2020 -$2.43B +$3.85B +61.4% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-14
2019 -$6.28B -$6.49B -3076% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-11
2018 $211M +$488M Jan 1, 2018 Dec 31, 2018 10-K 2021-02-12
2017 -$277M +$2.13B +88.5% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-13
2016 -$2.41B -$2.02B -518% Jan 1, 2016 Dec 31, 2016 10-K 2019-02-14
2015 -$390M -$4B -111% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-16
2014 $3.61B +$414M +12.9% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-17
2013 $3.2B -$190M -5.61% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-19
2012 $3.39B +$580M +20.6% Jan 1, 2012 Dec 31, 2012 10-K 2015-02-17
2011 $2.81B +$362M +14.8% Jan 1, 2011 Dec 31, 2011 8-K 2014-08-14
2010 $2.45B Jan 1, 2010 Dec 31, 2010 10-K 2013-02-22
* An asterisk sign (*) next to the value indicates that the value is likely invalid.