TOMPKINS FINANCIAL CORP Quarterly Stockholders' Equity, Including Portion Attributable to Noncontrolling Interest in USD from Q2 2010 to Q3 2024

Taxonomy & unit
us-gaap: USD
Description
Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity.
Summary
Tompkins Financial Corp quarterly Stockholders' Equity, Including Portion Attributable to Noncontrolling Interest history and growth rate from Q2 2010 to Q3 2024.
  • Tompkins Financial Corp Stockholders' Equity, Including Portion Attributable to Noncontrolling Interest for the quarter ending September 30, 2024 was $721M, a 17.8% increase year-over-year.
Stockholders' Equity, Including Portion Attributable to Noncontrolling Interest, Quarterly (USD)
Stockholders' Equity, Including Portion Attributable to Noncontrolling Interest, YoY Quarterly Growth (%)
Period Value YoY Chg Change % Date Report Filed
Q3 2024 $721M +$109M +17.8% Sep 30, 2024 10-Q 2024-11-06
Q2 2024 $676M +$39.7M +6.23% Jun 30, 2024 10-Q 2024-11-06
Q1 2024 $669M +$19.6M +3.01% Mar 31, 2024 10-Q 2024-08-08
Q4 2023 $670M +$52.5M +8.51% Dec 31, 2023 10-Q 2024-11-06
Q3 2023 $612M +$39.4M +6.88% Sep 30, 2023 10-Q 2024-11-06
Q2 2023 $636M +$12.1M +1.94% Jun 30, 2023 10-Q 2024-11-06
Q1 2023 $650M -$7.73M -1.18% Mar 31, 2023 10-Q 2024-08-08
Q4 2022 $617M -$112M -15.3% Dec 31, 2022 10-Q 2024-11-06
Q3 2022 $573M -$149M -20.7% Sep 30, 2022 10-Q 2023-11-08
Q2 2022 $624M -$104M -14.3% Jun 30, 2022 10-Q 2023-11-08
Q1 2022 $657M -$52.4M -7.39% Mar 31, 2022 10-Q 2023-08-09
Q4 2021 $729M +$11.3M +1.57% Dec 31, 2021 10-K 2024-02-29
Q3 2021 $722M +$8.75M +1.23% Sep 30, 2021 10-Q 2022-11-07
Q2 2021 $728M +$30.2M +4.33% Jun 30, 2021 10-Q 2022-11-07
Q1 2021 $710M +$27.3M +4.01% Mar 31, 2021 10-Q 2022-08-08
Q4 2020 $718M +$54.6M +8.24% Dec 31, 2020 10-K 2024-02-29
Q3 2020 $714M +$53.7M +8.15% Sep 30, 2020 10-Q 2021-11-08
Q2 2020 $698M +$40.4M +6.14% Jun 30, 2020 10-Q 2021-11-08
Q1 2020 $683M +$35.3M +5.46% Mar 31, 2020 10-Q 2021-08-09
Q4 2019 $663M +$42.2M +6.79% Dec 31, 2019 10-K 2023-03-01
Q3 2019 $660M +$60.7M +10.1% Sep 30, 2019 10-Q 2020-11-09
Q2 2019 $658M +$67M +11.3% Jun 30, 2019 10-Q 2020-11-09
Q1 2019 $647M +$67.9M +11.7% Mar 31, 2019 10-Q 2020-08-10
Q4 2018 $621M +$44.7M +7.75% Dec 31, 2018 10-K 2022-03-01
Q3 2018 $599M +$9.28M +1.57% Sep 30, 2018 10-Q 2019-11-12
Q2 2018 $591M +$13.7M +2.38% Jun 30, 2018 10-Q 2019-11-12
Q1 2018 $579M +$15.9M +2.82% Mar 31, 2018 10-Q 2019-08-08
Q4 2017 $576M +$26.8M +4.88% Dec 31, 2017 10-K 2021-03-01
Q3 2017 $590M +$28.7M +5.11% Sep 30, 2017 10-Q 2018-11-08
Q2 2017 $577M +$22.5M +4.06% Jun 30, 2017 10-Q 2018-08-08
Q1 2017 $564M +$23.6M +4.38% Mar 31, 2017 10-Q 2018-05-09
Q4 2016 $549M +$32.9M +6.38% Dec 31, 2016 10-K 2020-03-02
Q3 2016 $561M +$43.2M +8.35% Sep 30, 2016 10-Q 2017-11-09
Q2 2016 $554M +$49M +9.7% Jun 30, 2016 10-Q 2017-08-09
Q1 2016 $540M +$35.6M +7.06% Mar 31, 2016 10-Q 2017-05-10
Q4 2015 $516M +$26.9M +5.49% Dec 31, 2015 10-K 2019-03-01
Q3 2015 $518M +$27.3M +5.57% Sep 30, 2015 10-Q 2016-11-09
Q2 2015 $505M +$16.2M +3.3% Jun 30, 2015 10-Q 2016-08-09
Q1 2015 $504M +$30.5M +6.43% Mar 31, 2015 10-Q 2016-05-10
Q4 2014 $490M +$31.6M +6.91% Dec 31, 2014 10-K 2018-03-01
Q3 2014 $491M +$46.3M +10.4% Sep 30, 2014 10-Q 2015-11-09
Q2 2014 $489M +$57.3M +13.3% Jun 30, 2014 10-Q 2015-08-10
Q1 2014 $474M +$27M +6.05% Mar 31, 2014 10-Q 2015-05-11
Q4 2013 $458M +$16.6M +3.76% Dec 31, 2013 10-K 2017-02-28
Q3 2013 $444M +$3.33M +0.75% Sep 30, 2013 10-Q 2014-11-10
Q2 2013 $432M +$78.2M +22.1% Jun 30, 2013 10-Q 2014-08-11
Q1 2013 $447M +$141M +46% Mar 31, 2013 10-Q/A 2014-05-16
Q4 2012 $441M +$142M +47.5% Dec 31, 2012 10-K 2016-03-15
Q3 2012 $441M +$132M +42.5% Sep 30, 2012 10-Q 2013-11-12
Q2 2012 $354M +$53.6M +17.9% Jun 30, 2012 10-Q 2013-08-09
Q1 2012 $306M +$23.7M +8.41% Mar 31, 2012 10-Q 2013-05-10
Q4 2011 $299M +$25.7M +9.41% Dec 31, 2011 10-K 2015-03-16
Q3 2011 $309M +$32.8M +11.9% Sep 30, 2011 10-Q 2012-11-09
Q2 2011 $300M +$31.4M +11.7% Jun 30, 2011 10-Q/A 2012-09-07
Q1 2011 $282M Mar 31, 2011 10-Q 2012-05-10
Q4 2010 $273M Dec 31, 2010 10-K 2014-03-17
Q3 2010 $276M Sep 30, 2010 10-Q 2011-11-09
Q2 2010 $269M Jun 30, 2010 10-Q 2011-08-09
* An asterisk sign (*) next to the value indicates that the value is likely invalid.