TAITRON COMPONENTS INC Quarterly Earnings Per Share, Basic in USD/shares from Q3 2016 to Q3 2024

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
Taitron Components Inc quarterly/annual Earnings Per Share, Basic history and growth rate from Q3 2016 to Q3 2024.
  • Taitron Components Inc Earnings Per Share, Basic for the quarter ending September 30, 2024 was 0.04 USD/shares, a 42.9% decline year-over-year.
  • Taitron Components Inc annual Earnings Per Share, Basic for 2018 was 0.25 USD/shares, a 92.3% increase from 2017.
  • Taitron Components Inc annual Earnings Per Share, Basic for 2017 was 0.13 USD/shares.
  • Taitron Components Inc annual Earnings Per Share, Basic for 2016 was -0.56 USD/shares, a 409% decline from 2015.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 $0.04 $0 -42.9% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-14
Q2 2024 $0.07 $0 -22.2% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-14
Q1 2024 $0.09 $0 -30.8% Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-15
Q3 2023 $0.07 $0 -12.5% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-14
Q2 2023 $0.09 $0 -10% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-14
Q1 2023 $0.13 $0 -62.9% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-15
Q3 2022 $0.08 $0 -33.3% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-14
Q2 2022 $0.10 $0 0% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-14
Q1 2022 $0.35 +$0.29 +483% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-15
Q3 2021 $0.12 +$0.04 +50% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-14
Q2 2021 $0.10 +$0.08 +400% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-15
Q1 2021 $0.06 +$0.04 +200% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-16
Q3 2020 $0.08 $0 0% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-15
Q2 2020 $0.02 $0 -60% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-16
Q1 2020 $0.02 $0 -33.3% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-17
Q3 2019 $0.28 $0.08 +$0.03 +60% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-16
Q2 2019 $0.25 $0.05 $0 -28.6% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-14
Q1 2019 $0.27 $0.03 +$0.02 +200% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-15
Q4 2018 $0.25 $0.12 +$0.12 Oct 1, 2018 Dec 31, 2018 10-K 2019-04-01
Q3 2018 $0.13 $0.05 +$0.01 +25% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-14
Q2 2018 $0.12 $0.07 +$0.03 +75% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-14
Q1 2018 $0.09 $0.01 $0 -80% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-15
Q4 2017 $0.13 $0 Oct 1, 2017 Dec 31, 2017 10-K 2019-04-01
Q3 2017 $0.04 +$0.03 +300% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-14
Q2 2017 $0.04 Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-14
Q1 2017 $0.05 Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-15
Q3 2016 $0.01 Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-14
* An asterisk sign (*) next to the value indicates that the value is likely invalid.