Comprehensive Income (Loss), Net of Tax, Attributable to Parent of VIAVI SOLUTIONS INC. from 03 Jul 2010 to 27 Dec 2025
- Taxonomy & unit
- us-gaap: USD
- Description
- Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners.
- Summary
-
VIAVI SOLUTIONS INC. quarterly and annual Comprehensive Income (Loss), Net of Tax, Attributable to Parent in USD history and change rate from 03 Jul 2010 to 27 Dec 2025.
- VIAVI SOLUTIONS INC. Comprehensive Income (Loss), Net of Tax, Attributable to Parent for the quarter ending 27 Dec 2025 was $42,300,000, a 32% decline year-over-year.
- VIAVI SOLUTIONS INC. Comprehensive Income (Loss), Net of Tax, Attributable to Parent for the twelve months ending 27 Dec 2025 was $4,300,000.
- VIAVI SOLUTIONS INC. annual Comprehensive Income (Loss), Net of Tax, Attributable to Parent for 2024 was $69,000,000, a 50% increase from 2023.
- VIAVI SOLUTIONS INC. annual Comprehensive Income (Loss), Net of Tax, Attributable to Parent for 2023 was $45,900,000.
- VIAVI SOLUTIONS INC. annual Comprehensive Income (Loss), Net of Tax, Attributable to Parent for 2022 was $43,700,000, a 132% decline from 2021.
- Source SEC data
- View on sec.gov
Comprehensive Income (Loss), Net of Tax, Attributable to Parent, Trailing 12 Months (USD)
Comprehensive Income (Loss), Net of Tax, Attributable to Parent, Quarterly (USD)
Comprehensive Income (Loss), Net of Tax, Attributable to Parent, YoY Quarterly Change (%)
Comprehensive Income (Loss), Net of Tax, Attributable to Parent, Annual (USD)
Comprehensive Income (Loss), Net of Tax, Attributable to Parent, YoY Annual Change (%)
VIAVI SOLUTIONS INC. Quarterly Comprehensive Income (Loss), Net of Tax, Attributable to Parent (USD)
| Period | TTM Value | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025 | $4,300,000 | $42,300,000 | -$10,200,000 | -32% | 28 Sep 2025 | 27 Dec 2025 | 10-Q | 29 Jan 2026 | 2026 | Q2 |
| Q3 2025 | $14,500,000 | $25,900,000 | -$54,500,000 | -191% | 29 Jun 2025 | 27 Sep 2025 | 10-Q | 30 Oct 2025 | 2026 | Q1 |
| Q2 2025 | $69,000,000 | $39,100,000 | 30 Mar 2025 | 28 Jun 2025 | 10-K | 11 Aug 2025 | 2025 | FY | ||
| Q1 2025 | $33,400,000 | +$70,600,000 | 29 Dec 2024 | 29 Mar 2025 | 10-Q | 02 May 2025 | 2025 | Q3 | ||
| Q4 2024 | $32,100,000 | -$72,500,000 | -179% | 29 Sep 2024 | 28 Dec 2024 | 10-Q | 29 Jan 2026 | 2026 | Q2 | |
| Q3 2024 | $28,600,000 | +$39,300,000 | 30 Jun 2024 | 28 Sep 2024 | 10-Q | 30 Oct 2025 | 2026 | Q1 | ||
| Q1 2024 | $700,000 | $37,200,000 | -$34,900,000 | -1517% | 31 Dec 2023 | 30 Mar 2024 | 10-Q | 02 May 2025 | 2025 | Q3 |
| Q4 2023 | $34,200,000 | $40,400,000 | -$11,300,000 | -22% | 01 Oct 2023 | 30 Dec 2023 | 10-Q | 31 Jan 2025 | 2025 | Q2 |
| Q3 2023 | $45,500,000 | $10,700,000 | -$400,000 | -3.9% | 02 Jul 2023 | 30 Sep 2023 | 10-Q | 01 Nov 2024 | 2025 | Q1 |
| Q2 2023 | $45,900,000 | $6,800,000 | +$25,400,000 | 02 Apr 2023 | 01 Jul 2023 | 10-K | 11 Aug 2025 | 2025 | FY | |
| Q1 2023 | $20,500,000 | $2,300,000 | -$9,500,000 | -132% | 01 Jan 2023 | 01 Apr 2023 | 10-Q | 03 May 2024 | 2024 | Q3 |
| Q4 2022 | $30,000,000 | $51,700,000 | +$20,500,000 | +66% | 02 Oct 2022 | 31 Dec 2022 | 10-Q | 02 Feb 2024 | 2024 | Q2 |
| Q3 2022 | $9,500,000 | $10,300,000 | +$53,200,000 | +84% | 03 Jul 2022 | 01 Oct 2022 | 10-Q | 03 Nov 2023 | 2024 | Q1 |
| Q2 2022 | $43,700,000 | $18,600,000 | -$31,200,000 | -248% | 03 Apr 2022 | 02 Jul 2022 | 10-K | 16 Aug 2024 | 2024 | FY |
| Q1 2022 | $12,500,000 | $7,200,000 | -$5,900,000 | -45% | 02 Jan 2022 | 02 Apr 2022 | 10-Q | 03 May 2023 | 2023 | Q3 |
| Q4 2021 | $6,600,000 | $31,200,000 | -$31,200,000 | -50% | 03 Oct 2021 | 01 Jan 2022 | 10-Q | 03 Feb 2023 | 2023 | Q2 |
| Q3 2021 | $24,600,000 | $63,500,000 | -$111,600,000 | -232% | 04 Jul 2021 | 02 Oct 2021 | 10-Q | 04 Nov 2022 | 2023 | Q1 |
| Q2 2021 | $136,200,000 | $12,600,000 | -$34,100,000 | -73% | 04 Apr 2021 | 03 Jul 2021 | 10-K | 17 Aug 2023 | 2023 | FY |
| Q1 2021 | $170,300,000 | $13,100,000 | +$79,000,000 | 03 Jan 2021 | 03 Apr 2021 | 10-Q | 05 May 2022 | 2022 | Q3 | |
| Q4 2020 | $91,300,000 | $62,400,000 | +$5,600,000 | +9.9% | 04 Oct 2020 | 02 Jan 2021 | 10-Q | 07 Feb 2022 | 2022 | Q2 |
| Q3 2020 | $85,700,000 | $48,100,000 | +$68,000,000 | 28 Jun 2020 | 03 Oct 2020 | 10-Q | 08 Nov 2021 | 2022 | Q1 | |
| Q2 2020 | $17,700,000 | $46,700,000 | +$53,500,000 | 29 Mar 2020 | 27 Jun 2020 | 10-K | 19 Aug 2022 | 2022 | FY | |
| Q1 2020 | $35,800,000 | $65,900,000 | -$73,300,000 | -991% | 29 Dec 2019 | 28 Mar 2020 | 10-Q | 07 May 2021 | 2021 | Q3 |
| Q4 2019 | $37,500,000 | $56,800,000 | +$56,200,000 | +9367% | 29 Sep 2019 | 28 Dec 2019 | 10-Q | 09 Feb 2021 | 2021 | Q2 |
| Q3 2019 | $18,700,000 | $19,900,000 | +$7,600,000 | +28% | 30 Jun 2019 | 28 Sep 2019 | 10-Q | 10 Nov 2020 | 2021 | Q1 |
| Q2 2019 | $26,300,000 | $6,800,000 | 31 Mar 2019 | 29 Jun 2019 | 10-K | 23 Aug 2021 | 2021 | FY | ||
| Q1 2019 | $7,400,000 | -$1,600,000 | -18% | 30 Dec 2018 | 30 Mar 2019 | 10-Q | 07 May 2020 | 2020 | Q3 | |
| Q4 2018 | $600,000 | -$5,400,000 | -90% | 30 Sep 2018 | 29 Dec 2018 | 10-Q | 06 Feb 2020 | 2020 | Q2 | |
| Q3 2018 | $27,500,000 | -$30,600,000 | -987% | 01 Jul 2018 | 29 Sep 2018 | 10-Q | 05 Nov 2019 | 2020 | Q1 | |
| Q1 2018 | $26,800,000 | $9,000,000 | +$5,800,000 | +181% | 31 Dec 2017 | 31 Mar 2018 | 10-Q | 08 May 2019 | 2019 | Q3 |
| Q4 2017 | $21,000,000 | $6,000,000 | +$44,900,000 | 01 Oct 2017 | 30 Dec 2017 | 10-Q | 06 Feb 2019 | 2019 | Q2 | |
| Q3 2017 | $23,900,000 | $3,100,000 | -$81,700,000 | -96% | 02 Jul 2017 | 30 Sep 2017 | 10-Q | 07 Nov 2018 | 2019 | Q1 |
| Q2 2017 | $57,800,000 | $8,700,000 | +$155,700,000 | 02 Apr 2017 | 01 Jul 2017 | 10-K | 27 Aug 2019 | 2019 | FY | |
| Q1 2017 | $97,900,000 | $3,200,000 | -$43,900,000 | -93% | 01 Jan 2017 | 01 Apr 2017 | 10-Q | 09 May 2018 | 2018 | Q3 |
| Q4 2016 | $54,000,000 | $38,900,000 | -$102,600,000 | -161% | 02 Oct 2016 | 31 Dec 2016 | 10-Q | 07 Feb 2018 | 2018 | Q2 |
| Q3 2016 | $48,600,000 | $84,800,000 | +$82,000,000 | +2929% | 03 Jul 2016 | 01 Oct 2016 | 10-Q | 08 Nov 2017 | 2018 | Q1 |
| Q2 2016 | $33,400,000 | $147,000,000 | -$110,800,000 | -306% | 03 Apr 2016 | 02 Jul 2016 | 10-K | 28 Aug 2018 | 2018 | FY |
| Q1 2016 | $77,400,000 | $47,100,000 | +$87,200,000 | 03 Jan 2016 | 02 Apr 2016 | 10-Q | 09 May 2017 | 2017 | Q3 | |
| Q4 2015 | $9,800,000 | $63,700,000 | +$106,300,000 | 04 Oct 2015 | 02 Jan 2016 | 10-Q | 07 Feb 2017 | 2017 | Q2 | |
| Q3 2015 | $116,100,000 | $2,800,000 | +$31,100,000 | 28 Jun 2015 | 03 Oct 2015 | 10-Q | 08 Nov 2016 | 2017 | Q1 | |
| Q2 2015 | $147,200,000 | $36,200,000 | -$4,400,000 | -14% | 29 Mar 2015 | 27 Jun 2015 | 10-K | 29 Aug 2017 | 2017 | FY |
| Q1 2015 | $142,800,000 | $40,100,000 | -$37,400,000 | -1385% | 28 Dec 2014 | 28 Mar 2015 | 10-Q | 26 Aug 2016 | 2016 | Q3 |
| Q4 2014 | $105,400,000 | $42,600,000 | -$50,300,000 | -653% | 28 Sep 2014 | 27 Dec 2014 | 10-Q | 26 Aug 2016 | 2016 | Q2 |
| Q3 2014 | $55,100,000 | $28,300,000 | -$39,800,000 | -346% | 29 Jun 2014 | 27 Sep 2014 | 10-Q | 26 Aug 2016 | 2016 | Q1 |
| Q2 2014 | $15,300,000 | $31,800,000 | -$122,200,000 | -135% | 30 Mar 2014 | 28 Jun 2014 | 10-K | 30 Aug 2016 | 2016 | FY |
| Q1 2014 | $106,900,000 | $2,700,000 | +$28,700,000 | +91% | 29 Dec 2013 | 29 Mar 2014 | 10-Q | 05 May 2015 | 2015 | Q3 |
| Q4 2013 | $78,200,000 | $7,700,000 | +$600,000 | +8.5% | 29 Sep 2013 | 28 Dec 2013 | 10-Q | 05 Feb 2015 | 2015 | Q2 |
| Q3 2013 | $77,600,000 | $11,500,000 | +$19,500,000 | 30 Jun 2013 | 28 Sep 2013 | 10-Q | 04 Nov 2014 | 2015 | Q1 | |
| Q2 2013 | $58,100,000 | $90,400,000 | 31 Mar 2013 | 29 Jun 2013 | 10-K | 25 Aug 2015 | 2015 | FY | ||
| Q1 2013 | $31,400,000 | -$16,900,000 | -117% | 30 Dec 2012 | 30 Mar 2013 | 10-Q | 07 May 2014 | 2014 | Q3 | |
| Q4 2012 | $7,100,000 | +$18,400,000 | 30 Sep 2012 | 29 Dec 2012 | 10-Q | 06 Feb 2014 | 2014 | Q2 | ||
| Q3 2012 | $8,000,000 | +$5,000,000 | +38% | 01 Jul 2012 | 29 Sep 2012 | 10-Q | 06 Nov 2013 | 2014 | Q1 | |
| Q1 2012 | $14,500,000 | 01 Jan 2012 | 31 Mar 2012 | 10-Q | 08 May 2013 | 2013 | Q3 | |||
| Q4 2011 | $11,300,000 | 02 Oct 2011 | 31 Dec 2011 | 10-Q | 06 Feb 2013 | 2013 | Q2 | |||
| Q3 2011 | $13,000,000 | 03 Jul 2011 | 01 Oct 2011 | 10-Q | 08 Nov 2012 | 2013 | Q1 |
VIAVI SOLUTIONS INC. Annual Comprehensive Income (Loss), Net of Tax, Attributable to Parent (USD)
| Period | Value | YoY Chg | Change % | Start Date | End Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | $69,000,000 | +$23,100,000 | +50% | 30 Jun 2024 | 28 Jun 2025 | 10-K | 11 Aug 2025 | 2025 | FY |
| 2023 | $45,900,000 | +$89,600,000 | 03 Jul 2022 | 01 Jul 2023 | 10-K | 11 Aug 2025 | 2025 | FY | |
| 2022 | $43,700,000 | -$179,900,000 | -132% | 04 Jul 2021 | 02 Jul 2022 | 10-K | 16 Aug 2024 | 2024 | FY |
| 2021 | $136,200,000 | 28 Jun 2020 | 03 Jul 2021 | 10-K | 17 Aug 2023 | 2023 | FY | ||
| 2019 | $17,700,000 | +$44,000,000 | 30 Jun 2019 | 27 Jun 2020 | 10-K | 19 Aug 2022 | 2022 | FY | |
| 2018 | $26,300,000 | -$84,100,000 | -146% | 01 Jul 2018 | 29 Jun 2019 | 10-K | 23 Aug 2021 | 2021 | FY |
| 2017 | $57,800,000 | +$91,200,000 | 03 Jul 2016 | 01 Jul 2017 | 10-K | 27 Aug 2019 | 2019 | FY | |
| 2016 | $33,400,000 | 28 Jun 2015 | 02 Jul 2016 | 10-K | 28 Aug 2018 | 2018 | FY | ||
| 2014 | $147,200,000 | -$131,900,000 | -862% | 29 Jun 2014 | 27 Jun 2015 | 10-K | 29 Aug 2017 | 2017 | FY |
| 2013 | $15,300,000 | -$73,400,000 | -126% | 30 Jun 2013 | 28 Jun 2014 | 10-K | 30 Aug 2016 | 2016 | FY |
| 2012 | $58,100,000 | -$31,200,000 | -35% | 30 Jun 2012 | 29 Jun 2013 | 10-K | 25 Aug 2015 | 2015 | FY |
| 2011 | $89,300,000 | +$158,600,000 | 04 Jul 2010 | 02 Jul 2011 | 10-K | 23 Aug 2013 | 2013 | FY | |
| 2010 | $69,300,000 | 28 Jun 2009 | 03 Jul 2010 | 8-K | 14 Dec 2012 | 2012 | FY |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.