COSTCO WHOLESALE CORP /NEW Annual Weighted Average Number of Shares Outstanding, Basic from 2010 to 2024

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
Costco Wholesale Corp /New annual/quarterly Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2010 to 2024.
  • Costco Wholesale Corp /New Weighted Average Number of Shares Outstanding, Basic for the quarter ending May 12, 2024 was 444M shares, a 0.02% increase year-over-year.
  • Costco Wholesale Corp /New annual Weighted Average Number of Shares Outstanding, Basic for 2024 was 444M shares, a 0.01% increase from 2023.
  • Costco Wholesale Corp /New annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 444M shares, a 0.05% increase from 2022.
  • Costco Wholesale Corp /New annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 444M shares, a 0.13% increase from 2021.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2024 444M +60K +0.01% Sep 4, 2023 Sep 1, 2024 10-K 2024-10-09
2023 444M +203K +0.05% Aug 29, 2022 Sep 3, 2023 10-K 2024-10-09
2022 444M +562K +0.13% Aug 30, 2021 Aug 28, 2022 10-K 2024-10-09
2021 443M +792K +0.18% Aug 31, 2020 Aug 29, 2021 10-K 2023-10-11
2020 442M +2.54M +0.58% Sep 2, 2019 Aug 30, 2020 10-K 2022-10-05
2019 440M +1.24M +0.28% Sep 3, 2018 Sep 1, 2019 10-K 2021-10-06
2018 439M +78K +0.02% Sep 4, 2017 Sep 2, 2018 10-K 2020-10-07
2017 438M -148K -0.03% Aug 29, 2016 Sep 3, 2017 10-K 2019-10-11
2016 439M -870K -0.2% Aug 31, 2015 Aug 28, 2016 10-K 2018-10-26
2015 439M +762K +0.17% Sep 1, 2014 Aug 30, 2015 10-K 2017-10-18
2014 439M +2.95M +0.68% Sep 2, 2013 Aug 31, 2014 10-K 2016-10-12
2013 436M +2.12M +0.49% Sep 3, 2012 Sep 1, 2013 10-K 2015-10-14
2012 434M -2.5M -0.57% Aug 29, 2011 Sep 2, 2012 10-K 2014-10-15
2011 436M -2.49M -0.57% Aug 30, 2010 Aug 28, 2011 10-K 2013-10-16
2010 439M Aug 31, 2009 Aug 29, 2010 10-K 2012-10-19
* An asterisk sign (*) next to the value indicates that the value is likely invalid.