Operating Lease, Liability of AVID TECHNOLOGY, INC. from 31 Mar 2019 to 30 Sep 2023
- Taxonomy & unit
- us-gaap: USD
- Description
- Present value of lessee's discounted obligation for lease payments from operating lease.
- Summary
-
AVID TECHNOLOGY, INC. quarterly Operating Lease, Liability in USD history and change rate from 31 Mar 2019 to 30 Sep 2023.
- AVID TECHNOLOGY, INC. Operating Lease, Liability for the quarter ending 30 Sep 2023 was $23,300,000, a 5.1% decline year-over-year.
- Source SEC data
- View on sec.gov
Operating Lease, Liability, Quarterly (USD)
Operating Lease, Liability, YoY Quarterly Change (%)
AVID TECHNOLOGY, INC. Quarterly Operating Lease, Liability (USD)
| Period | Value | YoY Chg | Change % | Date | Report | Filed | Fiscal Year | Fiscal Period |
|---|---|---|---|---|---|---|---|---|
| Q3 2023 | $23,300,000 | -$1,256,000 | -5.1% | 30 Sep 2023 | 10-Q | 07 Nov 2023 | 2023 | Q3 |
| Q2 2023 | $24,566,000 | -$1,446,000 | -5.6% | 30 Jun 2023 | 10-Q | 09 Aug 2023 | 2023 | Q2 |
| Q1 2023 | $25,813,000 | -$1,680,000 | -6.1% | 31 Mar 2023 | 10-Q | 04 May 2023 | 2023 | Q1 |
| Q4 2022 | $25,289,000 | -$3,188,000 | -11% | 31 Dec 2022 | 10-K | 01 Mar 2023 | 2022 | FY |
| Q3 2022 | $24,556,000 | -$5,117,000 | -17% | 30 Sep 2022 | 10-Q | 08 Nov 2022 | 2022 | Q3 |
| Q2 2022 | $26,012,000 | -$5,173,000 | -17% | 30 Jun 2022 | 10-Q | 02 Aug 2022 | 2022 | Q2 |
| Q1 2022 | $27,493,000 | -$4,813,000 | -15% | 31 Mar 2022 | 10-Q | 04 May 2022 | 2022 | Q1 |
| Q4 2021 | $28,477,000 | -$5,855,000 | -17% | 31 Dec 2021 | 10-K | 01 Mar 2022 | 2021 | FY |
| Q3 2021 | $29,673,000 | -$5,710,000 | -16% | 30 Sep 2021 | 10-Q | 09 Nov 2021 | 2021 | Q3 |
| Q2 2021 | $31,185,000 | -$2,845,000 | -8.4% | 30 Jun 2021 | 10-Q | 03 Aug 2021 | 2021 | Q2 |
| Q1 2021 | $32,306,000 | -$1,875,000 | -5.5% | 31 Mar 2021 | 10-Q | 05 May 2021 | 2021 | Q1 |
| Q4 2020 | $34,332,000 | -$440,000 | -1.3% | 31 Dec 2020 | 10-K | 09 Mar 2021 | 2020 | FY |
| Q3 2020 | $35,383,000 | -$1,158,000 | -3.2% | 30 Sep 2020 | 10-Q | 30 Oct 2020 | 2020 | Q3 |
| Q2 2020 | $34,030,000 | -$4,441,000 | -12% | 30 Jun 2020 | 10-Q | 03 Aug 2020 | 2020 | Q2 |
| Q1 2020 | $34,181,000 | -$7,088,000 | -17% | 31 Mar 2020 | 10-Q | 07 May 2020 | 2020 | Q1 |
| Q4 2019 | $34,772,000 | 31 Dec 2019 | 10-K | 09 Mar 2020 | 2019 | FY | ||
| Q3 2019 | $36,541,000 | 30 Sep 2019 | 10-Q | 07 Nov 2019 | 2019 | Q3 | ||
| Q2 2019 | $38,471,000 | 30 Jun 2019 | 10-Q | 06 Aug 2019 | 2019 | Q2 | ||
| Q1 2019 | $41,269,000 | 31 Mar 2019 | 10-Q | 06 May 2019 | 2019 | Q1 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.