WIRELESS TELECOM GROUP INC Annual Nonoperating Income (Expense) in USD from 2010 to 2022

Taxonomy & unit
us-gaap: USD
Description
The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business).
Summary
Wireless Telecom Group Inc quarterly/annual Nonoperating Income (Expense) history and growth rate from 2010 to 2022.
  • Wireless Telecom Group Inc Nonoperating Income (Expense) for the quarter ending March 31, 2023 was $104K, a 9.47% increase year-over-year.
  • Wireless Telecom Group Inc Nonoperating Income (Expense) for the twelve months ending March 31, 2023 was $383K, a 178% increase year-over-year.
  • Wireless Telecom Group Inc annual Nonoperating Income (Expense) for 2022 was $374K, a 434% increase from 2021.
  • Wireless Telecom Group Inc annual Nonoperating Income (Expense) for 2021 was $70K, a 62.6% decline from 2020.
  • Wireless Telecom Group Inc annual Nonoperating Income (Expense) for 2020 was $187K.
Nonoperating Income (Expense), Trailing 12 Months (USD)
Nonoperating Income (Expense), Annual (USD)
Nonoperating Income (Expense), YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2022 $374K +$304K +434% Jan 1, 2022 Dec 31, 2022 10-K 2023-03-23
2021 $70K -$117K -62.6% Jan 1, 2021 Dec 31, 2021 10-K 2023-03-23
2020 $187K +$189K Jan 1, 2020 Dec 31, 2020 10-K 2022-03-17
2019 -$2K +$119K +98.3% Jan 1, 2019 Dec 31, 2019 10-K 2021-03-19
2018 -$121K -$39K -47.6% Jan 1, 2018 Dec 31, 2018 10-K 2020-03-19
2017 -$82K -$446K -123% Jan 1, 2017 Dec 31, 2017 10-K 2019-03-12
2016 $364K +$388K Jan 1, 2016 Dec 31, 2016 10-K 2018-03-12
2015 -$24.4K +$65.7K +72.9% Jan 1, 2015 Dec 31, 2015 10-K 2017-03-20
2014 -$90.1K -$461K -124% Jan 1, 2014 Dec 31, 2014 10-K 2016-03-29
2013 $371K +$347K +1483% Jan 1, 2013 Dec 31, 2013 10-K 2015-03-31
2012 $23.4K +$165K Jan 1, 2012 Dec 31, 2012 10-K 2014-03-31
2011 -$141K -$23.6K -20.1% Jan 1, 2011 Dec 31, 2011 10-K 2013-04-01
2010 -$118K Jan 1, 2010 Dec 31, 2010 10-K 2012-03-30
* An asterisk sign (*) next to the value indicates that the value is likely invalid.