QUEST PATENT RESEARCH CORP Annual Net Income (Loss) Attributable to Parent in USD from 2010 to 2023

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
Quest Patent Research Corp quarterly/annual Net Income (Loss) Attributable to Parent history and growth rate from 2010 to 2023.
  • Quest Patent Research Corp Net Income (Loss) Attributable to Parent for the quarter ending December 31, 2023 was $6.59M.
  • Quest Patent Research Corp Net Income (Loss) Attributable to Parent for the twelve months ending December 31, 2023 was $3.65M.
  • Quest Patent Research Corp annual Net Income (Loss) Attributable to Parent for 2023 was $3.65M.
  • Quest Patent Research Corp annual Net Income (Loss) Attributable to Parent for 2022 was -$754K, a 81.9% increase from 2021.
  • Quest Patent Research Corp annual Net Income (Loss) Attributable to Parent for 2021 was -$4.15M, a 217% decline from 2020.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Annual (USD)
Net Income (Loss) Attributable to Parent, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $3.65M +$4.4M Jan 1, 2023 Dec 31, 2023 10-K 2024-03-28
2022 -$754K +$3.4M +81.9% Jan 1, 2022 Dec 31, 2022 10-K 2024-03-28
2021 -$4.15M -$2.84M -217% Jan 1, 2021 Dec 31, 2021 10-K 2023-03-31
2020 -$1.31M -$3.74K -0.29% Jan 1, 2020 Dec 31, 2020 10-K 2021-04-15
2019 -$1.31M +$802K +38% Jan 1, 2019 Dec 31, 2019 10-K 2021-04-15
2018 -$2.11M -$942K -80.7% Jan 1, 2018 Dec 31, 2018 10-K 2020-03-27
2017 -$1.17M -$212K -22.2% Jan 1, 2017 Dec 31, 2017 10-K 2019-04-16
2016 -$956K -$628K -192% Jan 1, 2016 Dec 31, 2016 10-K 2018-04-02
2015 -$328K -$166K -103% Jan 1, 2015 Dec 31, 2015 10-K 2017-04-17
2014 -$162K +$710K +81.5% Jan 1, 2014 Dec 31, 2014 10-K 2016-04-01
2013 -$871K -$230K -35.9% Jan 1, 2013 Dec 31, 2013 10-K 2015-08-18
2012 -$641K +$39.1K +5.75% Jan 1, 2012 Dec 31, 2012 10-K 2015-04-10
2011 -$680K -$156K -29.8% Jan 1, 2011 Dec 31, 2011 10-K 2014-12-15
2010 -$524K Jan 1, 2010 Dec 31, 2010 10-K 2014-12-15
* An asterisk sign (*) next to the value indicates that the value is likely invalid.