AMPHENOL CORP /DE/ Quarterly Operating Income (Loss) in USD from Q1 2010 to Q3 2024

Taxonomy & unit
us-gaap: USD
Description
The net result for the period of deducting operating expenses from operating revenues.
Summary
Amphenol Corp /De/ quarterly/annual Operating Income (Loss) history and growth rate from Q1 2010 to Q3 2024.
  • Amphenol Corp /De/ Operating Income (Loss) for the quarter ending September 30, 2024 was $820M, a 24.6% increase year-over-year.
  • Amphenol Corp /De/ Operating Income (Loss) for the twelve months ending September 30, 2024 was $2.89B, a 14.1% increase year-over-year.
  • Amphenol Corp /De/ annual Operating Income (Loss) for 2023 was $2.56B, a 1.01% decline from 2022.
  • Amphenol Corp /De/ annual Operating Income (Loss) for 2022 was $2.59B, a 22.8% increase from 2021.
  • Amphenol Corp /De/ annual Operating Income (Loss) for 2021 was $2.11B, a 28.5% increase from 2020.
Operating Income (Loss), Trailing 12 Months (USD)
Operating Income (Loss), Quarterly (USD)
Operating Income (Loss), YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 $2.89B $820M +$162M +24.6% Jul 1, 2024 Sep 30, 2024 10-Q 2024-10-25
Q2 2024 $2.73B $699M +$78.9M +12.7% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-26
Q1 2024 $2.65B $685M +$93.1M +15.7% Jan 1, 2024 Mar 31, 2024 10-Q 2024-04-26
Q4 2023 $2.56B $690M +$24M +3.6% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-07
Q3 2023 $2.54B $658M -$23.2M -3.41% Jul 1, 2023 Sep 30, 2023 10-Q 2024-10-25
Q2 2023 $2.56B $620M -$28.9M -4.45% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-26
Q1 2023 $2.59B $592M +$1.9M +0.32% Jan 1, 2023 Mar 31, 2023 10-Q 2024-04-26
Q4 2022 $2.59B $666M +$73.2M +12.3% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-07
Q3 2022 $2.51B $681M +$110M +19.2% Jul 1, 2022 Sep 30, 2022 10-Q 2023-10-27
Q2 2022 $2.4B $649M +$173M +36.2% Apr 1, 2022 Jun 30, 2022 10-Q 2023-07-28
Q1 2022 $2.23B $590M +$125M +26.9% Jan 1, 2022 Mar 31, 2022 10-Q 2023-04-28
Q4 2021 $2.11B $593M +$105M +21.4% Oct 1, 2021 Dec 31, 2021 10-K 2024-02-07
Q3 2021 $2B $571M +$95.4M +20.1% Jul 1, 2021 Sep 30, 2021 10-Q 2022-10-28
Q2 2021 $1.91B $476M +$119M +33.2% Apr 1, 2021 Jun 30, 2021 10-Q 2022-07-29
Q1 2021 $1.79B $465M +$148M +46.7% Jan 1, 2021 Mar 31, 2021 10-Q 2022-04-29
Q4 2020 $1.64B $488M +$58.6M +13.6% Oct 1, 2020 Dec 31, 2020 10-K 2021-02-10
Q3 2020 $1.58B $476M +$62.2M +15% Jul 1, 2020 Sep 30, 2020 10-Q 2021-10-29
Q2 2020 $1.52B $357M -$42.1M -10.5% Apr 1, 2020 Jun 30, 2020 10-Q 2021-07-30
Q1 2020 $1.56B $317M -$59.3M -15.8% Jan 1, 2020 Mar 31, 2020 10-Q 2021-04-30
Q4 2019 $1.62B $430M -$27.8M -6.08% Oct 1, 2019 Dec 31, 2019 10-K 2021-02-10
Q3 2019 $1.65B $414M -$30.6M -6.89% Jul 1, 2019 Sep 30, 2019 10-K 2021-02-10
Q2 2019 $1.68B $400M -$8.7M -2.13% Apr 1, 2019 Jun 30, 2019 10-K 2021-02-10
Q1 2019 $1.69B $376M -$700K -0.19% Jan 1, 2019 Mar 31, 2019 10-K 2021-02-10
Q4 2018 $1.69B $458M +$58.2M +14.6% Oct 1, 2018 Dec 31, 2018 10-K 2020-02-12
Q3 2018 $1.63B $444M +$66.3M +17.5% Jul 1, 2018 Sep 30, 2018 10-K 2020-02-12
Q2 2018 $1.56B $408M +$72M +21.4% Apr 1, 2018 Jun 30, 2018 10-K 2020-02-12
Q1 2018 $1.49B $377M +$62.8M +20% Jan 1, 2018 Mar 31, 2018 10-K 2020-02-12
Q4 2017 $1.43B $399M +$60.3M +17.8% Oct 1, 2017 Dec 31, 2017 10-K 2019-02-13
Q3 2017 $1.37B $378M +$51.6M +15.8% Jul 1, 2017 Sep 30, 2017 10-K 2019-02-13
Q2 2017 $1.32B $336M +$35.9M +12% Apr 1, 2017 Jun 30, 2017 10-K 2019-02-13
Q1 2017 $1.28B $314M +$74.7M +31.2% Jan 1, 2017 Mar 31, 2017 10-K 2019-02-13
Q4 2016 $1.21B $339M +$50.1M +17.3% Oct 1, 2016 Dec 31, 2016 10-K 2018-02-21
Q3 2016 $1.16B $326M +$31.5M +10.7% Jul 1, 2016 Sep 30, 2016 10-K 2018-02-21
Q2 2016 $1.12B $300M +$39.6M +15.2% Apr 1, 2016 Jun 30, 2016 10-K 2018-02-21
Q1 2016 $1.08B $239M -$20.8M -7.99% Jan 1, 2016 Mar 31, 2016 10-K 2018-02-21
Q4 2015 $1.1B $289M +$10.1M +3.62% Oct 1, 2015 Dec 31, 2015 10-K 2017-02-17
Q3 2015 $1.09B $295M +$27M +10.1% Jul 1, 2015 Sep 30, 2015 10-K 2017-02-17
Q2 2015 $1.07B $261M +$4.9M +1.92% Apr 1, 2015 Jun 30, 2015 10-K 2017-02-17
Q1 2015 $1.06B $260M +$28.1M +12.1% Jan 1, 2015 Mar 31, 2015 10-K 2017-02-17
Q4 2014 $1.03B $279M +$37.5M +15.5% Oct 1, 2014 Dec 31, 2014 10-K 2016-02-19
Q3 2014 $997M $268M +$43.3M +19.3% Jul 1, 2014 Sep 30, 2014 10-K 2016-02-19
Q2 2014 $954M $256M +$31.8M +14.2% Apr 1, 2014 Jun 30, 2014 10-K 2016-02-19
Q1 2014 $922M $232M +$25.1M +12.1% Jan 1, 2014 Mar 31, 2014 10-K 2016-02-19
Q4 2013 $897M $241M +$20.2M +9.12% Oct 1, 2013 Dec 31, 2013 10-K 2015-02-20
Q3 2013 $877M $225M +$8.83M +4.09% Jul 1, 2013 Sep 30, 2013 10-K 2015-02-20
Q2 2013 $868M $224M +$17.8M +8.65% Apr 1, 2013 Jun 30, 2013 10-K 2015-02-20
Q1 2013 $850M $207M +$21.7M +11.7% Jan 1, 2013 Mar 31, 2013 10-K 2015-02-20
Q4 2012 $828M $221M +$56.6M +34.4% Oct 1, 2012 Dec 31, 2012 10-K 2014-02-21
Q3 2012 $772M $216M +$29.6M +15.9% Jul 1, 2012 Sep 30, 2012 10-K 2014-02-21
Q2 2012 $742M $206M -$8.7M -4.05% Apr 1, 2012 Jun 30, 2012 10-K 2014-02-21
Q1 2012 $751M $185M -$806K -0.43% Jan 1, 2012 Mar 31, 2012 10-K 2014-02-21
Q4 2011 $752M $165M -$25.9M -13.6% Oct 1, 2011 Dec 31, 2011 10-K 2013-02-22
Q3 2011 $778M $186M -$3.08M -1.63% Jul 1, 2011 Sep 30, 2011 10-K 2013-02-22
Q2 2011 $781M $215M +$39.2M +22.3% Apr 1, 2011 Jun 30, 2011 10-K 2013-02-22
Q1 2011 $741M $186M +$41M +28.3% Jan 1, 2011 Mar 31, 2011 10-K 2013-02-22
Q4 2010 $700M $191M Oct 1, 2010 Dec 31, 2010 10-K 2012-02-24
Q3 2010 $189M Jul 1, 2010 Sep 30, 2010 10-K 2012-02-24
Q2 2010 $176M Apr 1, 2010 Jun 30, 2010 10-K 2012-02-24
Q1 2010 $145M Jan 1, 2010 Mar 31, 2010 10-K 2012-02-24
* An asterisk sign (*) next to the value indicates that the value is likely invalid.