DENTSPLY SIRONA Inc. Quarterly Operating Income (Loss) in USD from Q1 2010 to Q3 2024

Taxonomy & unit
us-gaap: USD
Description
The net result for the period of deducting operating expenses from operating revenues.
Summary
DENTSPLY SIRONA Inc. quarterly/annual Operating Income (Loss) history and growth rate from Q1 2010 to Q3 2024.
  • DENTSPLY SIRONA Inc. Operating Income (Loss) for the quarter ending September 30, 2024 was -$462M, a 95.8% decline year-over-year.
  • DENTSPLY SIRONA Inc. Operating Income (Loss) for the twelve months ending September 30, 2024 was -$297M, a 219% decline year-over-year.
  • DENTSPLY SIRONA Inc. annual Operating Income (Loss) for 2023 was -$85M, a 90.9% increase from 2022.
  • DENTSPLY SIRONA Inc. annual Operating Income (Loss) for 2022 was -$937M, a 254% decline from 2021.
  • DENTSPLY SIRONA Inc. annual Operating Income (Loss) for 2021 was $608M.
Operating Income (Loss), Trailing 12 Months (USD)
Operating Income (Loss), Quarterly (USD)
Operating Income (Loss), YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 -$297M -$462M -$226M -95.8% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-07
Q2 2024 -$71M $50M -$30M -37.5% Apr 1, 2024 Jun 30, 2024 10-Q 2024-07-31
Q1 2024 -$41M $42M +$44M Jan 1, 2024 Mar 31, 2024 10-Q 2024-05-02
Q4 2023 -$85M $73M +$8M +12.3% Oct 1, 2023 Dec 31, 2023 10-K 2024-02-29
Q3 2023 -$93M -$236M +$982M +80.6% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-07
Q2 2023 -$1.08B $80M -$39M -32.8% Apr 1, 2023 Jun 30, 2023 10-Q 2024-07-31
Q1 2023 -$1.04B -$2M -$99M -102% Jan 1, 2023 Mar 31, 2023 10-Q 2024-05-02
Q4 2022 -$937M $65M -$107M -62.2% Oct 1, 2022 Dec 31, 2022 10-K 2024-02-29
Q3 2022 -$830M -$1.22B -$1.35B -1023% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-02
Q2 2022 $520M $119M -$35M -22.7% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-07
Q1 2022 $555M $97M -$53M -35.3% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-03
Q4 2021 $608M $172M +$31M +22% Oct 1, 2021 Dec 31, 2021 10-K/A 2022-11-07
Q3 2021 $577M $132M +$60M +83.3% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-14
Q2 2021 $517M $154M +$253M Apr 1, 2021 Jun 30, 2021 10-Q 2022-11-07
Q1 2021 $264M $150M +$267M Jan 1, 2021 Mar 31, 2021 10-Q 2022-11-07
Q4 2020 -$3M $141M +$4.4M +3.22% Oct 1, 2020 Dec 31, 2020 10-K/A 2022-11-07
Q3 2020 -$7.4M $72M -$37.5M -34.2% Jul 1, 2020 Sep 30, 2020 10-K/A 2022-11-07
Q2 2020 $30.1M -$99M -$167M -247% Apr 1, 2020 Jun 30, 2020 10-K/A 2022-11-07
Q1 2020 $197M -$117M -$164M -347% Jan 1, 2020 Mar 31, 2020 10-K/A 2022-11-07
Q4 2019 $361M $137M +$54.8M +67% Oct 1, 2019 Dec 31, 2019 10-K 2020-03-02
Q3 2019 $306M $110M +$64M +141% Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-05
Q2 2019 $242M $67.5M +$1.22B Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-06
Q1 2019 -$980M $47.3M -$21.4M -31.2% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-11
Q4 2018 -$958M $81.8M +$788M Oct 1, 2018 Dec 31, 2018 10-K 2020-03-02
Q3 2018 -$1.75B $45.5M -$62.4M -57.8% Jul 1, 2018 Sep 30, 2018 10-K 2020-03-02
Q2 2018 -$1.68B -$1.15B -$106M -10.1% Apr 1, 2018 Jun 30, 2018 10-K 2020-03-02
Q1 2018 -$1.58B $68.7M -$15.5M -18.4% Jan 1, 2018 Mar 31, 2018 10-K 2020-03-02
Q4 2017 -$1.56B -$706M -$841M -626% Oct 1, 2017 Dec 31, 2017 10-K 2019-03-08
Q3 2017 -$722M $108M -$18.7M -14.8% Jul 1, 2017 Sep 30, 2017 10-K 2019-03-08
Q2 2017 -$703M -$1.05B -$1.17B -965% Apr 1, 2017 Jun 30, 2017 10-K 2019-03-08
Q1 2017 $466M $84.2M +$11.5M +15.8% Jan 1, 2017 Mar 31, 2017 10-K 2019-03-08
Q4 2016 $455M $134M +$41.1M +44.1% Oct 1, 2016 Dec 31, 2016 10-K 2018-03-15
Q3 2016 $414M $127M +$28M +28.4% Jul 1, 2016 Sep 30, 2016 10-K 2018-03-15
Q2 2016 $386M $121M +$35.4M +41.3% Apr 1, 2016 Jun 30, 2016 10-K 2018-03-15
Q1 2016 $350M $72.7M -$25M -25.6% Jan 1, 2016 Mar 31, 2016 10-K 2018-03-15
Q4 2015 $375M $93.1M -$10.2M -9.87% Oct 1, 2015 Dec 31, 2015 10-K 2017-03-01
Q3 2015 $385M $98.6M -$11M -10% Jul 1, 2015 Sep 30, 2015 10-K 2017-03-01
Q2 2015 $396M $85.8M -$41.3M -32.5% Apr 1, 2015 Jun 30, 2015 10-K 2017-03-01
Q1 2015 $438M $97.7M -$7.9M -7.48% Jan 1, 2015 Mar 31, 2015 10-K 2017-03-01
Q4 2014 $446M $103M +$5.88M +6.04% Oct 1, 2014 Dec 31, 2014 10-K 2016-02-12
Q3 2014 $440M $110M +$4.58M +4.36% Jul 1, 2014 Sep 30, 2014 10-K 2016-02-12
Q2 2014 $435M $127M +$4.23M +3.45% Apr 1, 2014 Jun 30, 2014 10-K 2016-02-12
Q1 2014 $431M $106M +$11.7M +12.5% Jan 1, 2014 Mar 31, 2014 10-K 2016-02-12
Q4 2013 $419M $97.4M +$215K +0.22% Oct 1, 2013 Dec 31, 2013 8-K 2015-10-28
Q3 2013 $419M $105M +$16.4M +18.4% Jul 1, 2013 Sep 30, 2013 8-K 2015-10-28
Q2 2013 $403M $123M +$14M +12.8% Apr 1, 2013 Jun 30, 2013 8-K 2015-10-28
Q1 2013 $389M $93.9M +$6.7M +7.69% Jan 1, 2013 Mar 31, 2013 8-K 2015-10-28
Q4 2012 $382M $97.2M +$31.9M +48.8% Oct 1, 2012 Dec 31, 2012 8-K 2015-10-28
Q3 2012 $350M $88.7M +$48.9M +123% Jul 1, 2012 Sep 30, 2012 10-Q 2013-10-29
Q2 2012 $301M $109M +$11.9M +12.3% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-01
Q1 2012 $289M $87.2M -$11.4M -11.6% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-09
Q4 2011 $301M $65.3M -$30.2M -31.6% Oct 1, 2011 Dec 31, 2011 10-K 2014-02-20
Q3 2011 $331M $39.8M -$50.6M -56% Jul 1, 2011 Sep 30, 2011 10-Q 2012-10-25
Q2 2011 $382M $97M -$7.97M -7.59% Apr 1, 2011 Jun 30, 2011 10-Q 2012-07-31
Q1 2011 $390M $98.6M +$9.26M +10.4% Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-02
Q4 2010 $380M $95.6M Oct 1, 2010 Dec 31, 2010 10-K 2013-02-20
Q3 2010 $90.4M Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-07
Q2 2010 $105M Apr 1, 2010 Jun 30, 2010 10-Q 2011-07-28
Q1 2010 $89.3M Jan 1, 2010 Mar 31, 2010 10-Q 2011-04-28
* An asterisk sign (*) next to the value indicates that the value is likely invalid.