Cardiff Lexington Corp Annual Nonoperating Income (Expense) in USD from 2010 to 2023

Taxonomy & unit
us-gaap: USD
Description
The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business).
Summary
Cardiff Lexington Corp quarterly/annual Nonoperating Income (Expense) history and growth rate from 2010 to 2023.
  • Cardiff Lexington Corp Nonoperating Income (Expense) for the quarter ending June 30, 2024 was $27.9K.
  • Cardiff Lexington Corp Nonoperating Income (Expense) for the twelve months ending June 30, 2024 was -$825K, a 84.6% increase year-over-year.
  • Cardiff Lexington Corp annual Nonoperating Income (Expense) for 2023 was -$2.08M, a 70.9% increase from 2022.
  • Cardiff Lexington Corp annual Nonoperating Income (Expense) for 2022 was -$7.16M, a 264% decline from 2021.
  • Cardiff Lexington Corp annual Nonoperating Income (Expense) for 2021 was -$1.97M, a 76.2% decline from 2020.
Nonoperating Income (Expense), Trailing 12 Months (USD)
Nonoperating Income (Expense), Annual (USD)
Nonoperating Income (Expense), YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 -$2.08M +$5.08M +70.9% Jan 1, 2023 Dec 31, 2023 10-K/A 2024-08-08
2022 -$7.16M -$5.19M -264% Jan 1, 2022 Dec 31, 2022 10-K/A 2024-08-08
2021 -$1.97M -$850K -76.2% Jan 1, 2021 Dec 31, 2021 10-K 2023-06-06
2020 -$1.12M +$4.19M +79% Jan 1, 2020 Dec 31, 2020 10-K/A 2022-10-26
2019 -$5.31M -$3.38M -175% Jan 1, 2019 Dec 31, 2019 10-K/A 2022-02-18
2018 -$1.93M -$1.27M -193% Jan 1, 2018 Dec 31, 2018 10-K/A 2020-04-16
2017 -$659K -$570K -635% Jan 1, 2017 Dec 31, 2017 10-K/A 2019-04-22
2016 -$89.7K -$55.7K -164% Jan 1, 2016 Dec 31, 2016 10-K/A 2018-07-02
2015 -$34K +$645K +95% Jan 1, 2015 Dec 31, 2015 10-K 2017-04-17
2014 -$679K -$736K -1293% Jan 1, 2014 Dec 31, 2014 10-K 2016-10-31
2013 $56.9K -$1.36M -96% Jan 1, 2013 Dec 31, 2013 10-K 2016-07-28
2012 $1.42M +$3.16M Jan 1, 2012 Dec 31, 2012 10-K 2014-01-21
2011 -$1.75M -$875K -101% Jan 1, 2011 Dec 31, 2011 10-K 2014-01-21
2010 -$871K Jan 1, 2010 Dec 31, 2010 10-K 2012-03-30
* An asterisk sign (*) next to the value indicates that the value is likely invalid.