PHOTRONICS INC Annual Earnings Per Share, Diluted in USD/shares from 2010 to 2023

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period.
Summary
Photronics Inc quarterly/annual Earnings Per Share, Diluted history and growth rate from 2010 to 2023.
  • Photronics Inc Earnings Per Share, Diluted for the quarter ending April 28, 2024 was 0.58 USD/shares, a 10.8% decline year-over-year.
  • Photronics Inc Earnings Per Share, Diluted for the twelve months ending April 28, 2024 was 2.15 USD/shares, a 8.04% increase year-over-year.
  • Photronics Inc annual Earnings Per Share, Diluted for 2023 was 2.03 USD/shares, a 4.64% increase from 2022.
  • Photronics Inc annual Earnings Per Share, Diluted for 2022 was 1.94 USD/shares, a 118% increase from 2021.
  • Photronics Inc annual Earnings Per Share, Diluted for 2021 was 0.89 USD/shares, a 71.2% increase from 2020.
Earnings Per Share, Diluted, Trailing 12 Months (USD/shares)
Earnings Per Share, Diluted, Annual (USD/shares)
Earnings Per Share, Diluted, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $2.03 +$0.09 +4.64% Nov 1, 2022 Oct 31, 2023 10-K 2023-12-26
2022 $1.94 +$1.05 +118% Nov 1, 2021 Oct 31, 2022 10-K 2023-12-26
2021 $0.89 +$0.37 +71.2% Nov 1, 2020 Oct 31, 2021 10-K 2023-12-26
2020 $0.52 +$0.08 +18.2% Nov 1, 2019 Oct 31, 2020 10-K 2022-12-23
2019 $0.44 $0 -25.4% Nov 1, 2018 Oct 31, 2019 10-K 2021-12-17
2018 $0.59 +$0.40 +211% Oct 30, 2017 Oct 31, 2018 10-K 2021-01-15
2017 $0.19 $0 -70.3% Oct 31, 2016 Oct 29, 2017 10-K 2019-12-23
2016 $0.64 +$0.01 +1.59% Nov 2, 2015 Oct 30, 2016 10-K 2018-12-21
2015 $0.63 +$0.22 +53.7% Nov 3, 2014 Nov 1, 2015 10-K 2017-12-20
2014 $0.41 +$0.12 +41.4% Nov 4, 2013 Nov 2, 2014 10-K 2017-01-06
2013 $0.29 $0 -34.1% Oct 29, 2012 Nov 3, 2013 10-K 2016-01-07
2012 $0.44 +$0.16 +57.1% Oct 31, 2011 Oct 28, 2012 10-K 2015-01-06
2011 $0.28 $0 -34.9% Nov 1, 2010 Oct 30, 2011 10-K 2014-01-03
2010 $0.43 Nov 2, 2009 Oct 31, 2010 10-K 2013-01-09
* An asterisk sign (*) next to the value indicates that the value is likely invalid.