HST Global, Inc. Quarterly Net Income (Loss) Attributable to Parent in USD from Q2 2010 to Q3 2024

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
HST Global, Inc. quarterly/annual Net Income (Loss) Attributable to Parent history and growth rate from Q2 2010 to Q3 2024.
  • HST Global, Inc. Net Income (Loss) Attributable to Parent for the quarter ending September 30, 2024 was -$13.8K, a 61.4% increase year-over-year.
  • HST Global, Inc. Net Income (Loss) Attributable to Parent for the twelve months ending September 30, 2024 was -$102K, a 30% increase year-over-year.
  • HST Global, Inc. annual Net Income (Loss) Attributable to Parent for 2023 was -$146K, a 0.78% decline from 2022.
  • HST Global, Inc. annual Net Income (Loss) Attributable to Parent for 2022 was -$145K, a 2.22% increase from 2021.
  • HST Global, Inc. annual Net Income (Loss) Attributable to Parent for 2021 was -$148K, a 29% increase from 2020.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Quarterly (USD)
Net Income (Loss) Attributable to Parent, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2024 -$102K -$13.8K +$21.9K +61.4% Jul 1, 2024 Sep 30, 2024 10-Q 2024-11-22
Q2 2024 -$123K -$16.6K +$17.7K +51.5% Apr 1, 2024 Jun 30, 2024 10-Q 2024-08-26
Q1 2024 -$141K -$34.2K +$5.11K +13% Jan 1, 2024 Mar 31, 2024 10-Q 2024-06-05
Q4 2023 -$146K -$36.9K -$1.19K -3.33% Oct 1, 2023 Dec 31, 2023 10-K 2024-04-05
Q3 2023 -$145K -$35.7K -$94 -0.26% Jul 1, 2023 Sep 30, 2023 10-Q 2024-11-22
Q2 2023 -$145K -$34.3K +$1.22K +3.43% Apr 1, 2023 Jun 30, 2023 10-Q 2024-08-26
Q1 2023 -$146K -$39.3K -$1.07K -2.81% Jan 1, 2023 Mar 31, 2023 10-Q 2024-06-05
Q4 2022 -$145K -$35.7K -$310 -0.88% Oct 1, 2022 Dec 31, 2022 10-K 2024-04-05
Q3 2022 -$145K -$35.6K -$296 -0.84% Jul 1, 2022 Sep 30, 2022 10-Q 2023-11-07
Q2 2022 -$144K -$35.5K +$3.37K +8.66% Apr 1, 2022 Jun 30, 2022 10-Q 2023-08-11
Q1 2022 -$148K -$38.2K +$526 +1.36% Jan 1, 2022 Mar 31, 2022 10-Q 2023-05-12
Q4 2021 -$148K -$35.4K +$59.8K +62.8% Oct 1, 2021 Dec 31, 2021 10-K 2023-01-31
Q3 2021 -$208K -$35.3K -$406 -1.16% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-04
Q2 2021 -$208K -$38.9K +$5.15K +11.7% Apr 1, 2021 Jun 30, 2021 10-Q 2022-07-26
Q1 2021 -$213K -$38.7K -$3.91K -11.2% Jan 1, 2021 Mar 31, 2021 10-Q 2022-04-29
Q4 2020 -$209K -$95.2K -$69.7K -274% Oct 1, 2020 Dec 31, 2020 10-K 2022-03-04
Q3 2020 -$139K -$34.9K -$576K -106% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-08
Q2 2020 $437K -$44K -$333 -0.76% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-13
Q1 2020 $437K -$34.8K +$10.4K +23% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-13
Q4 2019 $427K -$25.5K +$18.1K +41.5% Oct 1, 2019 Dec 31, 2019 10-K 2021-04-14
Q3 2019 $408K $541K +$585K Jul 1, 2019 Sep 30, 2019 10-Q 2020-11-13
Q2 2019 -$176K -$43.7K +$698 +1.57% Apr 1, 2019 Jun 30, 2019 10-Q 2020-08-10
Q1 2019 -$177K -$45.2K +$1.57K +3.35% Jan 1, 2019 Mar 31, 2019 10-Q 2020-05-15
Q4 2018 -$178K -$43.6K -$339 -0.78% Oct 1, 2018 Dec 31, 2018 10-K 2020-04-09
Q3 2018 -$178K -$43.6K -$27.2K -166% Jul 1, 2018 Sep 30, 2018 10-Q 2019-11-19
Q2 2018 -$151K -$44.4K -$858 -1.97% Apr 1, 2018 Jun 30, 2018 10-Q 2019-08-20
Q1 2018 -$150K -$46.8K +$15.1K +24.4% Jan 1, 2018 Mar 31, 2018 10-Q 2019-05-16
Q4 2017 -$165K -$43.2K +$281 +0.65% Oct 1, 2017 Dec 31, 2017 10-K 2019-04-02
Q3 2017 -$165K -$16.4K +$26.1K +61.4% Jul 1, 2017 Sep 30, 2017 10-Q 2018-11-02
Q2 2017 -$191K -$43.5K +$1.05K +2.36% Apr 1, 2017 Jun 30, 2017 10-Q 2018-08-13
Q1 2017 -$193K -$61.9K -$19.5K -45.9% Jan 1, 2017 Mar 31, 2017 10-Q 2018-05-07
Q4 2016 -$173K -$43.5K Oct 1, 2016 Dec 31, 2016 10-Q 2018-05-07
Q3 2016 -$42.5K -$1.06K -2.56% Jul 1, 2016 Sep 30, 2016 10-Q 2017-11-20
Q2 2016 -$44.6K Apr 1, 2016 Jun 30, 2016 10-Q 2017-08-14
Q1 2016 -$42.5K +$18.9K +30.8% Jan 1, 2016 Mar 31, 2016 10-Q 2017-05-15
Q3 2015 -$41.4K +$5.35K +11.4% Jul 1, 2015 Sep 30, 2015 10-Q 2016-11-14
Q1 2015 -$61.3K Jan 1, 2015 Mar 31, 2015 10-Q 2016-05-17
Q3 2014 -$46.8K -$696 -1.51% Jul 1, 2014 Sep 30, 2014 10-Q 2015-10-26
Q2 2014 -$47.4K +$17.2K +26.7% Apr 1, 2014 Jun 30, 2014 10-Q/A 2014-08-29
Q4 2013 -$193K -$42.4K +$47.2K +52.7% Oct 1, 2013 Dec 31, 2013 10-K/A 2014-05-12
Q3 2013 -$240K -$46.1K +$45.4K +49.6% Jul 1, 2013 Sep 30, 2013 10-Q 2013-11-19
Q2 2013 -$285K -$64.6K +$44.6K +40.9% Apr 1, 2013 Jun 30, 2013 10-Q/A 2014-08-29
Q1 2013 -$330K -$39.7K +$45.9K +53.6% Jan 1, 2013 Mar 31, 2013 10-Q 2014-05-12
Q4 2012 -$376K -$89.6K +$184K +67.3% Oct 1, 2012 Dec 31, 2012 10-K/A 2014-05-12
Q3 2012 -$560K -$91.5K -$9.5K -11.6% Jul 1, 2012 Sep 30, 2012 10-Q 2013-11-19
Q2 2012 -$551K -$109K -$10.3K -10.4% Apr 1, 2012 Jun 30, 2012 10-Q 2013-08-15
Q1 2012 -$540K -$85.6K -$2 0% Jan 1, 2012 Mar 31, 2012 10-Q 2013-05-15
Q4 2011 -$540K -$274K Oct 1, 2011 Dec 31, 2011 10-K/A 2013-04-26
Q3 2011 -$82K +$73.6K +47.3% Jul 1, 2011 Sep 30, 2011 10-Q 2012-11-14
Q2 2011 -$99K +$212K +68.2% Apr 1, 2011 Jun 30, 2011 10-Q 2012-08-20
Q1 2011 -$85.6K Jan 1, 2011 Mar 31, 2011 10-Q 2012-05-17
Q3 2010 -$156K Jul 1, 2010 Sep 30, 2010 10-Q 2011-11-21
Q2 2010 -$311K Apr 1, 2010 Jun 30, 2010 10-Q/A 2011-09-15
* An asterisk sign (*) next to the value indicates that the value is likely invalid.