WERNER ENTERPRISES INC Annual Net Income (Loss) Attributable to Parent in USD from 2010 to 2023

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
Werner Enterprises Inc quarterly/annual Net Income (Loss) Attributable to Parent history and growth rate from 2010 to 2023.
  • Werner Enterprises Inc Net Income (Loss) Attributable to Parent for the quarter ending September 30, 2024 was $6.57M, a 72.3% decline year-over-year.
  • Werner Enterprises Inc Net Income (Loss) Attributable to Parent for the twelve months ending September 30, 2024 was $45.9M, a 69.2% decline year-over-year.
  • Werner Enterprises Inc annual Net Income (Loss) Attributable to Parent for 2023 was $112M, a 53.4% decline from 2022.
  • Werner Enterprises Inc annual Net Income (Loss) Attributable to Parent for 2022 was $241M, a 6.87% decline from 2021.
  • Werner Enterprises Inc annual Net Income (Loss) Attributable to Parent for 2021 was $259M, a 53.2% increase from 2020.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Annual (USD)
Net Income (Loss) Attributable to Parent, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $112M -$129M -53.4% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-26
2022 $241M -$17.8M -6.87% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-26
2021 $259M +$90M +53.2% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-26
2020 $169M +$2.13M +1.28% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-27
2019 $167M -$1.2M -0.72% Jan 1, 2019 Dec 31, 2019 10-K 2022-02-28
2018 $168M -$34.7M -17.1% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-24
2017 $203M +$124M +156% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-27
2016 $79.1M -$44.6M -36% Jan 1, 2016 Dec 31, 2016 10-K 2019-03-01
2015 $124M +$25.1M +25.4% Jan 1, 2015 Dec 31, 2015 10-K 2018-02-27
2014 $98.7M +$11.9M +13.7% Jan 1, 2014 Dec 31, 2014 10-K 2017-02-23
2013 $86.8M -$16.2M -15.8% Jan 1, 2013 Dec 31, 2013 10-K 2016-02-26
2012 $103M +$277K +0.27% Jan 1, 2012 Dec 31, 2012 10-K 2015-02-25
2011 $103M +$22.7M +28.4% Jan 1, 2011 Dec 31, 2011 10-K 2014-02-25
2010 $80M Jan 1, 2010 Dec 31, 2010 10-K 2013-02-25
* An asterisk sign (*) next to the value indicates that the value is likely invalid.