PISMO COAST VILLAGE INC Annual Net Income (Loss) Attributable to Parent in USD from 2010 to 2023

Taxonomy & unit
us-gaap: USD
Description
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent.
Summary
Pismo Coast Village Inc quarterly/annual Net Income (Loss) Attributable to Parent history and growth rate from 2010 to 2023.
  • Pismo Coast Village Inc Net Income (Loss) Attributable to Parent for the quarter ending June 30, 2024 was $656K, a 11.2% increase year-over-year.
  • Pismo Coast Village Inc Net Income (Loss) Attributable to Parent for the twelve months ending June 30, 2024 was $1.06M, a 15.1% increase year-over-year.
  • Pismo Coast Village Inc annual Net Income (Loss) Attributable to Parent for 2023 was $988K, a 50.7% decline from 2022.
  • Pismo Coast Village Inc annual Net Income (Loss) Attributable to Parent for 2022 was $2M, a 17% decline from 2021.
  • Pismo Coast Village Inc annual Net Income (Loss) Attributable to Parent for 2021 was $2.41M, a 175% increase from 2020.
Net Income (Loss) Attributable to Parent, Trailing 12 Months (USD)
Net Income (Loss) Attributable to Parent, Annual (USD)
Net Income (Loss) Attributable to Parent, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $988K -$1.01M -50.7% Oct 1, 2022 Sep 30, 2023 10-K 2023-12-20
2022 $2M -$410K -17% Oct 1, 2021 Sep 30, 2022 10-K 2023-12-20
2021 $2.41M +$1.53M +175% Oct 1, 2020 Sep 30, 2021 10-K 2022-12-15
2020 $879K -$599K -40.5% Oct 1, 2019 Sep 30, 2020 10-K 2021-12-16
2019 $1.48M -$146K -8.99% Oct 1, 2018 Sep 30, 2019 10-K 2021-12-16
2018 $1.62M +$532K +48.7% Oct 1, 2017 Sep 30, 2018 10-K 2020-12-18
2017 $1.09M +$163K +17.6% Oct 1, 2016 Sep 30, 2017 10-K 2019-12-23
2016 $929K -$32.4K -3.37% Oct 1, 2015 Sep 30, 2016 10-K 2017-12-20
2015 $961K +$212K +28.3% Oct 1, 2014 Sep 30, 2015 10-K 2016-12-19
2014 $749K +$77.9K +11.6% Oct 1, 2013 Sep 30, 2014 10-K 2015-12-17
2013 $671K +$200K +42.4% Oct 1, 2012 Sep 30, 2013 10-K 2014-12-09
2012 $471K -$27.9K -5.59% Oct 1, 2011 Sep 30, 2012 10-K 2013-12-18
2011 $499K -$14K -2.73% Oct 1, 2010 Sep 30, 2011 10-K 2012-12-20
2010 $513K Oct 1, 2009 Sep 30, 2010 10-K 2011-12-21
* An asterisk sign (*) next to the value indicates that the value is likely invalid.