TJX COMPANIES INC /DE/ Annual Deferred Income Tax Expense (Benefit) in USD from 2009 to 2023

Taxonomy & unit
us-gaap: USD
Description
Amount of deferred income tax expense (benefit) pertaining to income (loss) from continuing operations.
Summary
Tjx Companies Inc /De/ quarterly/annual Deferred Income Tax Expense (Benefit) history and growth rate from 2009 to 2023.
  • Tjx Companies Inc /De/ Deferred Income Tax Expense (Benefit) for the quarter ending May 4, 2024 was $24M, a 50% increase year-over-year.
  • Tjx Companies Inc /De/ annual Deferred Income Tax Expense (Benefit) for 2023 was -$7M, a 111% decline from 2022.
  • Tjx Companies Inc /De/ annual Deferred Income Tax Expense (Benefit) for 2022 was $64M.
  • Tjx Companies Inc /De/ annual Deferred Income Tax Expense (Benefit) for 2021 was -$44M, a 81% increase from 2020.
Deferred Income Tax Expense (Benefit), Annual (USD)
Deferred Income Tax Expense (Benefit), YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 -$7M -$71M -111% Jan 29, 2023 Feb 3, 2024 10-K 2024-04-03
2022 $64M +$108M Jan 30, 2022 Jan 28, 2023 10-K 2024-04-03
2021 -$44M +$187M +81% Jan 31, 2021 Jan 29, 2022 10-K 2024-04-03
2020 -$231M -$225M -3606% Feb 2, 2020 Jan 30, 2021 10-K 2023-03-29
2019 -$6.23M +$82.4M +93% Feb 3, 2019 Feb 1, 2020 10-K 2022-03-30
2018 -$88.6M +$48.8M +35.5% Feb 4, 2018 Feb 2, 2019 10-K 2021-03-31
2017 -$137M -$132M -2398% Jan 29, 2017 Feb 3, 2018 10-K 2020-03-27
2016 -$5.5M -$36.7M -118% Jan 31, 2016 Jan 28, 2017 10-K 2019-04-03
2015 $31.2M -$70.9M -69.4% Feb 1, 2015 Jan 30, 2016 10-K 2018-04-04
2014 $102M +$49.8M +95.4% Feb 2, 2014 Jan 31, 2015 10-K 2017-03-28
2013 $52.2M +$39M +294% Feb 3, 2013 Feb 1, 2014 10-K 2016-03-29
2012 $13.3M -$131M -90.8% Jan 29, 2012 Feb 2, 2013 10-K 2015-03-31
2011 $145M +$94.1M +186% Jan 30, 2011 Jan 28, 2012 10-K 2014-04-01
2010 $50.6M -$2.51M -4.73% Jan 31, 2010 Jan 29, 2011 10-K 2013-04-02
2009 $53.2M Feb 1, 2009 Jan 30, 2010 10-K 2012-03-27
* An asterisk sign (*) next to the value indicates that the value is likely invalid.