SOUTH JERSEY INDUSTRIES INC Quarterly Earnings Per Share, Basic in USD/shares from Q1 2010 to Q3 2022

Taxonomy & unit
us-gaap: USD/shares
Description
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period.
Summary
South Jersey Industries Inc quarterly/annual Earnings Per Share, Basic history and growth rate from Q1 2010 to Q3 2022.
  • South Jersey Industries Inc Earnings Per Share, Basic for the quarter ending September 30, 2022 was -0.31 USD/shares, a 34.8% decline year-over-year.
  • South Jersey Industries Inc Earnings Per Share, Basic for the twelve months ending September 30, 2022 was 1.27 USD/shares, a 46% increase year-over-year.
  • South Jersey Industries Inc annual Earnings Per Share, Basic for 2021 was 0.81 USD/shares, a 50% decline from 2020.
  • South Jersey Industries Inc annual Earnings Per Share, Basic for 2020 was 1.62 USD/shares, a 92.9% increase from 2019.
  • South Jersey Industries Inc annual Earnings Per Share, Basic for 2019 was 0.84 USD/shares, a 300% increase from 2018.
Earnings Per Share, Basic, Trailing 12 Months (USD/shares)
Earnings Per Share, Basic, Quarterly (USD/shares)
Earnings Per Share, Basic, YoY Quarterly Growth (%)
Period TTM Value Value YoY Chg Change % Start Date End Date Report Filed
Q3 2022 $1.27 $0 $0 -34.8% Jul 1, 2022 Sep 30, 2022 10-Q 2022-11-03
Q2 2022 $1.35 $0 +$0.72 +82.8% Apr 1, 2022 Jun 30, 2022 10-Q 2022-08-04
Q1 2022 $0.63 $1.10 $0 -14.1% Jan 1, 2022 Mar 31, 2022 10-Q 2022-05-05
Q4 2021 $0.81 $0.63 $0 -8.7% Oct 1, 2021 Dec 31, 2021 10-K 2022-02-24
Q3 2021 $0.87 $0 $0 -130% Jul 1, 2021 Sep 30, 2021 10-Q 2022-11-03
Q2 2021 $1.00 -$1 -$1 -2800% Apr 1, 2021 Jun 30, 2021 10-Q 2022-08-04
Q1 2021 $1.84 $1.28 +$0.19 +17.4% Jan 1, 2021 Mar 31, 2021 10-Q 2022-05-05
Q4 2020 $1.65 $0.69 +$0.26 +60.5% Oct 1, 2020 Dec 31, 2020 10-K 2021-02-25
Q3 2020 $1.39 $0 +$0.28 +73.7% Jul 1, 2020 Sep 30, 2020 10-Q 2021-11-04
Q2 2020 $1.11 $0 +$0.11 +78.6% Apr 1, 2020 Jun 30, 2020 10-Q 2021-08-05
Q1 2020 $1.00 $1.09 +$0.15 +16% Jan 1, 2020 Mar 31, 2020 10-Q 2021-05-06
Q4 2019 $0.85 $0.43 $0 -20.4% Oct 1, 2019 Dec 31, 2019 10-K 2021-02-25
Q3 2019 $0.96 $0 +$0.15 +28.3% Jul 1, 2019 Sep 30, 2019 10-K 2021-02-25
Q2 2019 $0.81 $0 +$0.98 +87.5% Apr 1, 2019 Jun 30, 2019 10-K 2021-02-25
Q1 2019 $0 $0.94 $0 -32.9% Jan 1, 2019 Mar 31, 2019 10-K 2021-02-25
Q4 2018 $0.29 $0.54 +$0.49 +980% Oct 1, 2018 Dec 31, 2018 10-K 2020-02-27
Q3 2018 $0 -$1 $0 -12.8% Jul 1, 2018 Sep 30, 2018 10-K 2020-02-27
Q2 2018 $0 -$1 -$1 -1020% Apr 1, 2018 Jun 30, 2018 10-K 2020-02-27
Q1 2018 $0.88 $1.40 +$0.93 +198% Jan 1, 2018 Mar 31, 2018 10-K 2020-02-27
Q4 2017 $0 $0.05 -$1 -91.4% Oct 1, 2017 Dec 31, 2017 10-K 2019-02-28
Q3 2017 $0.48 $0 -$1 -492% Jul 1, 2017 Sep 30, 2017 10-K 2019-02-28
Q2 2017 $1.07 $0 $0 -66.7% Apr 1, 2017 Jun 30, 2017 10-K 2019-02-28
Q1 2017 $1.11 $0.47 $0 -51% Jan 1, 2017 Mar 31, 2017 10-K 2019-02-28
Q4 2016 $1.60 $0.58 $0 -20.5% Oct 1, 2016 Dec 31, 2016 10-K/A 2018-03-01
Q3 2016 $1.75 $0.12 +$0.30 Jul 1, 2016 Sep 30, 2016 10-K/A 2018-03-01
Q2 2016 $1.45 $0 $0 -132% Apr 1, 2016 Jun 30, 2016 10-K/A 2018-03-01
Q1 2016 $1.70 $0.96 +$0.17 +21.5% Jan 1, 2016 Mar 31, 2016 10-K/A 2018-03-01
Q4 2015 $1.53 $0.73 +$0.07 +10.6% Oct 1, 2015 Dec 31, 2015 10-K 2017-02-27
Q3 2015 $1.46 $0 $0 -157% Jul 1, 2015 Sep 30, 2015 10-K 2017-02-27
Q2 2015 $1.57 $0.19 +$0.04 +26.7% Apr 1, 2015 Jun 30, 2015 10-K 2017-02-27
Q1 2015 $1.53 $0.79 +$0.05 +6.76% Jan 1, 2015 Mar 31, 2015 10-K 2017-02-27
Q4 2014 $1.48 $0.66 -$1 -45.9% Oct 1, 2014 Dec 31, 2014 10-K 2016-02-29
Q3 2014 $2.04 $0 $0 -75% Jul 1, 2014 Sep 30, 2014 10-K 2016-02-29
Q2 2014 $2.07 $0.15 +$0.12 +400% Apr 1, 2014 Jun 30, 2014 10-K 2016-02-29
Q1 2014 $1.95 $0.74 -$1 -45.2% Jan 1, 2014 Mar 31, 2014 10-K 2016-02-29
Q4 2013 $2.56 $1.22 +$0.42 +52.5% Oct 1, 2013 Dec 31, 2013 10-K 2015-02-27
Q3 2013 $2.14 $0 $0 -157% Jul 1, 2013 Sep 30, 2013 10-K 2015-02-27
Q2 2013 $2.25 $0.03 $0 -91.2% Apr 1, 2013 Jun 30, 2013 10-K 2015-02-27
Q1 2013 $2.56 $1.35 $0 -24.6% Jan 1, 2013 Mar 31, 2013 10-K 2015-02-27
Q4 2012 $3.00 $0.80 $0 -35% Oct 1, 2012 Dec 31, 2012 10-K 2014-02-28
Q3 2012 $3.43 $0.07 +$0.24 Jul 1, 2012 Sep 30, 2012 10-K 2014-02-28
Q2 2012 $3.19 $0.34 +$0.14 +70% Apr 1, 2012 Jun 30, 2012 10-K 2014-02-28
Q1 2012 $3.05 $1.79 +$0.07 +4.07% Jan 1, 2012 Mar 31, 2012 10-K 2014-02-28
Q4 2011 $2.98 $1.23 +$0.38 +44.7% Oct 1, 2011 Dec 31, 2011 10-K 2013-02-28
Q3 2011 $2.60 $0 $0 -525% Jul 1, 2011 Sep 30, 2011 10-K 2013-02-28
Q2 2011 $2.81 $0.20 $0 -28.6% Apr 1, 2011 Jun 30, 2011 10-K 2013-02-28
Q1 2011 $2.89 $1.72 +$0.66 +62.3% Jan 1, 2011 Mar 31, 2011 10-K 2013-02-28
Q4 2010 $2.23 $0.85 Oct 1, 2010 Dec 31, 2010 10-K 2012-02-28
Q3 2010 $0.04 Jul 1, 2010 Sep 30, 2010 10-K 2012-02-28
Q2 2010 $0.28 Apr 1, 2010 Jun 30, 2010 10-K 2012-02-28
Q1 2010 $1.06 Jan 1, 2010 Mar 31, 2010 10-K 2012-02-28
* An asterisk sign (*) next to the value indicates that the value is likely invalid.