UNITED STATES LIME & MINERALS INC Annual Weighted Average Number of Shares Outstanding, Basic from 2010 to 2023

Taxonomy & unit
us-gaap: shares
Description
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period.
Summary
United States Lime & Minerals Inc quarterly/annual Weighted Average Number of Shares Outstanding, Basic history and growth rate from 2010 to 2023.
  • United States Lime & Minerals Inc Weighted Average Number of Shares Outstanding, Basic for the quarter ending September 30, 2024 was 28.6M shares, a 0.4% increase year-over-year.
  • United States Lime & Minerals Inc annual Weighted Average Number of Shares Outstanding, Basic for 2023 was 5.69M shares, a 0.36% increase from 2022.
  • United States Lime & Minerals Inc annual Weighted Average Number of Shares Outstanding, Basic for 2022 was 5.67M shares, a 0.28% increase from 2021.
  • United States Lime & Minerals Inc annual Weighted Average Number of Shares Outstanding, Basic for 2021 was 5.66M shares, a 0.48% increase from 2020.
Weighted Average Number of Shares Outstanding, Basic, Annual (shares)
Weighted Average Number of Shares Outstanding, Basic, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 5.69M +20.4K +0.36% Jan 1, 2023 Dec 31, 2023 10-K 2024-02-29
2022 5.67M +15.6K +0.28% Jan 1, 2022 Dec 31, 2022 10-K 2024-02-29
2021 5.66M +26.9K +0.48% Jan 1, 2021 Dec 31, 2021 10-K 2024-02-29
2020 5.63M +17.4K +0.31% Jan 1, 2020 Dec 31, 2020 10-K 2023-02-23
2019 5.61M +16.7K +0.3% Jan 1, 2019 Dec 31, 2019 10-K 2022-03-10
2018 5.6M +18.1K +0.32% Jan 1, 2018 Dec 31, 2018 10-K 2021-02-26
2017 5.58M +9.41K +0.17% Jan 1, 2017 Dec 31, 2017 10-K 2020-02-28
2016 5.57M -30.9K -0.55% Jan 1, 2016 Dec 31, 2016 10-K 2019-03-01
2015 5.6M +20K +0.36% Jan 1, 2015 Dec 31, 2015 10-K 2018-03-02
2014 5.58M +17.4K +0.31% Jan 1, 2014 Dec 31, 2014 10-K 2017-03-03
2013 5.56M -144K -2.53% Jan 1, 2013 Dec 31, 2013 10-K 2016-03-04
2012 5.71M -639K -10.1% Jan 1, 2012 Dec 31, 2012 10-K 2015-03-06
2011 6.34M -57K -0.89% Jan 1, 2011 Dec 31, 2011 10-K 2014-03-07
2010 6.4M Jan 1, 2010 Dec 31, 2010 10-K 2013-03-07
* An asterisk sign (*) next to the value indicates that the value is likely invalid.