Current Ratio of OXFORD INDUSTRIES INC from 30 Apr 2011 to 31 Jan 2026
- Taxonomy & unit
- ratio: x
- Description
- The current ratio is a liquidity ratio that measures a company's ability to cover its short-term obligations with its current assets.
- Summary
-
OXFORD INDUSTRIES INC quarterly Current Ratio in x history and change rate from 30 Apr 2011 to 31 Jan 2026.
- OXFORD INDUSTRIES INC Current Ratio for the quarter ending 31 Jan 2026 was 1.23x, a 5% decline year-over-year.
Current Ratio, Quarterly (x)
Current Ratio, YoY Quarterly Change (%)
OXFORD INDUSTRIES INC Quarterly Current Ratio (x)
| Period | Value | YoY Chg | Change % | Date |
|---|---|---|---|---|
| Q4 2025 | 1.23x | -0.06x | -5% | 31 Jan 2026 |
| Q3 2025 | 1.25x | -0.05x | -4.1% | 01 Nov 2025 |
| Q2 2025 | 1.27x | -0.02x | -1.7% | 02 Aug 2025 |
| Q1 2025 | 1.29x | +0.01x | +1% | 03 May 2025 |
| Q4 2024 | 1.29x | +0x | +0.36% | 01 Feb 2025 |
| Q3 2024 | 1.3x | +0.02x | +1.2% | 02 Nov 2024 |
| Q2 2024 | 1.29x | +0.02x | +1.5% | 03 Aug 2024 |
| Q1 2024 | 1.28x | -0.15x | -11% | 04 May 2024 |
| Q4 2023 | 1.29x | -0.25x | -16% | 03 Feb 2024 |
| Q3 2023 | 1.29x | -0.4x | -24% | 28 Oct 2023 |
| Q2 2023 | 1.27x | -0.54x | -30% | 29 Jul 2023 |
| Q1 2023 | 1.43x | -0.3x | -17% | 29 Apr 2023 |
| Q4 2022 | 1.54x | -0.08x | -5.2% | 28 Jan 2023 |
| Q3 2022 | 1.69x | +0.18x | +12% | 29 Oct 2022 |
| Q2 2022 | 1.81x | +0.37x | +26% | 30 Jul 2022 |
| Q1 2022 | 1.73x | +0.27x | +18% | 30 Apr 2022 |
| Q4 2021 | 1.62x | -0.15x | -8.7% | 29 Jan 2022 |
| Q3 2021 | 1.51x | -0.36x | -19% | 30 Oct 2021 |
| Q2 2021 | 1.44x | -0.47x | -25% | 31 Jul 2021 |
| Q1 2021 | 1.46x | -0.43x | -23% | 01 May 2021 |
| Q4 2020 | 1.78x | +0.15x | +9% | 30 Jan 2021 |
| Q3 2020 | 1.87x | +0.18x | +11% | 31 Oct 2020 |
| Q2 2020 | 1.91x | +0.14x | +7.9% | 01 Aug 2020 |
| Q1 2020 | 1.89x | +0.01x | +0.41% | 02 May 2020 |
| Q4 2019 | 1.63x | -0.42x | -20% | 01 Feb 2020 |
| Q3 2019 | 1.69x | -0.32x | -16% | 02 Nov 2019 |
| Q2 2019 | 1.77x | -0.23x | -11% | 03 Aug 2019 |
| Q1 2019 | 1.88x | -0.02x | -1.1% | 04 May 2019 |
| Q4 2018 | 2.05x | +0.2x | +11% | 02 Feb 2019 |
| Q3 2018 | 2.01x | +0.16x | +8.6% | 03 Nov 2018 |
| Q2 2018 | 2x | +0.06x | +3.2% | 04 Aug 2018 |
| Q1 2018 | 1.9x | -0.12x | -6% | 05 May 2018 |
| Q4 2017 | 1.85x | -0.27x | -13% | 03 Feb 2018 |
| Q3 2017 | 1.85x | -0.24x | -11% | 28 Oct 2017 |
| Q2 2017 | 1.94x | +0.02x | +0.82% | 29 Jul 2017 |
| Q1 2017 | 2.03x | +0.18x | +9.7% | 29 Apr 2017 |
| Q4 2016 | 2.11x | +0.28x | +15% | 28 Jan 2017 |
| Q3 2016 | 2.09x | +0.29x | +16% | 29 Oct 2016 |
| Q2 2016 | 1.93x | +0.03x | +1.3% | 30 Jul 2016 |
| Q1 2016 | 1.85x | -0.1x | -5.1% | 30 Apr 2016 |
| Q4 2015 | 1.83x | -0.08x | -4.2% | 30 Jan 2016 |
| Q3 2015 | 1.81x | -0.23x | -11% | 31 Oct 2015 |
| Q2 2015 | 1.9x | -0.2x | -9.4% | 01 Aug 2015 |
| Q1 2015 | 1.95x | -0.18x | -8.4% | 02 May 2015 |
| Q4 2014 | 1.91x | -0.32x | -14% | 31 Jan 2015 |
| Q3 2014 | 2.03x | -0.13x | -6.1% | 01 Nov 2014 |
| Q2 2014 | 2.1x | +0.05x | +2.5% | 02 Aug 2014 |
| Q1 2014 | 2.12x | +0.1x | +4.7% | 03 May 2014 |
| Q4 2013 | 2.23x | +0.3x | +16% | 01 Feb 2014 |
| Q3 2013 | 2.17x | +0.22x | +11% | 02 Nov 2013 |
| Q2 2013 | 2.05x | +0.12x | +6.1% | 03 Aug 2013 |
| Q1 2013 | 2.03x | +0.08x | +4.1% | 04 May 2013 |
| Q4 2012 | 1.93x | -0.09x | -4.3% | 02 Feb 2013 |
| Q3 2012 | 1.94x | -0.07x | -3.3% | 27 Oct 2012 |
| Q2 2012 | 1.93x | -0.08x | -4.1% | 28 Jul 2012 |
| Q1 2012 | 1.95x | -0.1x | -5.1% | 28 Apr 2012 |
| Q4 2011 | 2.02x | 28 Jan 2012 | ||
| Q3 2011 | 2.01x | 29 Oct 2011 | ||
| Q2 2011 | 2.01x | 30 Jul 2011 | ||
| Q1 2011 | 2.05x | 30 Apr 2011 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.