NOBILITY HOMES INC Annual Nonoperating Income (Expense) in USD from 2010 to 2023

Taxonomy & unit
us-gaap: USD
Description
The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business).
Summary
Nobility Homes Inc quarterly/annual Nonoperating Income (Expense) history and growth rate from 2010 to 2023.
  • Nobility Homes Inc Nonoperating Income (Expense) for the quarter ending August 3, 2024 was $354K, a 20.5% decline year-over-year.
  • Nobility Homes Inc Nonoperating Income (Expense) for the twelve months ending August 3, 2024 was $1.62M, a 46.7% increase year-over-year.
  • Nobility Homes Inc annual Nonoperating Income (Expense) for 2023 was $1.18M, a 16.6% increase from 2022.
  • Nobility Homes Inc annual Nonoperating Income (Expense) for 2022 was $1.01M, a 3.95% increase from 2021.
  • Nobility Homes Inc annual Nonoperating Income (Expense) for 2021 was $973K, a 34.6% increase from 2020.
Nonoperating Income (Expense), Trailing 12 Months (USD)
Nonoperating Income (Expense), Annual (USD)
Nonoperating Income (Expense), YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $1.18M +$168K +16.6% Nov 6, 2022 Nov 4, 2023 10-K 2024-05-20
2022 $1.01M +$38.4K +3.95% Nov 7, 2021 Nov 5, 2022 10-K 2024-05-20
2021 $973K +$250K +34.6% Nov 1, 2020 Nov 6, 2021 10-K 2023-02-01
2020 $723K -$2.76M -79.2% Nov 3, 2019 Oct 31, 2020 10-K 2022-02-04
2019 $3.48M +$2.6M +294% Nov 4, 2018 Nov 2, 2019 10-K 2021-01-29
2018 $883K +$70.3K +8.65% Nov 5, 2017 Nov 3, 2018 10-K 2020-01-31
2017 $812K -$4.22M -83.9% Nov 6, 2016 Nov 4, 2017 10-K 2019-01-31
2016 $5.03M +$4.92M +4484% Nov 1, 2015 Nov 5, 2016 10-K 2018-01-26
2015 $110K +$159K Nov 2, 2014 Oct 31, 2015 10-K 2017-01-27
2014 -$49.1K -$8.19K -20% Nov 3, 2013 Nov 1, 2014 10-K 2016-01-28
2013 -$40.9K +$59.3K +59.2% Nov 4, 2012 Nov 2, 2013 10-K 2015-01-28
2012 -$100K +$1.95M +95.1% Nov 6, 2011 Nov 3, 2012 10-K 2014-01-28
2011 -$2.05M -$1.43M -230% Nov 7, 2010 Nov 5, 2011 10-K 2013-07-08
2010 -$622K Nov 1, 2009 Nov 6, 2010 10-K 2013-04-02
* An asterisk sign (*) next to the value indicates that the value is likely invalid.