Operating Margin of NAPCO SECURITY TECHNOLOGIES, INC from 30 Jun 2017 to 31 Dec 2025
- Taxonomy & unit
- ratio: %
- Description
- The operating margin measures the profit a company makes on a dollar of sales after accounting for the direct costs involved in earning those revenues.
- Summary
-
NAPCO SECURITY TECHNOLOGIES, INC quarterly and annual Operating Margin in % history and change rate from 30 Jun 2017 to 31 Dec 2025.
- NAPCO SECURITY TECHNOLOGIES, INC Operating Margin for the quarter ending 31 Dec 2025 was 27%, a 2.6% decline year-over-year.
- NAPCO SECURITY TECHNOLOGIES, INC annual Operating Margin for 2025 was 25%, a 11% decline from 2024.
- NAPCO SECURITY TECHNOLOGIES, INC annual Operating Margin for 2024 was 28%, a 60% increase from 2023.
- NAPCO SECURITY TECHNOLOGIES, INC annual Operating Margin for 2023 was 18%, a 41% increase from 2022.
Operating Margin, Quarterly (%)
Operating Margin, YoY Quarterly Change (%)
Operating Margin, Annual (%)
Operating Margin, YoY Annual Change (%)
NAPCO SECURITY TECHNOLOGIES, INC Quarterly Operating Margin (%)
| Period | Value | YoY Chg | Change % | Start Date | End Date |
|---|---|---|---|---|---|
| Q4 2025 | 27% | -0.71% | -2.6% | 01 Oct 2025 | 31 Dec 2025 |
| Q3 2025 | 26% | -2.6% | -9.1% | 01 Jul 2025 | 30 Sep 2025 |
| Q2 2025 | 25% | -3% | -11% | 01 Apr 2025 | 30 Jun 2025 |
| Q1 2025 | 27% | -1.6% | -5.8% | 01 Jan 2025 | 31 Mar 2025 |
| Q4 2024 | 28% | +0.71% | +2.6% | 01 Oct 2024 | 31 Dec 2024 |
| Q3 2024 | 28% | +6.1% | +28% | 01 Jul 2024 | 30 Sep 2024 |
| Q2 2024 | 28% | +11% | +60% | 01 Apr 2024 | 30 Jun 2024 |
| Q1 2024 | 28% | +12% | +78% | 01 Jan 2024 | 31 Mar 2024 |
| Q4 2023 | 27% | +14% | +109% | 01 Oct 2023 | 31 Dec 2023 |
| Q3 2023 | 22% | +11% | +91% | 01 Jul 2023 | 30 Sep 2023 |
| Q2 2023 | 18% | +5.2% | +41% | 01 Apr 2023 | 30 Jun 2023 |
| Q1 2023 | 16% | +3.6% | +30% | 01 Jan 2023 | 31 Mar 2023 |
| Q4 2022 | 13% | -0.42% | -3.2% | 01 Oct 2022 | 31 Dec 2022 |
| Q3 2022 | 12% | -4.3% | -27% | 01 Jul 2022 | 30 Sep 2022 |
| Q2 2022 | 13% | -3% | -19% | 01 Apr 2022 | 30 Jun 2022 |
| Q1 2022 | 12% | +2.6% | +27% | 01 Jan 2022 | 31 Mar 2022 |
| Q4 2021 | 13% | +4.5% | +51% | 01 Oct 2021 | 31 Dec 2021 |
| Q3 2021 | 16% | +6.7% | +72% | 01 Jul 2021 | 30 Sep 2021 |
| Q2 2021 | 16% | +5.8% | +58% | 01 Apr 2021 | 30 Jun 2021 |
| Q1 2021 | 9.6% | -5.9% | -38% | 01 Jan 2021 | 31 Mar 2021 |
| Q4 2020 | 8.8% | -6.5% | -42% | 01 Oct 2020 | 31 Dec 2020 |
| Q3 2020 | 9.3% | -5.5% | -37% | 01 Jul 2020 | 30 Sep 2020 |
| Q2 2020 | 9.9% | -3.4% | -26% | 01 Apr 2020 | 30 Jun 2020 |
| Q1 2020 | 15% | +2.6% | +20% | 01 Jan 2020 | 31 Mar 2020 |
| Q4 2019 | 15% | +3.8% | +33% | 01 Oct 2019 | 31 Dec 2019 |
| Q3 2019 | 15% | +5.1% | +52% | 01 Jul 2019 | 30 Sep 2019 |
| Q2 2019 | 13% | +4.2% | +46% | 01 Apr 2019 | 30 Jun 2019 |
| Q1 2019 | 13% | +4.5% | +53% | 01 Jan 2019 | 31 Mar 2019 |
| Q4 2018 | 12% | +3.8% | +50% | 01 Oct 2018 | 31 Dec 2018 |
| Q3 2018 | 9.7% | +2.1% | +28% | 01 Jul 2018 | 30 Sep 2018 |
| Q2 2018 | 9.2% | +1.9% | +26% | 01 Apr 2018 | 30 Jun 2018 |
| Q1 2018 | 8.4% | 01 Jan 2018 | 31 Mar 2018 | ||
| Q4 2017 | 7.7% | 01 Oct 2017 | 31 Dec 2017 | ||
| Q3 2017 | 7.6% | 01 Jul 2017 | 30 Sep 2017 | ||
| Q2 2017 | 7.3% | 01 Apr 2017 | 30 Jun 2017 |
NAPCO SECURITY TECHNOLOGIES, INC Annual Operating Margin (%)
| Period | Value | YoY Chg | Change % | Start Date | End Date |
|---|---|---|---|---|---|
| 2025 | 25% | -3% | -11% | 01 Jul 2024 | 30 Jun 2025 |
| 2024 | 28% | +11% | +60% | 01 Jul 2023 | 30 Jun 2024 |
| 2023 | 18% | +5.2% | +41% | 01 Jul 2022 | 30 Jun 2023 |
| 2022 | 13% | -3% | -19% | 01 Jul 2021 | 30 Jun 2022 |
| 2021 | 16% | +5.8% | +58% | 01 Jul 2020 | 30 Jun 2021 |
| 2020 | 9.9% | -3.4% | -26% | 01 Jul 2019 | 30 Jun 2020 |
| 2019 | 13% | +4.2% | +46% | 01 Jul 2018 | 30 Jun 2019 |
| 2018 | 9.2% | +1.9% | +26% | 01 Jul 2017 | 30 Jun 2018 |
| 2017 | 7.3% | 01 Jul 2016 | 30 Jun 2017 |
* An asterisk sign (*) next to the value indicates that the value is likely invalid.