KELLANOVA Annual Payments to Acquire Property, Plant, and Equipment in USD from 2009 to 2023

Taxonomy & unit
us-gaap: USD
Description
The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets.
Summary
Kellanova quarterly/annual Payments to Acquire Property, Plant, and Equipment history and growth rate from 2009 to 2023.
  • Kellanova Payments to Acquire Property, Plant, and Equipment for the quarter ending March 30, 2024 was $155M, a 23.6% decline year-over-year.
  • Kellanova annual Payments to Acquire Property, Plant, and Equipment for 2023 was $677M, a 38.7% increase from 2022.
  • Kellanova annual Payments to Acquire Property, Plant, and Equipment for 2022 was $488M, a 11.8% decline from 2021.
  • Kellanova annual Payments to Acquire Property, Plant, and Equipment for 2021 was $553M, a 9.51% increase from 2020.
Payments to Acquire Property, Plant, and Equipment, Annual (USD)
Payments to Acquire Property, Plant, and Equipment, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2023 $677M +$189M +38.7% Jan 1, 2023 Dec 30, 2023 10-K 2024-02-20
2022 $488M -$65M -11.8% Jan 2, 2022 Dec 31, 2022 10-K 2024-02-20
2021 $553M +$48M +9.51% Jan 3, 2021 Jan 1, 2022 10-K 2024-02-20
2020 $505M -$81M -13.8% Dec 29, 2019 Jan 2, 2021 10-K 2023-02-21
2019 $586M +$8M +1.38% Dec 30, 2018 Dec 28, 2019 10-K 2022-02-22
2018 $578M +$77M +15.4% Dec 31, 2017 Dec 29, 2018 10-K 2021-02-22
2017 $501M -$6M -1.18% Jan 1, 2017 Dec 30, 2017 10-K 2020-02-24
2016 $507M -$46M -8.32% Jan 3, 2016 Dec 31, 2016 10-K 2019-02-25
2015 $553M -$29M -4.98% Jan 4, 2015 Jan 2, 2016 10-K 2018-02-20
2014 $582M -$55M -8.63% Dec 29, 2013 Jan 3, 2015 10-K 2017-02-21
2013 $637M +$104M +19.5% Dec 30, 2012 Dec 28, 2013 10-K 2016-02-24
2012 $533M -$61M -10.3% Jan 1, 2012 Dec 29, 2012 10-K 2015-02-25
2011 $594M +$120M +25.3% Jan 2, 2011 Dec 31, 2011 10-K 2014-02-24
2010 $474M +$97M +25.7% Jan 3, 2010 Jan 1, 2011 10-K 2013-02-26
2009 $377M Jan 4, 2009 Jan 2, 2010 10-K 2012-02-29
* An asterisk sign (*) next to the value indicates that the value is likely invalid.