COMTECH TELECOMMUNICATIONS CORP /DE/ Annual Cost of Revenue in USD from 2010 to 2024

Taxonomy & unit
us-gaap: USD
Description
The aggregate cost of goods produced and sold and services rendered during the reporting period.
Summary
Comtech Telecommunications Corp /De/ quarterly/annual Cost of Revenue history and growth rate from 2010 to 2024.
  • Comtech Telecommunications Corp /De/ Cost of Revenue for the quarter ending July 31, 2024 was $99M, a 1.18% decline year-over-year.
  • Comtech Telecommunications Corp /De/ Cost of Revenue for the twelve months ending July 31, 2024 was $383M, a 4.84% increase year-over-year.
  • Comtech Telecommunications Corp /De/ annual Cost of Revenue for 2024 was $383M, a 4.84% increase from 2023.
  • Comtech Telecommunications Corp /De/ annual Cost of Revenue for 2023 was $366M, a 19.3% increase from 2022.
  • Comtech Telecommunications Corp /De/ annual Cost of Revenue for 2022 was $306M, a 16.7% decline from 2021.
Cost of Revenue, Trailing 12 Months (USD)
Cost of Revenue, Annual (USD)
Cost of Revenue, YoY Annual Growth (%)
Period Value YoY Chg Change % Start Date End Date Report Filed
2024 $383M +$17.7M +4.84% Aug 1, 2023 Jul 31, 2024 10-K 2024-10-30
2023 $366M +$59.1M +19.3% Aug 1, 2022 Jul 31, 2023 10-K 2024-10-30
2022 $306M -$61.3M -16.7% Aug 1, 2021 Jul 31, 2022 10-K 2024-10-30
2021 $368M -$22.1M -5.68% Aug 1, 2020 Jul 31, 2021 10-K 2023-10-12
2020 $390M -$34.5M -8.12% Aug 1, 2019 Jul 31, 2020 10-K 2022-09-29
2019 $424M +$77.7M +22.4% Aug 1, 2018 Jul 31, 2019 10-K 2021-10-04
2018 $347M +$14.5M +4.36% Aug 1, 2017 Jul 31, 2018 10-K 2020-09-29
2017 $332M +$92.4M +38.5% Aug 1, 2016 Jul 31, 2017 10-K 2019-09-24
2016 $240M +$71.4M +42.4% Aug 1, 2015 Jul 31, 2016 10-K 2018-09-26
2015 $168M -$27.3M -14% Aug 1, 2014 Jul 31, 2015 10-K 2017-09-27
2014 $196M +$16.7M +9.36% Aug 1, 2013 Jul 31, 2014 10-K 2016-10-06
2013 $179M -$62.6M -25.9% Aug 1, 2012 Jul 31, 2013 10-K 2015-09-28
2012 $242M -$130M -34.9% Aug 1, 2011 Jul 31, 2012 10-K 2014-10-09
2011 $371M -$136M -26.8% Aug 1, 2010 Jul 31, 2011 10-K 2013-10-03
2010 $508M Aug 1, 2009 Jul 31, 2010 10-K 2012-09-26
* An asterisk sign (*) next to the value indicates that the value is likely invalid.