Form
SCHEDULE 13G
Passive or exempt beneficial ownership filing.
Form
Passive or exempt beneficial ownership filing.
Ownership
Beneficial ownership of this reported class.
Shares
Shares beneficially owned as disclosed.
Event date
Date tied to the ownership event or amendment.
Accepted by SEC
EDGAR acceptance date.
Key filing fact
Beneficial ownership values are sourced from the original SEC Schedule 13D/13G filing.
Reporting persons
Names, ownership percentages, voting power, signatures, titles, and CIKs as disclosed in this Schedule 13D/G filing.
| Name | Ownership | Shares owned | Sole voting power | Shared voting power | Signature | Title | CIK |
|---|---|---|---|---|---|---|---|
| Thoma Bravo UGP, LLC | 86% | 479,842,514 | 0 | 479,842,514 | /s/ Seth Boro | Seth Boro/Managing Partner | |
| Thoma Bravo Executive Fund XIII, L.P. | 0.1% | 531,953 | 0 | 531,953 | /s/ Seth Boro | Thoma Bravo Partners XIII, L.P./General Partner | |
| Thoma Bravo Fund XIII, L.P. | 5% | 28,061,154 | 0 | 28,061,154 | /s/ Seth Boro | Thoma Bravo Partners XIII, L.P./General Partner | |
| Thoma Bravo Fund XIII-A, L.P. | 5.7% | 31,904,250 | 0 | 31,904,250 | /s/ Seth Boro | Thoma Bravo Partners XIII, L.P./General Partner | |
| Thoma Bravo Executive Fund XV, L.P. | 0.2% | 889,980 | 0 | 889,980 | /s/ Seth Boro | Thoma Bravo Partners XIII, L.P./General Partner | |
| Thoma Bravo Fund XV, L.P. | 17% | 92,324,736 | 0 | 92,324,736 | /s/ Seth Boro | Thoma Bravo Partners XV, L.P./General Partner | |
| Thoma Bravo Fund XV-A, L.P. | 29% | 162,453,149 | 0 | 162,453,149 | /s/ Seth Boro | Thoma Bravo Partners XV, L.P./General Partner | |
| Thoma Bravo Employee Fund, L.P. | 0.01% | 34,286 | 0 | 34,286 | /s/ Seth Boro | Thoma Bravo Partners XV, L.P./General Partner | |
| Project Hotel California Co-Invest Fund, L.P. | 27% | 152,088,871 | 0 | 152,088,871 | /s/ Seth Boro | Thoma Bravo Partners XV, L.P./General Partner | |
| Thoma Bravo Co-Invest Opportunities XV-1, L.P. | 0.4% | 2,103,391 | 0 | 2,103,391 | /s/ Seth Boro | Thoma Bravo Partners XV-P, L.P./General Partner | |
| Thoma Bravo Co-Invest Opportunities XV-3, L.P. | 0.2% | 1,117,008 | 0 | 1,117,008 | /s/ Seth Boro | Thoma Bravo Partners XV-P, L.P./General Partner | |
| Project Quail Opportunities, L.P. | 1.5% | 8,333,736 | 0 | 8,333,736 | /s/ Seth Boro | Thoma Bravo Partners XV-P, L.P./General Partner |
CIK / CUSIP context first