Form
SCHEDULE 13D/A
Active or control-oriented beneficial ownership filing.
Form
Active or control-oriented beneficial ownership filing.
Ownership
Beneficial ownership of this reported class.
Shares
Shares beneficially owned as disclosed.
Event date
Date tied to the ownership event or amendment.
Accepted by SEC
EDGAR acceptance date.
Key filing fact
Beneficial ownership values are sourced from the original SEC Schedule 13D/13G filing.
Reporting persons
Names, ownership percentages, voting power, signatures, titles, and CIKs as disclosed in this Schedule 13D/G filing.
| Name | Ownership | Shares owned | Sole voting power | Shared voting power | Signature | Title | CIK |
|---|---|---|---|---|---|---|---|
| Centerbridge Credit Partners Master, L.P. | 1.5% | 2,907,370 | 0 | 2,907,370 | /s/ Susanne V. Clark | CENTERBRIDGE CREDIT PARTNERS MASTERS, L.P.; By: Susanne V. Clark, Authorized Signatory | 0001584544 |
| Centerbridge Credit Partners Offshore General Partner, L.P. | 1.5% | 2,907,370 | 0 | 2,907,370 | /s/ Susanne V. Clark | CENTERBRIDGE CREDIT PARTNERS OFFSHORE GENERAL PARTNER, L.P.; By: Susanne V. Clark, Authorized Signatory | 0001484834 |
| Centerbridge Credit Cayman GP, Ltd. | 1.5% | 2,907,370 | 0 | 2,907,370 | /s/ Susanne V. Clark | CENTERBRIDGE CREDIT CAYMAN GP, LTD.; By: Susanne V. Clark, Authorized Signatory | 0001667800 |
| Centerbridge Credit GP Investors, L.L.C. | 1.5% | 2,907,370 | 0 | 2,907,370 | /s/ Susanne V. Clark | CENTERBRIDGE CREDIT GP INVESTORS, L.L.C.; By: Susanne V. Clark, Authorized Signatory | 0001584682 |
| Centerbridge Special Credit Partners III-Flex, L.P. | 3.5% | 6,889,439 | 0 | 6,889,439 | /s/ Susanne V. Clark | CENTERBRIDGE SPECIAL CREDIT PARTNERS III-FLEX, L.P.; By: Susanne V. Clark, Authorized Signatory | 0001674541 |
| Centerbridge Special Credit Partners General Partner III, L.P. | 3.5% | 6,889,439 | 0 | 6,889,439 | /s/ Susanne V. Clark | CENTERBRIDGE SPECIAL CREDIT PARTNERS GENERAL PARTNER III, L.P.; By: Susanne V. Clark, Authorized Signatory | 0001827884 |
| CSCP III Cayman GP Ltd. | 3.5% | 6,889,439 | 0 | 6,889,439 | /s/ Susanne V. Clark | CSCP III CAYMAN GP LTD.; By: Susanne V. Clark, Authorized Signatory | 0001980920 |
| Jeffrey H. Aronson | 5% | 9,796,809 | 0 | 9,796,809 | /s/ Jeffrey H. Aronson | Jeffrey H. Aronson | 0001425800 |
CIK / CUSIP context first