Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | ETD | Common Stock | Sale | -$288K | -10K | -0.59% | $28.77 | 1.67M | Nov 18, 2024 | Direct | F1 |
transaction | ETD | Common Stock | Sale | -$5.03K | -175 | -0.73% | $28.77 | 24K | Nov 18, 2024 | 2020 Trust FBO Kolhai Gibran Kathwari | F1 |
transaction | ETD | Common Stock | Sale | -$5.03K | -175 | -0.73% | $28.77 | 24K | Nov 18, 2024 | 2020 Trust FBO Zavier Irfan Kathwari | F1 |
transaction | ETD | Common Stock | Sale | -$5.03K | -175 | -0.73% | $28.77 | 24K | Nov 18, 2024 | 2020 Trust FBO Samantha Maxime Van Puyenbroeck-Kathwari | F1 |
transaction | ETD | Common Stock | Sale | -$5.03K | -175 | -0.73% | $28.77 | 24K | Nov 18, 2024 | 2020 Trust FBO Gabriel Alexander Van Puyenbroeck-Kathwari | F1 |
holding | ETD | Common Stock | 15.4K | Nov 18, 2024 | Shares held by spouse | ||||||
holding | ETD | Common Stock | 8.57K | Nov 18, 2024 | Shares held in 401(k) plan |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
Id | Content |
---|---|
F1 | This transaction was pursuant to a Rule 10b5-1 stock selling plan adopted on March 14, 2024 by M. Farooq Kathwari, with an effective date of June 17, 2024. This trading plan was previously disclosed in the Issuer's Quarterly Report on Form 10-Q filed on April 24, 2024. In addition, on November 18, 2024, 8,000 shares of Ethan Allen common stock were sold by the Irfan Kathwari Foundation (all of whose shares Mr. Kathwari is deemed to beneficially own, but over which he has no reportable pecuniary interest) pursuant to the above-referenced Rule 10b5-1 stock selling plan. |