Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | NXDT | Common Stock | Purchase | $80.7K | +15.5K | +6.68% | $5.19 | 248K | Jun 27, 2024 | See Footnote | F1 |
transaction | NXDT | Common Stock | Purchase | $53.5K | +9.83K | +3.96% | $5.44 | 258K | Jun 28, 2024 | See Footnote | F1 |
holding | NXDT | Common Stock | 819K | Jun 27, 2024 | See Footnote | F2 | |||||
holding | NXDT | Common Stock | 1.9M | Jun 27, 2024 | See Footnote | F3 | |||||
holding | NXDT | Common Stock | 4.28M | Jun 27, 2024 | Direct | ||||||
holding | NXDT | Common Stock | 536K | Jun 27, 2024 | See Footnote | F4 | |||||
holding | NXDT | Common Stock | 67.6K | Jun 27, 2024 | By employee benefit plan | ||||||
holding | NXDT | Common Stock | 2.39K | Jun 27, 2024 | As custodian of UTMA account for child 1 | F5 | |||||
holding | NXDT | Common Stock | 2.39K | Jun 27, 2024 | As custodian of UTMA account for child 2 | F5 | |||||
holding | NXDT | Common Stock | 2.39K | Jun 27, 2024 | As custodian of UTMA account for child 3 | F5 | |||||
holding | NXDT | Common Stock | 2.39K | Jun 27, 2024 | As custodian of UTMA account for child 4 | F5 | |||||
holding | NXDT | Common Stock | 2.39K | Jun 27, 2024 | As custodian of UTMA account for child 5 | F5 | |||||
holding | NXDT | Common Stock | 2.39K | Jun 27, 2024 | As custodian of UTMA account for child 6 | F5 |
Id | Content |
---|---|
F1 | These shares are held by The Dugaboy Investment Trust of which Mr. Dondero is the beneficiary pursuant to an employee purchase plan. Mr. Dondero disclaims beneficial ownership of such shares except to the extent of his pecuniary interest therein. |
F2 | 32,082 shares are held by Drugcrafters, L.P. ("Drugcrafters"), 71,427.19 shares are held by PCMG Trading Partners XXIII, L.P., 183,351 shares are held by Governance Re Ltd. and 531,723.36 shares are held by the Adviser. Mr. Dondero owns 75% of PCMG Trading Partners XXIII, L.P. ("PCMG") and PCMG owns 99% of Drugcrafters. These entities are ultimately controlled by Mr. Dondero. Mr. Dondero may be deemed to be an indirect beneficial owner of shares held by such entities. Mr. Dondero disclaims beneficial ownership of such shares except to the extent of his pecuniary interest therein. |
F3 | 1,330,582 shares are held by Highland Opportunities and Income Fund and 573,554 shares are held by Highland Global Allocation Fund. These entities are managed by NexPoint Asset Management, L.P. ("NexPoint Asset Management"), which is ultimately controlled by Mr. Dondero. Mr. Dondero may be deemed to be an indirect beneficial owner of shares held by such entities. Mr. Dondero disclaims beneficial ownership of such shares except to the extent of his pecuniary interest therein. |
F4 | These shares are held by subsidiaries of The Dugaboy Investment Trust. Mr. Dondero disclaims beneficial ownership of such shares except to the extent of his pecuniary interest therein. |
F5 | The shares are held for one of Mr. Dondero's children, through a custodial account established pursuant to the Uniform Transfer to Minors Act ("UTMA") for which Mr. Dondero serves as custodian. Mr. Dondero disclaims beneficial ownership of such shares except to the extent of his pecuniary interest therein. |
President