Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|
transaction | JNJ | Common Stock | Sale | -$63.5K | -372 | -0.21% | $170.76 | 177K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$65.1K | -380 | -0.21% | $171.36 | 177K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$66.1K | -386 | -0.22% | $171.36 | 177K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.5K | -400 | -0.23% | $171.36 | 173K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.5K | -400 | -0.23% | $171.36 | 174K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.5K | -400 | -0.23% | $171.36 | 174K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.5K | -400 | -0.23% | $171.36 | 175K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.5K | -400 | -0.23% | $171.36 | 175K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.5K | -400 | -0.23% | $171.36 | 172K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.5K | -400 | -0.23% | $171.36 | 175K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.5K | -400 | -0.23% | $171.36 | 172K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.5K | -400 | -0.23% | $171.36 | 176K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.5K | -400 | -0.23% | $171.36 | 173K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.5K | -400 | -0.23% | $171.36 | 176K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.5K | -400 | -0.23% | $171.36 | 173K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.3K | -400 | -0.23% | $170.76 | 171K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.3K | -400 | -0.23% | $170.76 | 171K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$68.3K | -400 | -0.23% | $170.76 | 171K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$71.5K | -419 | -0.25% | $170.76 | 170K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$75.9K | -443 | -0.26% | $171.36 | 170K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$80.5K | -470 | -0.28% | $171.36 | 169K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$81.9K | -478 | -0.28% | $171.36 | 169K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$85.3K | -498 | -0.29% | $171.36 | 168K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$85.7K | -500 | -0.3% | $171.36 | 166K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$85.7K | -500 | -0.3% | $171.36 | 167K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$85.7K | -500 | -0.3% | $171.36 | 168K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$85.7K | -500 | -0.3% | $171.36 | 167K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$85.4K | -500 | -0.3% | $170.76 | 166K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$89.7K | -525 | -0.32% | $170.76 | 165K | Oct 24, 2022 | Direct | |
transaction | JNJ | Common Stock | Sale | -$90.3K | -527 | -0.32% | $171.36 | 165K | Oct 24, 2022 | Direct |
Multiple Forms Submitted