| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $30.87 | +21 | +0.08% | $1.47 | 27,477 | 01 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $28.8 | +20 | +0.07% | $1.44 | 27,497 | 02 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $12.78 | +9 | +0.03% | $1.42 | 27,506 | 05 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $29.2 | +20 | +0.07% | $1.46 | 27,526 | 06 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $31.5 | +21 | +0.08% | $1.50 | 27,547 | 07 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $20.3 | +14 | +0.05% | $1.45 | 27,561 | 08 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $17.16 | +12 | +0.04% | $1.43 | 27,573 | 12 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $50.05 | +35 | +0.13% | $1.43 | 27,608 | 13 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $30.45 | +21 | +0.08% | $1.45 | 27,629 | 14 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $4.14 | +3 | +0.01% | $1.38 | 27,632 | 15 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $31.24 | +22 | +0.08% | $1.42 | 27,654 | 16 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $28.98 | +21 | +0.08% | $1.38 | 27,675 | 19 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $29.7 | +22 | +0.08% | $1.35 | 27,697 | 20 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $23.63 | +17 | +0.06% | $1.39 | 27,714 | 21 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $29.4 | +21 | +0.08% | $1.40 | 27,735 | 22 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $27.6 | +20 | +0.07% | $1.38 | 27,755 | 23 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $34.25 | +25 | +0.09% | $1.37 | 27,780 | 26 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $21 | +15 | +0.05% | $1.40 | 27,795 | 27 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $35 | +25 | +0.09% | $1.40 | 27,820 | 28 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $35.25 | +25 | +0.09% | $1.41 | 27,845 | 29 Aug 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $17.55 | +13 | +0.05% | $1.35 | 27,858 | 30 Aug 2024 | Direct | F1 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | The reported purchases occurred automatically pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on March 13, 2024. |