| Type | Sym | Class | Transaction | Value $ | Shares | Change % | * Price $ | Shares After | Date | Ownership | Footnotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $30.87 | +21 | +0.08% | $1.47 | 27,063 | 01 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $31.08 | +21 | +0.08% | $1.48 | 27,084 | 02 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $39.52 | +26 | +0.1% | $1.52 | 27,110 | 03 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $31.5 | +21 | +0.08% | $1.50 | 27,131 | 05 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $31.29 | +21 | +0.08% | $1.49 | 27,152 | 08 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $31.5 | +21 | +0.08% | $1.50 | 27,173 | 09 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $31.5 | +21 | +0.08% | $1.50 | 27,194 | 10 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $30.87 | +21 | +0.08% | $1.47 | 27,215 | 11 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $19.37 | +13 | +0.05% | $1.49 | 27,228 | 12 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $31.08 | +21 | +0.08% | $1.48 | 27,249 | 15 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $30 | +20 | +0.07% | $1.50 | 27,269 | 16 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $8.7 | +6 | +0.02% | $1.45 | 27,275 | 17 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $31.08 | +21 | +0.08% | $1.48 | 27,296 | 18 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $17.76 | +12 | +0.04% | $1.48 | 27,308 | 19 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $31.29 | +21 | +0.08% | $1.49 | 27,329 | 22 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $31.5 | +21 | +0.08% | $1.50 | 27,350 | 23 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $31.5 | +21 | +0.08% | $1.50 | 27,371 | 24 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $23.84 | +16 | +0.06% | $1.49 | 27,387 | 25 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $31.5 | +21 | +0.08% | $1.50 | 27,408 | 26 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $31.29 | +21 | +0.08% | $1.49 | 27,429 | 29 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $8.88 | +6 | +0.02% | $1.48 | 27,435 | 30 Jul 2024 | Direct | F1 |
| transaction | CPIX | Common Stock | Small acquisition under Rule 16a-6 | $30.45 | +21 | +0.08% | $1.45 | 27,456 | 31 Jul 2024 | Direct | F1 |
Buy Plan / Sale Plan: These are also open market purchases/sales of shares, but in this case the transaction is part of a trading plan. Rule 10b5-1 allows insiders to setup a trading plan to buy/sell stocks over a certain period of time. Since the purchases/sales are predetermined, this protects the insiders from violating insider trading law.
Transaction was made pursuant to a contract, instruction or written plan for the purchase or sale of equity securities of the issuer that is intended to satisfy the affirmative defense conditions of Rule 10b5-1(c).
| Id | Content |
|---|---|
| F1 | The reported purchases occurred automatically pursuant to a Rule 10b5-1 trading plan adopted by the reporting person on March 13, 2024. |