Latest Period
Q2 2026
CUSIP: N5505D105
Latest Period
Q2 2026
Institutions Reporting
251
Shares (Excl. Options)
65,377,623
Price
$17.41
Keep this CUSIP in your watchlists so you can revisit quarter changes from one place. If you create an account from here, we will bring you back after verification.
Latest holder context comes from 251 institutions filings for Q2 2026.
Security key
N5505D105
Latest holder period
Q2 2026
13F holders
251
13D/G owners
2
CIK / CUSIP context first
Broader feeds
Open recent reporting periods for CUSIP N5505D105:
13D/G owners
Large-stake holder rows connected to Schedule 13D/G evidence.
| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| UNILEVER PLC | 20% | $1,861,894,109 | 121,533,558 | UNILEVER PLC | 04 Dec 2025 | |||
| ORBIS INVESTMENT MANAGEMENT LTD | 5.1% | $448,977,524 | 31,375,089 | ORBIS INVESTMENT MANAGEMENT LTD | 31 Mar 2026 |
As of 30 Jun 2026, 251 institutional investors reported holding 65,377,623 shares of Magnum Ice Cream Co N.V. - Ordinary Shares (MICC). This represents 11% of the company’s total 615,197,824 outstanding shares.
13F concentration
Largest 13F positions for this security by reported shares and value.
| Institution | Ownership % | Shares Held | Share Change % | Portfolio % | Holdings Value |
|---|---|---|---|---|---|
| First Eagle Investment Management, LLC | 3.7% | 23,021,501 | +1.4% | 0.67% | $400,636,428 |
| M&G PLC | 2.5% | 15,244,068 | +7.6% | 1.3% | $261,175,547 |
| PZENA INVESTMENT MANAGEMENT LLC | 2.1% | 13,199,616 | +88% | 0.59% | $201,109,348 |
| Russell Investments Group, Ltd. | 0.36% | 2,223,215 | +75% | 0.03% | $38,726,720 |
| DEUTSCHE BANK AG\ | 0.31% | 1,922,220 | -35% | 0.01% | $33,465,850 |
| CITIGROUP INC | 0.22% | 1,342,752 | +175% | 0.01% | $23,389,817 |
| Ruffer LLP | 0.18% | 1,082,605 | +43% | 0.67% | $18,825,159 |
| Ninety One UK Ltd | 0.17% | 1,069,929 | +47% | 0.04% | $18,624,120 |
| Rathbones Group PLC | 0.16% | 955,981 | -18% | 0.06% | $16,644,001 |
| Bank of New York Mellon Corp | 0.15% | 916,876 | +3.9% | 0% | $15,962,825 |
| BlackRock, Inc. | 0.11% | 667,275 | -5.7% | 0% | $11,617,254 |
| Pictet Asset Management Holding SA | 0.06% | 394,773 | +17% | 0.01% | $6,876,024 |
| Fideuram Asset Management (Ireland) dac | 0.05% | 335,877 | 0.09% | $4,573,918 | |
| Fisher Asset Management, LLC | 0.04% | 245,496 | -15% | 0% | $4,274,098 |
| ENVESTNET ASSET MANAGEMENT INC | 0.04% | 236,368 | +109% | 0% | $4,115,208 |
| TD Waterhouse Canada Inc. | 0.03% | 206,417 | -3.1% | 0.01% | $3,732,148 |
| Evelyn Partners Group Ltd | 0.03% | 189,966 | 0% | 0.06% | $3,305,849 |
| SEB Asset Management AB | 0.03% | 154,639 | -3.8% | 0.01% | $2,693,699 |
| Legacy Wealth Asset Management, LLC | 0.02% | 151,505 | 0.58% | $2,637,702 | |
| DekaBank Deutsche Girozentrale | 0.02% | 149,800 | +100% | 0% | $2,682,000 |
| TD Asset Management Inc | 0.02% | 113,261 | +0.7% | 0% | $1,972,930 |
| EVERETT HARRIS & CO /CA/ | 0.02% | 103,665 | -64% | 0.02% | $1,804,808 |
| Privium Fund Management B.V. | 0.02% | 98,221 | 0.27% | $1,496,495 | |
| ASR Vermogensbeheer N.V. | 0.01% | 90,308 | +564% | 0.02% | $1,573,104 |
| Temasek Holdings (Private) Ltd | 0.01% | 79,000 | 0% | 0% | $1,372,455 |
Quarter history
Holder count, reported shares/value, and median price by quarter.