13F reference period
n/a
CUSIP: G9876W104
13F reference period
n/a
Institutions Reporting
Shares (Excl. Options)
Price
$0.07
The headline uses the Q2 2026 reference period after its reporting deadline. Available reports may still be incomplete or amended.
Watchlists follow companies and investors, across their share classes. Bookmark this page to revisit this specific CUSIP and its quarterly holders. If you create an account from here, we will bring you back after verification.
Ownership context comes from Schedule 13D/G and available holder history for this CUSIP.
Security key
G9876W104
13F reference period
n/a
13F holders
13D/G owners
7
CIK / CUSIP context first
Broader feeds
Open recent reporting periods for CUSIP G9876W104:
13D/G owners
Large-stake holder rows connected to Schedule 13D/G evidence.
| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| Lin Shaozhang | 28% | $23,585,220 | 9,548,672 | Shaozhang Lin | 31 Dec 2024 | |||
| Sun Jinhou | 17% | $13,863,455 | 5,612,735 | Jinhou Sun | 31 Dec 2024 | |||
| WonderFerns Capital Co., Ltd | 7% | $5,789,062 | 2,343,750 | WonderFerns Capital Co., Ltd | 31 Dec 2024 | |||
| BAIYAN Capital Ltd | 5.6% | $4,631,250 | 1,875,000 | BAIYAN CAPITAL LTD | 31 Dec 2024 | |||
| WXING (BVI) Ltd | 5.6% | $4,631,250 | 1,875,000 | WXING (BVI) LIMITED | 31 Dec 2024 | |||
| SHENGKAI Capital Ltd | 5.6% | $4,631,250 | 1,875,000 | SHENGKAI Capital Ltd | 31 Dec 2024 | |||
| L1 Capital Global Opportunities Master Fund, Ltd. | 1.6% | -84% | $4,711 | -$319,963 | 67,297 | -99% | L1 Capital Global Opportunities Master Fund, Ltd. | 14 Nov 2025 |
Quarter history
Holder count, reported shares/value, and median price by quarter.