Latest Period
Q2 2026
CUSIP: G97822103
Latest Period
Q2 2026
Institutions Reporting
332
Shares (Excl. Options)
160,646,916
Price
$10.39
Keep this CUSIP in your watchlists so you can revisit quarter changes from one place. If you create an account from here, we will bring you back after verification.
Latest holder context comes from 332 institutions filings for Q2 2026.
Security key
G97822103
Latest holder period
Q2 2026
13F holders
332
13D/G owners
8
CIK / CUSIP context first
Broader feeds
Open recent reporting periods for CUSIP G97822103:
13D/G owners
Large-stake holder rows connected to Schedule 13D/G evidence.
| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 15% | +30% | $218,072,936 | +$52,436,439 | 20,988,733 | +32% | BlackRock, Inc. | 30 Jun 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 6.3% | -39% | $88,918,303 | -$54,326,730 | 8,700,421 | -38% | T. Rowe Price Associates, Inc. | 30 Jun 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 6% | $88,652,954 | 8,254,465 | Vanguard Portfolio Management | 31 Mar 2026 | |||
| FULLER & THALER ASSET MANAGEMENT, INC. | 5.7% | $116,901,897 | 7,824,759 | Fuller & Thaler Asset Management, Inc. | 31 Dec 2025 | |||
| Neuberger Berman Group LLC | 5.5% | $104,891,501 | 7,535,309 | Neuberger Berman Group LLC | 31 Dec 2025 | |||
| STATE STREET CORP | 5.3% | +8% | $202,079,092 | +$17,555,275 | 7,340,323 | +9.5% | STATE STREET CORPORATION | 30 Jun 2025 |
| VANGUARD CAPITAL MANAGEMENT LLC | 5.3% | $77,973,173 | 7,260,072 | Vanguard Capital Management | 31 Mar 2026 | |||
| DIMENSIONAL FUND ADVISORS LP | 4.8% | $70,536,853 | 6,567,616 | Dimensional Fund Advisors LP | 31 Mar 2026 |
As of 30 Jun 2026, 332 institutional investors reported holding 160,646,916 shares of PERRIGO Co plc - COMMON STOCK (PRGO). This represents 116% of the company’s total 138,101,921 outstanding shares.
13F concentration
Largest 13F positions for this security by reported shares and value.
| Institution | Ownership % | Shares Held | Share Change % | Portfolio % | Holdings Value |
|---|---|---|---|---|---|
| BlackRock, Inc. | 16% | 22,703,127 | +33% | 0% | $235,885,493 |
| NEUBERGER BERMAN GROUP LLC | 7.7% | 10,680,100 | +2.1% | 0.07% | $110,966,239 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 6.5% | 9,045,661 | +11% | 0% | $93,984,418 |
| PRICE T ROWE ASSOCIATES INC /MD/ | 6.3% | 8,700,421 | -35% | 0.01% | $90,398,000 |
| STATE STREET CORP | 6.2% | 8,528,704 | +18% | 0% | $88,664,318 |
| FULLER & THALER ASSET MANAGEMENT, INC. | 5.4% | 7,498,227 | -2.1% | 0.21% | $77,906,575 |
| VANGUARD CAPITAL MANAGEMENT LLC | 4.5% | 6,245,418 | +0.58% | 0% | $64,889,893 |
| Invesco Ltd. | 4.2% | 5,866,702 | +25% | 0% | $60,955,034 |
| DIMENSIONAL FUND ADVISORS LP | 4% | 5,467,098 | -17% | 0.01% | $56,799,503 |
| MENORA MIVTACHIM HOLDINGS LTD. | 3.2% | 4,394,318 | +13% | 0.18% | $45,656,964 |
| GEODE CAPITAL MANAGEMENT, LLC | 2.6% | 3,622,308 | +58% | 0% | $37,643,256 |
| AQR CAPITAL MANAGEMENT LLC | 2.5% | 3,480,666 | +410% | 0.01% | $35,259,152 |
| THOMPSON SIEGEL & WALMSLEY LLC | 2.4% | 3,318,826 | -12% | 0.62% | $34,483,000 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 2.2% | 3,024,213 | +198% | 0.04% | $31,421,573 |
| MILLENNIUM MANAGEMENT LLC | 2.2% | 2,982,331 | -30% | 0.02% | $30,986,419 |
| EDMOND DE ROTHSCHILD HOLDING S.A. | 1.9% | 2,673,237 | +6.4% | 0.37% | $27,774,932 |
| MORGAN STANLEY | 1.7% | 2,416,134 | -13% | 0% | $25,103,646 |
| NORGES BANK | 1.5% | 2,014,291 | 0% | $20,928,483 | |
| AMERICAN CENTURY COMPANIES INC | 1.4% | 1,880,366 | +1506% | 0.01% | $19,537,003 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.4% | 1,875,868 | +41% | 0% | $19,490,269 |
| GOLDMAN SACHS GROUP INC | 1.3% | 1,741,427 | +206% | 0% | $18,093,426 |
| NORTHERN TRUST CORP | 1.2% | 1,632,820 | +63% | 0% | $16,964,999 |
| UBS Group AG | 1.1% | 1,559,090 | -37% | 0% | $16,198,945 |
| Sound Income Strategies, LLC | 1.1% | 1,554,629 | +1.9% | 0.72% | $16,152,598 |
| Man Group plc | 1.1% | 1,530,206 | +55% | 0.03% | $15,898,840 |
Quarter history
Holder count, reported shares/value, and median price by quarter.
| Period | 13F Shares, Excl. Options | Value, Excl. Options | Value Change | Price (Median) | Investors |
|---|---|---|---|---|---|
| 2026 Q2 | 160,646,916 | $1,668,354,777 | +$98,212,919 | $10.39 | 332 |
| 2026 Q1 | 151,266,523 | $1,624,752,364 | -$34,826,690 | $10.74 | 326 |
| 2025 Q4 | 151,723,115 | $2,113,368,519 | -$85,531,099 | $13.92 | 322 |
| 2025 Q3 | 146,248,915 | $3,256,146,410 | +$135,843,648 | $22.27 | 320 |
| 2025 Q2 | 139,494,710 | $3,728,140,336 | +$152,144,371 | $26.72 | 339 |
| 2025 Q1 | 133,962,837 | $3,755,607,619 | +$14,632,779 | $28.04 | 342 |
| 2024 Q4 | 133,905,251 | $3,443,067,222 | +$33,198,868 | $25.71 | 353 |
| 2024 Q3 | 131,988,629 | $3,461,373,869 | +$67,055,678 | $26.23 | 346 |
| 2024 Q2 | 129,371,640 | $3,322,440,044 | -$61,406,394 | $25.68 | 351 |
| 2024 Q1 | 130,167,327 | $4,188,549,772 | +$26,599,258 | $32.19 | 355 |
| 2023 Q4 | 130,051,554 | $4,185,555,420 | +$20,776,713 | $32.18 | 390 |
| 2023 Q3 | 128,768,981 | $4,113,341,641 | -$94,782,105 | $31.95 | 370 |
| 2023 Q2 | 130,870,572 | $4,443,131,490 | +$29,205,444 | $33.95 | 347 |
| 2023 Q1 | 129,976,170 | $4,658,259,050 | +$10,018,540 | $35.87 | 340 |
| 2022 Q4 | 130,101,832 | $4,435,821,697 | +$68,838,480 | $34.09 | 341 |
| 2022 Q3 | 128,133,949 | $4,571,181,594 | -$154,422,835 | $35.66 | 315 |
| 2022 Q2 | 130,362,785 | $5,287,591,861 | -$35,292,443 | $40.57 | 319 |
| 2022 Q1 | 131,945,474 | $5,065,630,670 | +$278,366,887 | $38.43 | 304 |
| 2021 Q4 | 124,596,126 | $4,843,410,480 | +$58,810,410 | $38.90 | 303 |
| 2021 Q3 | 121,506,816 | $5,746,875,121 | +$252,387,942 | $47.33 | 291 |
| 2021 Q2 | 116,259,273 | $5,331,558,201 | +$105,558,502 | $45.85 | 293 |
| 2021 Q1 | 113,829,981 | $4,607,296,185 | +$83,414,306 | $40.47 | 309 |
| 2020 Q4 | 111,557,608 | $4,982,341,156 | -$161,195,481 | $44.72 | 324 |
| 2020 Q3 | 117,654,389 | $5,397,135,276 | +$7,727,568 | $45.91 | 320 |
| 2020 Q2 | 114,999,135 | $6,357,155,647 | -$55,213,863 | $55.27 | 332 |