Latest Period
Q1 2026
CUSIP: G1514D101
Latest Period
Q1 2026
Institutions Reporting
10
Shares (Excl. Options)
2,113,943
Price
$10.73
Keep this CUSIP in your watchlists so you can revisit quarter changes from one place. If you create an account from here, we will bring you back after verification.
Latest holder context comes from 10 institutions filings for Q1 2026.
Security key
G1514D101
Latest holder period
Q1 2026
13F holders
10
13D/G owners
8
CIK / CUSIP context first
Broader feeds
Open recent reporting periods for CUSIP G1514D101:
13D/G owners
Large-stake holder rows connected to Schedule 13D/G evidence.
| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| Karpus Management, Inc. | 18% | +64% | $8,084,454 | -$1,039,992 | 767,026 | -11% | KARPUS MANAGEMENT, INC. | 31 Dec 2025 |
| BARCLAYS PLC | 5.6% | 0% | $4,556,840 | 446,749 | 0% | Barclays PLC | 31 Dec 2024 | |
| RIVERNORTH CAPITAL MANAGEMENT, LLC | 10% | +77% | $4,721,450 | 445,000 | 0% | RIVERNORTH CAPITAL MANAGEMENT, LLC | 31 Mar 2026 | |
| AQR CAPITAL MANAGEMENT LLC | 4.8% | $3,909,374 | 383,272 | AQR Capital Management, LLC | 31 Dec 2024 | |||
| BERKLEY W R CORP | 7.8% | -10% | $3,563,835 | -$3,582,562 | 335,894 | -50% | W. R. Berkley Corporation | 31 Dec 2025 |
| Feis Equities LLC | 7.8% | -13% | $3,500,966 | -$3,776,809 | 332,160 | -52% | Feis Equities LLC | 31 Dec 2025 |
| ATW SPAC MANAGEMENT LLC | 2.3% | $1,834,735 | 179,876 | Kerry Propper | 31 Dec 2024 | |||
| MIZUHO FINANCIAL GROUP INC | 0% | -94% | $2,027 | -$7,000,584 | 191 | -100% | Mizuho Financial Group, Inc. | 31 Dec 2025 |
As of 31 Mar 2026, 10 institutional investors reported holding 2,113,943 shares of YHN Acquisition I Ltd - Ordinary Share (YHNA). This represents 49% of the company’s total 4,287,091 outstanding shares.
13F concentration
Largest 13F positions for this security by reported shares and value.
| Institution | Ownership % | Shares Held | Share Change % | Portfolio % | Holdings Value |
|---|---|---|---|---|---|
| Karpus Management, Inc. | 18% | 765,701 | -0.17% | 0.26% | $8,215,972 |
| RIVERNORTH CAPITAL MANAGEMENT, LLC | 10% | 445,000 | 0% | 0.24% | $4,770,400 |
| BERKLEY W R CORP | 7.8% | 335,896 | +0% | 0.19% | $3,614,241 |
| TORONTO DOMINION BANK | 4% | 170,000 | -0.64% | 0% | $1,822,400 |
| AQR Arbitrage LLC | 3.7% | 157,137 | -6.1% | 0.03% | $1,686,080 |
| Polar Asset Management Partners Inc. | 3.5% | 149,900 | -0.07% | 0.04% | $1,608,427 |
| GOLDMAN SACHS GROUP INC | 1.8% | 79,073 | 0% | 0% | $848,453 |
| BNP PARIBAS FINANCIAL MARKETS | 0.24% | 10,284 | 0% | 0% | $110,347 |
| Clear Street Group Inc. | 0.02% | 884 | 0% | $9,476 | |
| MORGAN STANLEY | 0% | 68 | +51% | 0% | $730 |
Quarter history
Holder count, reported shares/value, and median price by quarter.
| Period | 13F Shares, Excl. Options | Value, Excl. Options | Value Change | Price (Median) | Investors |
|---|---|---|---|---|---|
| 2026 Q1 | 2,113,943 | $22,686,526 | -$127,566 | $10.73 | 10 |
| 2025 Q4 | 2,115,548 | $22,462,706 | -$34,799,864 | $10.61 | 8 |
| 2025 Q3 | 5,429,968 | $56,768,293 | +$3,513,570 | $10.45 | 16 |
| 2025 Q2 | 5,071,900 | $52,337,986 | -$213,490 | $10.34 | 16 |
| 2025 Q1 | 5,081,760 | $51,815,135 | +$1,823,454 | $10.20 | 18 |
| 2024 Q4 | 4,906,624 | $49,321,857 | +$49,321,857 | $10.06 | 19 |