Latest Period
Q1 2026
CUSIP: 741623102
Latest Period
Q1 2026
Institutions Reporting
343
Shares (Excl. Options)
396,797,441
Price
$18.83
Keep this CUSIP in your watchlists so you can revisit quarter changes from one place. If you create an account from here, we will bring you back after verification.
Latest holder context comes from 343 institutions filings for Q1 2026.
Security key
741623102
Latest holder period
Q1 2026
13F holders
343
13D/G owners
3
CIK / CUSIP context first
Broader feeds
Open recent reporting periods for CUSIP 741623102:
13D/G owners
Large-stake holder rows connected to Schedule 13D/G evidence.
| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| ORCP III DE TopCo GP, LLC | 31% | +0.97% | $1,680,408,255 | 116,210,806 | 0% | ORCP III DE TopCo GP, LLC | 08 Dec 2025 | |
| FMR LLC | 8% | -18% | $587,145,207 | -$142,598,427 | 29,138,720 | -20% | FMR LLC | 31 Mar 2026 |
| VANGUARD GROUP INC | 6.2% | +21% | $376,521,828 | +$54,352,632 | 23,028,858 | +17% | The Vanguard Group | 31 Dec 2025 |
As of 31 Mar 2026, 343 institutional investors reported holding 396,797,441 shares of Primo Brands Corp - CLASS A COMMON STOCK (PRMB). This represents 109% of the company’s total 364,233,999 outstanding shares.
13F concentration
Largest 13F positions for this security by reported shares and value.
| Institution | Ownership % | Shares Held | Share Change % | Portfolio % | Holdings Value |
|---|---|---|---|---|---|
| One Rock Capital Partners, LLC | 32% | 116,210,806 | 0% | 100% | $2,188,249,477 |
| FMR LLC | 8% | 29,138,720 | -20% | 0.03% | $548,682,097 |
| Sachem Head Capital Management LP | 4.7% | 17,095,000 | 7.8% | $321,898,850 | |
| SAMLYN CAPITAL, LLC | 4.6% | 16,629,599 | +323% | 5.4% | $313,135,349 |
| AMERIPRISE FINANCIAL INC | 4% | 14,625,008 | +12% | 0.06% | $275,388,942 |
| FULLER & THALER ASSET MANAGEMENT, INC. | 3.9% | 14,123,269 | -2.3% | 0.9% | $265,941,148 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 3.6% | 13,056,192 | +3.4% | 0.81% | $245,848,095 |
| BlackRock, Inc. | 3.2% | 11,560,491 | +3.1% | 0% | $217,684,044 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 3.1% | 11,305,725 | 0% | 0.01% | $212,886,802 |
| VANGUARD CAPITAL MANAGEMENT LLC | 3% | 10,756,139 | 0% | 0.01% | $202,538,097 |
| Palestra Capital Management LLC | 2.5% | 9,049,878 | +126% | 6.7% | $170,409,203 |
| Point72 Asset Management, L.P. | 2.3% | 8,369,420 | +32% | 0.27% | $157,596,179 |
| Allspring Global Investments Holdings, LLC | 1.9% | 7,050,888 | +58% | 0.22% | $133,050,258 |
| BANK OF AMERICA CORP /DE/ | 1.7% | 6,067,351 | +42% | 0.01% | $114,248,228 |
| Pertento Partners LLP | 1.5% | 5,300,018 | +17% | 11% | $99,799,339 |
| KBC Group NV | 1.4% | 5,041,625 | +49% | 0.24% | $94,934,000 |
| STATE STREET CORP | 1.2% | 4,502,632 | +1.7% | 0% | $84,784,561 |
| GEODE CAPITAL MANAGEMENT, LLC | 1.2% | 4,302,882 | +1.2% | 0.01% | $81,045,488 |
| DEPRINCE RACE & ZOLLO INC | 1.1% | 3,833,041 | +442% | 1.4% | $72,176,162 |
| M.D. Sass, LLC | 0.93% | 3,383,017 | -0.34% | 4.8% | $63,702,204 |
| MORGAN STANLEY | 0.82% | 2,970,766 | -39% | 0% | $55,939,562 |
| JPMORGAN CHASE & CO | 0.81% | 2,942,806 | -13% | 0% | $54,324,199 |
| Rubric Capital Management LP | 0.76% | 2,782,404 | -23% | 0.64% | $52,392,667 |
| Park West Asset Management LLC | 0.75% | 2,714,892 | +117% | 4.5% | $51,121,416 |
| MILLENNIUM MANAGEMENT LLC | 0.69% | 2,513,099 | -38% | 0.04% | $47,321,654 |
Quarter history
Holder count, reported shares/value, and median price by quarter.
| Period | 13F Shares, Excl. Options | Value, Excl. Options | Value Change | Price (Median) | Investors |
|---|---|---|---|---|---|
| 2026 Q1 | 396,797,441 | $7,470,225,241 | +$78,192,082 | $18.83 | 343 |
| 2025 Q4 | 394,479,116 | $6,448,916,921 | -$211,976,122 | $16.35 | 355 |
| 2025 Q3 | 272,635,775 | $6,024,175,256 | +$2,905,017 | $22.10 | 345 |
| 2025 Q2 | 266,675,859 | $7,898,636,823 | +$1,123,888,442 | $29.62 | 394 |
| 2025 Q1 | 224,209,940 | $7,956,315,845 | +$2,301,327,488 | $35.49 | 344 |
| 2024 Q4 | 161,492,440 | $4,970,103,337 | +$4,910,009,588 | $30.77 | 273 |
| 2024 Q3 | 728,808 | $18,405,452 | +$18,405,452 | $25.25 | 4 |
| 2024 Q2 | 31,852 | $943,456 | $29.62 | 1 |