Latest Period
Q1 2026
CUSIP: 71880K101
Latest Period
Q1 2026
Institutions Reporting
384
Shares (Excl. Options)
38,163,134
Price
$68.44
Keep this CUSIP in your watchlists so you can revisit quarter changes from one place. If you create an account from here, we will bring you back after verification.
Latest holder context comes from 384 institutions filings for Q1 2026.
Security key
71880K101
Latest holder period
Q1 2026
13F holders
384
13D/G owners
5
CIK / CUSIP context first
Broader feeds
Open recent reporting periods for CUSIP 71880K101:
13D/G owners
Large-stake holder rows connected to Schedule 13D/G evidence.
| Filer | Ownership | Change % | Holdings Value | Net Change | Nb Shares | Change % | Reporting Name | Report Period |
|---|---|---|---|---|---|---|---|---|
| VANGUARD PORTFOLIO MANAGEMENT LLC | 6.7% | $174,198,416 | 2,545,272 | Vanguard Portfolio Management | 31 Mar 2026 | |||
| DIMENSIONAL FUND ADVISORS LP | 5.4% | $89,527,808 | 2,185,204 | Dimensional Fund Advisors LP | 31 Mar 2025 | |||
| FMR LLC | 5.3% | $147,138,203 | 2,015,040 | FMR LLC | 31 Mar 2026 | |||
| VANGUARD CAPITAL MANAGEMENT LLC | 5% | $130,013,483 | 1,899,671 | Vanguard Capital Management | 31 Mar 2026 | |||
| Voss Capital, LP | 2.3% | -60% | $59,989,850 | -$88,000,836 | 876,532 | -59% | Voss Capital, LP | 31 Mar 2026 |
As of 31 Mar 2026, 384 institutional investors reported holding 38,163,134 shares of PHINIA INC. - COMMON STOCK (PHIN). This represents 100% of the company’s total 38,019,618 outstanding shares.
13F concentration
Largest 13F positions for this security by reported shares and value.
| Institution | Ownership % | Shares Held | Share Change % | Portfolio % | Holdings Value |
|---|---|---|---|---|---|
| BlackRock, Inc. | 15% | 5,735,120 | -0.21% | 0.01% | $392,511,656 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 6.6% | 2,512,703 | 0% | 0.01% | $171,969,393 |
| DIMENSIONAL FUND ADVISORS LP | 6.1% | 2,336,499 | +1.5% | 0.03% | $159,901,251 |
| FMR LLC | 5.3% | 2,015,040 | +58% | 0.01% | $137,909,320 |
| AMERICAN CENTURY COMPANIES INC | 4.4% | 1,663,420 | +3.3% | 0.06% | $113,844,472 |
| VANGUARD CAPITAL MANAGEMENT LLC | 4.2% | 1,611,237 | 0% | 0% | $110,273,060 |
| STATE STREET CORP | 4% | 1,523,009 | -0.15% | 0% | $104,234,736 |
| LSV ASSET MANAGEMENT | 3.6% | 1,386,085 | +3.3% | 0.2% | $94,864,000 |
| GEODE CAPITAL MANAGEMENT, LLC | 3.1% | 1,169,876 | +2.7% | 0% | $80,079,077 |
| Invesco Ltd. | 2.7% | 1,014,492 | +116% | 0.01% | $69,431,831 |
| Voss Capital, LP | 2.4% | 920,025 | -47% | 3.6% | $62,966,511 |
| GOLDMAN SACHS GROUP INC | 2.3% | 871,761 | -7.7% | 0.01% | $59,663,306 |
| VICTORY CAPITAL MANAGEMENT INC | 2.1% | 799,031 | +297% | 0.04% | $54,685,682 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.8% | 686,641 | -2.5% | 0.01% | $46,993,710 |
| MORGAN STANLEY | 1.5% | 556,747 | -17% | 0% | $38,103,859 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1.4% | 513,970 | -6.6% | 0.02% | $35,176,107 |
| ION Fund Management Ltd | 1.3% | 510,000 | -0.97% | 5.3% | $34,904,400 |
| NORTHERN TRUST CORP | 1.2% | 453,609 | +2.3% | 0% | $31,045,000 |
| UBS Group AG | 1.2% | 440,468 | -12% | 0.01% | $30,145,630 |
| Qube Research & Technologies Ltd | 1.1% | 420,419 | +21% | 0.04% | $28,773,476 |
| Bank of New York Mellon Corp | 1% | 383,075 | -1.8% | 0% | $26,217,624 |
| Prevatt Capital Ltd | 1% | 380,000 | +19% | 7% | $26,007,200 |
| T. Rowe Price Investment Management, Inc. | 0.94% | 355,730 | 0.02% | $24,347,000 | |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 0.9% | 341,478 | -14% | 0.1% | $23,370,754 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 0.88% | 333,697 | -4.7% | 0.46% | $22,838,223 |
Quarter history
Holder count, reported shares/value, and median price by quarter.
| Period | 13F Shares, Excl. Options | Value, Excl. Options | Value Change | Price (Median) | Investors |
|---|---|---|---|---|---|
| 2026 Q1 | 38,163,134 | $2,610,812,447 | -$19,374,698 | $68.44 | 384 |
| 2025 Q4 | 38,814,438 | $2,433,528,337 | +$19,367,488 | $62.69 | 367 |
| 2025 Q3 | 38,383,185 | $2,206,172,000 | -$46,679,010 | $57.48 | 352 |
| 2025 Q2 | 39,685,357 | $1,765,987,232 | +$32,198,945 | $44.49 | 332 |
| 2025 Q1 | 39,174,147 | $1,662,286,107 | -$108,580,907 | $42.43 | 331 |
| 2024 Q4 | 41,702,792 | $2,009,016,396 | -$43,433,453 | $48.17 | 332 |
| 2024 Q3 | 42,717,863 | $1,965,935,207 | +$105,031,816 | $46.03 | 334 |
| 2024 Q2 | 40,980,502 | $1,613,706,497 | -$22,626,390 | $39.36 | 341 |
| 2024 Q1 | 41,633,895 | $1,599,920,747 | +$11,731,063 | $38.43 | 341 |
| 2023 Q4 | 42,126,064 | $1,275,874,781 | -$10,384,545 | $30.29 | 303 |
| 2023 Q3 | 42,087,865 | $1,127,536,971 | +$1,124,926,686 | $26.79 | 294 |
| 2023 Q2 | 32,464 | $969,749 | +$969,749 | $29.11 | 3 |