Lucid Group, Inc. - Class A Common Stock (LCID) Institutional Ownership

13F Institutional Holders and Ownership History from Q2 2025 to Q4 2025

Type / Class
Equity / Class A Common Stock
Symbol
LCID on Nasdaq
Shares outstanding
313,715,000
Price per share
$10.57
All holders as of 30 Sep 2025
Q3 2025
Total 13F shares
245,918,829
Total reported value
$5,850,609,862
% of total 13F portfolios
0%
Share change
+244,941,049
Value change
+$5,827,606,908
Number of holders
310
Price from insider filings
$10.57
Reported Shares, Excluding Options vs Price
Reported Value, Excluding Options
Total Investors

Significant Owners of Lucid Group, Inc. - Class A Common Stock (LCID) based on Schedule 13D/G filings

Filer Ownership Change % Holdings Value Net Change Nb Shares Change % Reporting Name Report Period
BANK OF AMERICA CORP /DE/ 1.1% $36,479,784 3,450,865 BANK OF AMERICA CORP /DE/ 30 Sep 2025

As of 30 Sep 2025, 310 institutional investors reported holding 245,918,829 shares of Lucid Group, Inc. - Class A Common Stock (LCID). This represents 78% of the company’s total 313,715,000 outstanding shares.

Top 25 Institutional Shareholders

The largest institutional shareholders of Lucid Group, Inc. - Class A Common Stock (LCID) together control 76% of the company’s outstanding shares — a level of ownership often associated with strong institutional conviction and long‑term capital commitment.

Institution Ownership % Shares Held Share Change % Portfolio % Holdings Value
PUBLIC INVESTMENT FUND 56% 177,088,867 22% $4,212,944,146
Uber Technologies, Inc 4.4% 13,715,121 6% $326,282,729
VANGUARD GROUP INC 3.6% 11,359,460 0% $270,241,553
MILLENNIUM MANAGEMENT LLC 1.9% 5,978,151 0.11% $142,220,212
BlackRock, Inc. 1.8% 5,642,309 0% $134,230,543
UBS Group AG 1.2% 3,864,424 0.02% $91,934,648
MARSHALL WACE, LLP 0.82% 2,563,303 0.07% $60,980,980
GEODE CAPITAL MANAGEMENT, LLC 0.79% 2,462,756 0% $58,599,101
STATE STREET CORP 0.73% 2,289,579 0% $54,469,084
DIMENSIONAL FUND ADVISORS LP 0.54% 1,690,789 0.01% $40,229,575
MORGAN STANLEY 0.45% 1,405,862 0% $33,445,473
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. 0.42% 1,325,737 0.05% $31,539,283
Marex Group plc 0.41% 1,292,624 0.39% $31,134,952
BANK OF AMERICA CORP /DE/ 0.39% 1,220,468 0% $29,034,933
BARCLAYS PLC 0.32% 992,998 0.01% $23,623,424
BNP PARIBAS FINANCIAL MARKETS 0.31% 965,829 0% 0.02% $22,977,072
Balyasny Asset Management L.P. 0.26% 810,069 0.04% $19,271,542
SUSQUEHANNA INTERNATIONAL GROUP, LLP 0.24% 746,985 0.03% $17,770,773
FIRST TRUST ADVISORS LP 0.23% 728,849 0.01% $17,339,317
GOLDMAN SACHS GROUP INC 0.21% 663,476 0% $15,784,106
NORTHERN TRUST CORP 0.2% 639,245 0% $15,207,639
Shaolin Capital Management LLC 0.16% 486,472 0.55% $11,573,169
Squarepoint Ops LLC 0.15% 483,799 0.02% $11,509,578
VAN ECK ASSOCIATES CORP 0.12% 387,102 0.01% $9,209,000
Bank of New York Mellon Corp 0.11% 349,264 0% $8,309,002

Institutional Holders of Lucid Group, Inc. - Class A Common Stock (LCID) across Reporting Periods

Period Reported Shares, Excl. Options Value, Excl. Options Value Change Price (Median) Investors
2025 Q4 210,632 $2,238,684 +$684,642 $10.57 32
2025 Q3 245,918,829 $5,850,609,862 +$5,827,606,908 $23.79 310
2025 Q2 11,926 $25,166 +$25,166 $2.11 1